STATISTICS
LEAGUE LEADERS

PLAYER SCORING STATS - 2007/2008 - MBA LEAGUE

SEASON: min. 10+ games played

PLAYERTEAMGPFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
L. James HD 18 189 - 419 .451 120 - 167 .719 120 - 167 .719 525 29.2
K. Bryant JBH 20 176 - 392 .449 163 - 195 .836 163 - 195 .836 554 27.7
C. Anthony SB 18 178 - 356 .500 113 - 133 .850 113 - 133 .850 487 27.1
C. Bosh OO 18 155 - 304 .510 158 - 179 .883 158 - 179 .883 469 26.1
D. Wade TTB 15 137 - 286 .479 105 - 132 .795 105 - 132 .795 387 25.8
A. Iverson MO 20 162 - 390 .415 156 - 192 .813 156 - 192 .813 496 24.8
K. Martin RR 15 100 - 224 .446 130 - 141 .922 130 - 141 .922 363 24.2
A. Stoudemire JBH 19 159 - 263 .605 127 - 159 .799 127 - 159 .799 446 23.5
R. Jefferson MO 11 80 - 179 .447 90 - 107 .841 90 - 107 .841 258 23.5
J. Johnson OO 19 156 - 361 .432 83 - 100 .830 83 - 100 .830 435 22.9
B. Davis TTB 20 158 - 369 .428 85 - 122 .697 85 - 122 .697 452 22.6
M. Redd OO 14 107 - 248 .431 77 - 86 .895 77 - 86 .895 314 22.4
V. Carter HD 19 149 - 343 .434 99 - 127 .780 99 - 127 .780 420 22.1
A. Jamison HD 20 165 - 377 .438 82 - 107 .766 82 - 107 .766 441 22.1
D. Nowitzki TTB 20 155 - 323 .480 116 - 133 .872 116 - 133 .872 437 21.9
Y. Ming HD 20 152 - 293 .519 131 - 152 .862 131 - 152 .862 435 21.8
Jo. Howard SB 18 143 - 290 .493 82 - 102 .804 82 - 102 .804 388 21.6
C. Maggette TTB 18 121 - 243 .498 128 - 155 .826 128 - 155 .826 386 21.4
R. Artest SB 13 103 - 210 .490 56 - 92 .609 56 - 92 .609 277 21.3
D. Granger OO 10 65 - 157 .414 57 - 67 .851 57 - 67 .851 213 21.3
D. Howard RR 20 146 - 237 .616 132 - 228 .579 132 - 228 .579 424 21.2
A. Jefferson NK 20 184 - 368 .500 52 - 77 .675 52 - 77 .675 420 21.0
C. Boozer OO 19 158 - 315 .502 76 - 100 .760 76 - 100 .760 392 20.6
P. Pierce OO 16 106 - 236 .449 83 - 97 .856 83 - 97 .856 329 20.6
D. Williams NK 20 161 - 293 .549 67 - 87 .770 67 - 87 .770 411 20.6
D. West JBH 18 143 - 295 .485 82 - 99 .828 82 - 99 .828 369 20.5
C. Paul RR 20 156 - 314 .497 71 - 81 .877 71 - 81 .877 408 20.4
R. Gay SB 18 144 - 308 .468 40 - 51 .784 40 - 51 .784 365 20.3
G. Wallace MO 17 117 - 267 .438 90 - 125 .720 90 - 125 .720 341 20.1
A. Iguodala JBH 20 142 - 340 .418 87 - 120 .725 87 - 120 .725 395 19.8
P. Gasol NK 17 135 - 237 .570 64 - 78 .821 64 - 78 .821 335 19.7
B. Roy RR 19 141 - 309 .456 80 - 103 .777 80 - 103 .777 373 19.6
T. McGrady JBH 16 116 - 291 .399 55 - 73 .753 55 - 73 .753 314 19.6
S. Nash SB 20 135 - 262 .515 72 - 78 .923 72 - 78 .923 390 19.5
B. Gordon RR 16 104 - 258 .403 76 - 84 .905 76 - 84 .905 312 19.5
E. Ginobili TTB 17 101 - 224 .451 91 - 110 .827 91 - 110 .827 329 19.4
T. Parker NK 14 108 - 220 .491 51 - 75 .680 51 - 75 .680 270 19.3
L. Aldridge MO 13 101 - 193 .523 47 - 59 .797 47 - 59 .797 249 19.2
C. Butler OO 15 114 - 247 .462 44 - 53 .830 44 - 53 .830 287 19.1
R. Lewis TTB 18 115 - 265 .434 60 - 70 .857 60 - 70 .857 339 18.8
R. Hamilton JBH 17 131 - 249 .526 44 - 48 .917 44 - 48 .917 320 18.8
H. Turkoglu SB 12 75 - 173 .434 58 - 66 .879 58 - 66 .879 225 18.8
T. Duncan MO 19 142 - 287 .495 70 - 108 .648 70 - 108 .648 354 18.6
M. Miller HD 15 104 - 203 .512 36 - 47 .766 36 - 47 .766 278 18.5
K. Garnett TTB 16 116 - 208 .558 62 - 76 .816 62 - 76 .816 294 18.4
C. Billups MO 19 103 - 228 .452 109 - 119 .916 109 - 119 .916 348 18.3
R. Allen JBH 19 115 - 277 .415 70 - 76 .921 70 - 76 .921 344 18.1
J. Richardson RR 19 124 - 323 .384 44 - 73 .603 44 - 73 .603 343 18.1
Z. Randolph RR 18 119 - 268 .444 78 - 103 .757 78 - 103 .757 320 17.8
K. Durant JBH 10 63 - 166 .380 47 - 54 .870 47 - 54 .870 176 17.6
C. Kaman SB 19 123 - 236 .521 78 - 103 .757 78 - 103 .757 324 17.1
J. Smith OO 19 120 - 271 .443 73 - 103 .709 73 - 103 .709 319 16.8
L. Deng JBH 11 81 - 167 .485 20 - 34 .588 20 - 34 .588 182 16.5
M. Williams MO 12 77 - 160 .481 23 - 25 .920 23 - 25 .920 198 16.5
M. Williams SB 12 61 - 138 .442 61 - 76 .803 61 - 76 .803 184 15.3
E. Okafor OO 20 126 - 225 .560 48 - 99 .485 48 - 99 .485 300 15.0
S. Marion HD 20 119 - 237 .502 43 - 67 .642 43 - 67 .642 297 14.9
C. Wilcox HD 11 62 - 127 .488 28 - 43 .651 28 - 43 .651 152 13.8
A. Kirilenko TTB 11 49 - 108 .454 40 - 47 .851 40 - 47 .851 149 13.5
L. Odom HD 17 81 - 161 .503 58 - 80 .725 58 - 80 .725 229 13.5
R. Felton NK 19 90 - 215 .419 55 - 74 .743 55 - 74 .743 250 13.2
T. Chandler RR 19 96 - 163 .589 45 - 74 .608 45 - 74 .608 237 12.5
K. Hinrich NK 15 73 - 185 .395 19 - 23 .826 19 - 23 .826 179 11.9
A. Biedrins SB 16 82 - 129 .636 23 - 35 .657 23 - 35 .657 187 11.7
J. Kidd MO 19 77 - 199 .387 27 - 33 .818 27 - 33 .818 215 11.3
A. Horford NK 19 65 - 154 .422 33 - 48 .688 33 - 48 .688 163 8.6
M. Camby MO 18 66 - 146 .452 18 - 30 .600 18 - 30 .600 153 8.5
TIP! Click on each column header to sort the table. Click on selected column to sort in reverse order.


SEASON