PLAYER
RON ARTEST
MBA FREE AGENT
PROFILE FANTASY STATUS
GUARD/FORWARD
6' 7"  246 lbs
Age 44 (born: 13-Nov-1979)

College - St. John´s (N.Y.)
Pro Exp.: 24 years (rookie class of 1999)

MBA Free Agent


PLAYER HISTORY
Drafted 13th overall in the 1999 MBA Draft by HungerDunkers
2000/2001, WEEK 3, released by HungerDunkers
2000/2001, WEEK 8, signed as a free agent by Yavapai Swashbucklers
2000/2001, WEEK 13, released by Yavapai Swashbucklers
2001/2002, WEEK 12, signed as a free agent by Yavapai Swashbucklers
2002/2003, offseason, released by Yavapai Swashbucklers before the 2002 Draft
2002/2003, WEEK 2, signed as a free agent by Yavapai Swashbucklers
2008/2009, offseason, traded by Yavapai Swashbucklers to Meaty Ogres before the 2008 Draft
2009/2010, offseason, released by Meaty Ogres before the 2009 Draft


SEASONTEAMGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
1999/2000 HungerDunkers 14 0 33.4 11.21 11.1 4.2 3.1 1.5 2.5 0.6 .404 .708
2000/2001 HungerDunkers 0 0 DNP
2000/2001 Yavapai Swashbucklers 2 0 31.5 13.00 12.0 3.5 3.5 2.0 3.5 1.0 .444 .875
2001/2002 Yavapai Swashbucklers 6 1 31.3 14.00 15.7 4.7 2.2 1.7 2.3 0.7 .413 .794
2002/2003 Yavapai Swashbucklers 15 11 33.4 16.40 15.1 5.3 2.3 2.7 1.9 0.6 .417 .805
2003/2004 Yavapai Swashbucklers 17 17 38.9 17.18 19.4 5.5 3.8 2.1 3.0 0.5 .414 .738
2004/2005 Yavapai Swashbucklers 4 3 43.5 23.00 24.5 6.3 2.8 1.5 2.5 0.8 .486 .852
2005/2006 Yavapai Swashbucklers 11 9 36.3 14.27 15.9 5.1 3.5 2.3 3.1 0.4 .401 .667
2006/2007 Yavapai Swashbucklers 16 11 36.8 21.50 18.9 7.3 3.4 2.1 1.9 0.9 .459 .759
2007/2008 Yavapai Swashbucklers 13 5 40.0 21.15 21.3 6.3 3.7 2.7 2.3 0.5 .490 .609
2008/2009 Meaty Ogres 5 4 40.0 12.60 14.0 3.8 3.2 2.0 2.2 0.4 .385 .786
2009/2010 Meaty Ogres 0 0 DNP
11 seasons 3 fantasy teams 103 61 36.5 16.85 17.0 5.5 3.2 2.1 2.4 0.6 .434 .732


GAME BY GAME STATS
Last 20 fantasy games played:
FG 3P FT RBS
SEASON TEAM GAME P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP UNM.FP
2008/09 MO week 20, vs TTB F 40 6 - 16 2 - 4 3 - 4 1 7 4 3 2 1 2 17 19.0 19
2008/09 MO week 19, vs OO F 31 7 - 14 2 - 7 2 - 2 0 1 2 0 0 0 1 18 14.0 14
2008/09 MO week 3, vs TTB G 45 3 - 9 1 - 3 2 - 4 0 3 4 2 2 0 2 9 8.0 8
2008/09 MO week 2, vs RR F 44 3 - 12 2 - 7 2 - 2 0 5 4 2 3 0 1 10 9.0 9
2008/09 MO week 1, vs OO B 40 6 - 14 2 - 4 2 - 2 0 3 2 3 4 1 2 16 6.5 13
2007/08 SB week 20, vs HD B 34 10 - 19 1 - 2 3 - 5 4 5 5 3 2 0 2 24 12.0 24
2007/08 SB week 19, vs JBH B 42 11 - 18 2 - 2 6 - 10 0 4 4 3 3 0 3 30 13.5 27
2007/08 SB week 17, vs NK B 40 9 - 22 1 - 3 1 - 4 1 3 4 3 4 0 2 20 5.0 10
2007/08 SB week 16, vs OO B 38 8 - 16 0 - 1 5 - 8 1 5 3 3 0 0 2 21 10.5 21
2007/08 SB week 15, vs RR B 33 5 - 12 0 - 2 5 - 6 6 8 3 1 1 0 2 15 9.0 18
2007/08 SB week 14, vs MO B 34 9 - 14 2 - 2 7 - 10 3 6 4 5 3 1 1 27 16.0 32
2007/08 SB week 10, vs HD B 41 4 - 15 0 - 5 7 - 9 2 6 1 2 2 0 2 15 4.5 9
2007/08 SB week 9, vs NK G 44 10 - 16 2 - 7 2 - 5 1 9 8 4 4 1 4 24 33.0 33
2007/08 SB week 8, vs MO B 40 3 - 7 1 - 3 2 - 4 1 8 4 3 4 0 5 9 7.0 14
2007/08 SB week 7, vs RR F 41 8 - 22 1 - 5 4 - 6 1 3 2 0 2 2 5 21 10.0 10
2007/08 SB week 6, vs OO G 43 9 - 20 1 - 6 7 - 9 1 6 3 4 1 1 2 26 26.0 26
2007/08 SB week 5, vs TTB F 37 6 - 13 2 - 4 3 - 5 1 11 5 2 1 0 3 17 25.0 25
2007/08 SB week 4, vs JBH F 53 11 - 16 2 - 3 4 - 11 2 8 2 2 3 1 3 28 26.0 26
2006/07 SB week 20, vs JBH G 31 5 - 12 1 - 2 7 - 11 2 8 3 4 2 2 3 18 22.0 22
2006/07 SB week 19, vs HD G 46 12 - 23 5 - 7 10 - 11 1 8 1 2 4 0 2 39 34.0 34
NOTE! Game-by-game statistics were not registered in the MBA database until 1997/1998.