STATISTICS
LEAGUE LEADERS

PLAYER SCORING STATS - 1994/1995 - MBA LEAGUE

SEASON: min. 10+ games played

PLAYERTEAMGPFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
D. Robinson SB 20 198 - 363 .545  n/a -  n/a  n/a 181 - 227 .797 577 28.9
H. Olajuwon RR 19 219 - 441 .497  n/a -  n/a  n/a 106 - 131 .809 545 28.7
S. O´Neal JBH 20 227 - 379 .599  n/a -  n/a  n/a 99 - 198 .500 557 27.9
K. Malone HD 20 213 - 386 .552  n/a -  n/a  n/a 93 - 129 .721 524 26.2
J. Jackson OO 20 200 - 414 .483  n/a -  n/a  n/a 107 - 136 .787 524 26.2
J. Mashburn OO 20 175 - 407 .430  n/a -  n/a  n/a 117 - 153 .765 496 24.8
A. Mourning NK 19 157 - 293 .536  n/a -  n/a  n/a 135 - 171 .789 450 23.7
C. Ceballos SB 18 166 - 316 .525  n/a -  n/a  n/a 63 - 91 .692 408 22.7
P. Ewing TTB 20 177 - 342 .518  n/a -  n/a  n/a 95 - 127 .748 451 22.6
C. Drexler RR 17 129 - 306 .422  n/a -  n/a  n/a 86 - 110 .782 373 21.9
G. Rice SB 20 164 - 321 .511  n/a -  n/a  n/a 57 - 67 .851 431 21.6
G. Payton NK 20 167 - 348 .480  n/a -  n/a  n/a 79 - 99 .798 429 21.5
D. Barros TTB 20 142 - 276 .514  n/a -  n/a  n/a 84 - 94 .894 419 21.0
C. Robinson JBH 18 138 - 322 .429  n/a -  n/a  n/a 67 - 101 .663 377 20.9
M. Richmond RR 20 150 - 360 .417  n/a -  n/a  n/a 82 - 92 .891 418 20.9
G. Robinson NK 16 120 - 289 .415  n/a -  n/a  n/a 81 - 99 .818 331 20.7
I. Rider OO/HD 15 111 - 244 .455  n/a -  n/a  n/a 57 - 65 .877 310 20.7
D. Wilkins JBH 17 121 - 285 .425  n/a -  n/a  n/a 77 - 92 .837 350 20.6
D. Coleman OO 15 95 - 229 .415  n/a -  n/a  n/a 106 - 138 .768 307 20.5
S. Pippen MO 18 132 - 288 .458  n/a -  n/a  n/a 73 - 101 .723 364 20.2
K. Willis HD 18 149 - 299 .498  n/a -  n/a  n/a 66 - 92 .717 361 20.1
R. Miller HD 20 137 - 274 .500  n/a -  n/a  n/a 77 - 86 .895 401 20.1
C. Barkley MO 19 135 - 293 .461  n/a -  n/a  n/a 92 - 123 .748 380 20.0
R. Strickland SB 16 118 - 235 .502  n/a -  n/a  n/a 69 - 91 .758 313 19.6
S. Kemp SB 20 142 - 246 .577  n/a -  n/a  n/a 101 - 129 .783 389 19.5
L. Johnson TTB 20 154 - 291 .529  n/a -  n/a  n/a 64 - 89 .719 388 19.4
L. Sprewell TTB 19 141 - 328 .430  n/a -  n/a  n/a 59 - 79 .747 360 18.9
C. Webber NK 10 79 - 155 .510  n/a -  n/a  n/a 24 - 45 .533 186 18.6
A. Hardaway TTB 18 114 - 219 .521  n/a -  n/a  n/a 80 - 103 .777 331 18.4
T. Mills MO 20 137 - 316 .434  n/a -  n/a  n/a 48 - 59 .814 366 18.3
G. Hill NK 11 63 - 158 .399  n/a -  n/a  n/a 71 - 95 .747 197 17.9
V. Baker NK 20 138 - 295 .468  n/a -  n/a  n/a 80 - 123 .650 357 17.9
C. Weatherspoon NK 20 134 - 310 .432  n/a -  n/a  n/a 84 - 102 .824 355 17.8
T. Hardaway OO 20 122 - 291 .419  n/a -  n/a  n/a 63 - 83 .759 349 17.5
L. Vaught MO 20 150 - 304 .493  n/a -  n/a  n/a 46 - 72 .639 347 17.4
M. Blaylock JBH 20 126 - 295 .427  n/a -  n/a  n/a 45 - 62 .726 340 17.0
D. Manning TTB 20 143 - 249 .574  n/a -  n/a  n/a 50 - 82 .610 338 16.9
K. Anderson SB 17 94 - 232 .405  n/a -  n/a  n/a 73 - 90 .811 287 16.9
Ju. Howard JBH 10 66 - 144 .458  n/a -  n/a  n/a 34 - 51 .667 166 16.6
D. Majerle SB 20 119 - 267 .446  n/a -  n/a  n/a 40 - 60 .667 330 16.5
M. Price HD 11 63 - 140 .450  n/a -  n/a  n/a 26 - 29 .897 177 16.1
C. Laettner RR 19 95 - 226 .420  n/a -  n/a  n/a 100 - 121 .826 297 15.6
H. Hawkins OO 10 52 - 106 .491  n/a -  n/a  n/a 35 - 42 .833 153 15.3
N. Anderson TTB 20 110 - 238 .462  n/a -  n/a  n/a 26 - 38 .684 294 14.7
V. Divac MO 20 109 - 230 .474  n/a -  n/a  n/a 67 - 90 .744 288 14.4
R. Horry HD 12 61 - 114 .535  n/a -  n/a  n/a 22 - 31 .710 168 14.0
T. Hill NK 14 69 - 138 .500  n/a -  n/a  n/a 58 - 88 .659 196 14.0
A. Johnson NK 13 66 - 146 .452  n/a -  n/a  n/a 45 - 64 .703 177 13.6
T. Gugliotta RR 13 68 - 147 .463  n/a -  n/a  n/a 24 - 41 .585 175 13.5
O. Thorpe RR 14 80 - 136 .588  n/a -  n/a  n/a 27 - 50 .540 187 13.4
D. Brown RR 14 67 - 146 .459  n/a -  n/a  n/a 35 - 41 .854 186 13.3
R. Seikaly RR 16 79 - 161 .491  n/a -  n/a  n/a 54 - 76 .711 212 13.3
B. Owens OO 15 82 - 164 .500  n/a -  n/a  n/a 34 - 53 .642 198 13.2
Joh. Williams OO 18 98 - 207 .473  n/a -  n/a  n/a 41 - 65 .631 237 13.2
D. Davis HD 20 110 - 178 .618  n/a -  n/a  n/a 43 - 70 .614 263 13.2
J. Stockton TTB 20 94 - 181 .519  n/a -  n/a  n/a 56 - 68 .824 262 13.1
D. McKey SB 14 70 - 143 .490  n/a -  n/a  n/a 39 - 50 .780 181 12.9
R. Rogers MO 13 65 - 133 .489  n/a -  n/a  n/a 21 - 36 .583 164 12.6
A. Gilliam HD 15 64 - 133 .481  n/a -  n/a  n/a 51 - 68 .750 179 11.9
E. Murdock MO 15 60 - 155 .387  n/a -  n/a  n/a 36 - 43 .837 179 11.9
R. Jones MO 15 74 - 160 .463  n/a -  n/a  n/a 21 - 26 .808 169 11.3
H. Grant JBH 19 85 - 147 .578  n/a -  n/a  n/a 41 - 62 .661 211 11.1
T. Bogues JBH 18 75 - 158 .475  n/a -  n/a  n/a 37 - 39 .949 188 10.4
E. Montross HD 12 45 - 92 .489  n/a -  n/a  n/a 19 - 36 .528 109 9.1
D. Rodman OO 12 37 - 61 .607  n/a -  n/a  n/a 8 - 13 .615 82 6.8
M. Jackson RR 18 47 - 120 .392  n/a -  n/a  n/a 22 - 28 .786 123 6.8
NOTE! 3-pointers were not registered in the MBA database before 2005.
TIP! Click on each column header to sort the table. Click on selected column to sort in reverse order.


SEASON