STATISTICS
LEAGUE LEADERS

PLAYER SCORING STATS - 2002/2003 - MBA LEAGUE

SEASON: min. 10+ games played

PLAYERTEAMGPFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
T. McGrady JBH 19 209 - 469 .446  n/a -  n/a  n/a 147 - 174 .845 594 31.3
K. Bryant JBH 20 221 - 516 .428  n/a -  n/a  n/a 146 - 182 .802 614 30.7
P. Pierce OO 19 176 - 417 .422  n/a -  n/a  n/a 131 - 162 .809 523 27.5
S. Marbury OO 19 181 - 391 .463  n/a -  n/a  n/a 109 - 131 .832 501 26.4
A. Iverson NK 19 170 - 446 .381  n/a -  n/a  n/a 133 - 180 .739 488 25.7
S. O´Neal JBH 16 153 - 282 .543  n/a -  n/a  n/a 104 - 169 .615 410 25.6
D. Nowitzki TTB 19 167 - 347 .481  n/a -  n/a  n/a 104 - 118 .881 470 24.7
S. Francis NK 20 160 - 374 .428  n/a -  n/a  n/a 130 - 167 .778 476 23.8
C. Webber NK 14 138 - 297 .465  n/a -  n/a  n/a 56 - 96 .583 333 23.8
T. Duncan MO 20 170 - 332 .512  n/a -  n/a  n/a 133 - 179 .743 475 23.8
J. Mashburn SB 20 174 - 394 .442  n/a -  n/a  n/a 87 - 101 .861 464 23.2
R. Hamilton MO 20 156 - 324 .481  n/a -  n/a  n/a 126 - 153 .824 446 22.3
P. Stojakovic JBH 11 93 - 188 .495  n/a -  n/a  n/a 31 - 37 .838 245 22.3
K. Garnett TTB 20 174 - 350 .497  n/a -  n/a  n/a 85 - 120 .708 440 22.0
A. Jamison HD 20 171 - 372 .460  n/a -  n/a  n/a 78 - 107 .729 437 21.9
A. Walker TTB 19 152 - 398 .382  n/a -  n/a  n/a 54 - 88 .614 414 21.8
J. Stackhouse HD 16 108 - 267 .404  n/a -  n/a  n/a 113 - 131 .863 345 21.6
G. Robinson NK 19 155 - 354 .438  n/a -  n/a  n/a 66 - 78 .846 400 21.1
P. Gasol NK 19 140 - 262 .534  n/a -  n/a  n/a 105 - 144 .729 385 20.3
G. Payton SB 19 152 - 352 .432  n/a -  n/a  n/a 69 - 106 .651 385 20.3
S. Marion HD 20 156 - 346 .451  n/a -  n/a  n/a 56 - 66 .848 403 20.2
L. Sprewell TTB 12 92 - 211 .436  n/a -  n/a  n/a 17 - 20 .850 240 20.0
S. Abdur-Rahim JBH 19 129 - 290 .445  n/a -  n/a  n/a 116 - 135 .859 377 19.8
V. Carter HD 11 84 - 198 .424  n/a -  n/a  n/a 38 - 46 .826 217 19.7
J. Rose RR 20 133 - 361 .368  n/a -  n/a  n/a 94 - 110 .855 390 19.5
J. Terry TTB 20 134 - 302 .444  n/a -  n/a  n/a 68 - 77 .883 385 19.3
K. Malone JBH 20 130 - 307 .423  n/a -  n/a  n/a 114 - 149 .765 375 18.8
C. Mobley TTB 16 110 - 245 .449  n/a -  n/a  n/a 57 - 70 .814 300 18.8
J. Kidd MO 19 127 - 273 .465  n/a -  n/a  n/a 79 - 92 .859 355 18.7
M. Harpring TTB 14 98 - 205 .478  n/a -  n/a  n/a 42 - 59 .712 257 18.4
E. Brand RR 17 120 - 231 .519  n/a -  n/a  n/a 72 - 101 .713 312 18.4
S. Cassell HD 19 127 - 281 .452  n/a -  n/a  n/a 80 - 93 .860 346 18.2
Ju. Howard MO 17 127 - 291 .436  n/a -  n/a  n/a 55 - 72 .764 309 18.2
K. Van Horn OO 20 138 - 259 .533  n/a -  n/a  n/a 59 - 79 .747 360 18.0
J. O´Neal NK 17 113 - 259 .436  n/a -  n/a  n/a 77 - 102 .755 304 17.9
R. Wallace NK 13 83 - 193 .430  n/a -  n/a  n/a 39 - 52 .750 231 17.8
M. Finley OO 20 135 - 357 .378  n/a -  n/a  n/a 54 - 65 .831 353 17.7
S. Nash NK 16 100 - 216 .463  n/a -  n/a  n/a 60 - 68 .882 282 17.6
D. Mason RR 15 104 - 211 .493  n/a -  n/a  n/a 40 - 57 .702 253 16.9
Z. Ilgauskas MO 16 93 - 203 .458  n/a -  n/a  n/a 79 - 102 .775 265 16.6
K. Martin HD 18 127 - 240 .529  n/a -  n/a  n/a 41 - 63 .651 297 16.5
B. Wells SB 10 62 - 135 .459  n/a -  n/a  n/a 29 - 41 .707 161 16.1
G. Arenas HD 16 84 - 213 .394  n/a -  n/a  n/a 71 - 83 .855 250 15.6
Ku. Thomas MO 18 118 - 230 .513  n/a -  n/a  n/a 41 - 49 .837 277 15.4
C. Butler OO 18 102 - 242 .421  n/a -  n/a  n/a 66 - 83 .795 274 15.2
R. Jefferson MO 17 91 - 165 .552  n/a -  n/a  n/a 74 - 101 .733 257 15.1
R. Artest SB 15 70 - 168 .417  n/a -  n/a  n/a 70 - 87 .805 226 15.1
A. Stoudemire JBH 12 63 - 132 .477  n/a -  n/a  n/a 54 - 74 .730 180 15.0
B. Davis TTB 12 68 - 179 .380  n/a -  n/a  n/a 18 - 30 .600 174 14.5
J. Richardson RR 19 101 - 260 .388  n/a -  n/a  n/a 49 - 64 .766 272 14.3
B. Miller SB 19 89 - 180 .494  n/a -  n/a  n/a 92 - 108 .852 272 14.3
T. Parker SB 10 58 - 122 .475  n/a -  n/a  n/a 15 - 20 .750 142 14.2
A. Miller MO 18 87 - 213 .408  n/a -  n/a  n/a 70 - 91 .769 252 14.0
D. Gooden SB 14 83 - 179 .464  n/a -  n/a  n/a 25 - 40 .625 195 13.9
M. Redd OO 14 68 - 154 .442  n/a -  n/a  n/a 26 - 29 .897 186 13.3
Y. Ming HD 17 80 - 181 .442  n/a -  n/a  n/a 64 - 86 .744 224 13.2
D. Marshall JBH 16 79 - 190 .416  n/a -  n/a  n/a 23 - 34 .676 188 11.8
A. Kirilenko SB 10 40 - 78 .513  n/a -  n/a  n/a 32 - 51 .627 116 11.6
M. Olowokandi RR 11 58 - 126 .460  n/a -  n/a  n/a 11 - 20 .550 127 11.5
B. Grant RR 11 45 - 84 .536  n/a -  n/a  n/a 10 - 16 .625 100 9.1
D. Robinson HD 12 39 - 88 .443  n/a -  n/a  n/a 29 - 45 .644 107 8.9
B. Wallace SB 18 51 - 98 .520  n/a -  n/a  n/a 23 - 48 .479 125 6.9
Kw. Brown RR 12 30 - 72 .417  n/a -  n/a  n/a 20 - 31 .645 80 6.7
NOTE! 3-pointers were not registered in the MBA database before 2005.
TIP! Click on each column header to sort the table. Click on selected column to sort in reverse order.


SEASON