STATISTICS
LEAGUE LEADERS

PLAYER SCORING STATS - 2000/2001 - MBA LEAGUE

SEASON: min. 10+ games played

PLAYERTEAMGPFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
A. Iverson NK 20 227 - 521 .436  n/a -  n/a  n/a 194 - 231 .840 672 33.6
C. Webber NK 16 214 - 407 .526  n/a -  n/a  n/a 99 - 130 .762 529 33.1
S. O´Neal JBH 17 211 - 329 .641  n/a -  n/a  n/a 104 - 236 .441 526 30.9
J. Stackhouse HD 17 165 - 422 .391  n/a -  n/a  n/a 146 - 177 .825 503 29.6
V. Carter HD 18 190 - 406 .468  n/a -  n/a  n/a 97 - 124 .782 512 28.4
K. Bryant JBH 19 198 - 428 .463  n/a -  n/a  n/a 125 - 144 .868 537 28.3
T. McGrady JBH 20 205 - 451 .455  n/a -  n/a  n/a 121 - 152 .796 547 27.4
P. Pierce OO 20 168 - 382 .440  n/a -  n/a  n/a 153 - 203 .754 526 26.3
A. Walker TTB 19 184 - 418 .440  n/a -  n/a  n/a 66 - 95 .695 487 25.6
K. Malone JBH 20 172 - 336 .512  n/a -  n/a  n/a 135 - 173 .780 479 24.0
J. Rose RR 16 135 - 296 .456  n/a -  n/a  n/a 92 - 113 .814 377 23.6
K. Garnett TTB 20 194 - 387 .501  n/a -  n/a  n/a 72 - 95 .758 467 23.4
G. Robinson NK 18 166 - 346 .480  n/a -  n/a  n/a 75 - 94 .798 416 23.1
J. Terry TTB 13 116 - 264 .439  n/a -  n/a  n/a 49 - 61 .803 299 23.0
D. Nowitzki TTB 20 152 - 319 .476  n/a -  n/a  n/a 119 - 142 .838 459 23.0
S. Marbury OO 19 145 - 345 .420  n/a -  n/a  n/a 110 - 139 .791 423 22.3
G. Payton SB 18 152 - 378 .402  n/a -  n/a  n/a 70 - 90 .778 395 21.9
R. Allen NK 20 150 - 322 .466  n/a -  n/a  n/a 84 - 93 .903 429 21.5
A. Jamison HD 17 135 - 326 .414  n/a -  n/a  n/a 78 - 113 .690 359 21.1
M. Finley OO 20 173 - 386 .448  n/a -  n/a  n/a 60 - 79 .759 421 21.1
A. McDyess OO 18 151 - 310 .487  n/a -  n/a  n/a 76 - 102 .745 378 21.0
T. Duncan MO 20 152 - 313 .486  n/a -  n/a  n/a 109 - 173 .630 414 20.7
S. Abdur-Rahim JBH 20 149 - 304 .490  n/a -  n/a  n/a 109 - 139 .784 408 20.4
J. Mashburn JBH 17 126 - 292 .432  n/a -  n/a  n/a 56 - 80 .700 333 19.6
E. Brand RR 18 127 - 278 .457  n/a -  n/a  n/a 92 - 132 .697 346 19.2
E. Jones OO 18 114 - 251 .454  n/a -  n/a  n/a 82 - 95 .863 339 18.8
N. Van Exel SB 19 125 - 269 .465  n/a -  n/a  n/a 67 - 80 .838 356 18.7
S. Francis NK 19 128 - 286 .448  n/a -  n/a  n/a 71 - 85 .835 353 18.6
R. Wallace NK 18 139 - 263 .529  n/a -  n/a  n/a 43 - 52 .827 332 18.4
L. Sprewell TTB 19 126 - 291 .433  n/a -  n/a  n/a 74 - 93 .796 339 17.8
T. Brandon SB 18 122 - 251 .486  n/a -  n/a  n/a 59 - 68 .868 310 17.2
D. Anderson RR 17 91 - 201 .453  n/a -  n/a  n/a 83 - 101 .822 291 17.1
A. Miller MO 20 124 - 260 .477  n/a -  n/a  n/a 87 - 106 .821 341 17.1
Ju. Howard MO 20 135 - 285 .474  n/a -  n/a  n/a 66 - 89 .742 336 16.8
S. Cassell HD 17 114 - 231 .494  n/a -  n/a  n/a 51 - 63 .810 285 16.8
S. Marion HD 19 127 - 269 .472  n/a -  n/a  n/a 49 - 66 .742 312 16.4
L. Odom HD 19 115 - 260 .442  n/a -  n/a  n/a 54 - 86 .628 311 16.4
M. Jackson SB 10 64 - 150 .427  n/a -  n/a  n/a 32 - 47 .681 161 16.1
S. Smith TTB 14 71 - 167 .425  n/a -  n/a  n/a 71 - 79 .899 224 16.0
B. Davis TTB 19 111 - 243 .457  n/a -  n/a  n/a 55 - 82 .671 302 15.9
T. Hardaway OO 15 77 - 187 .412  n/a -  n/a  n/a 40 - 44 .909 232 15.5
J. Kidd MO 20 105 - 251 .418  n/a -  n/a  n/a 86 - 108 .796 309 15.5
B. Grant HD 20 118 - 239 .494  n/a -  n/a  n/a 65 - 79 .823 301 15.1
D. Robinson HD 20 97 - 195 .497  n/a -  n/a  n/a 105 - 134 .784 299 15.0
M. Bibby OO 20 116 - 283 .410  n/a -  n/a  n/a 33 - 44 .750 283 14.2
A. Mason RR 20 96 - 220 .436  n/a -  n/a  n/a 91 - 119 .765 283 14.2
W. Szczerbiak SB 14 80 - 145 .552  n/a -  n/a  n/a 30 - 32 .938 197 14.1
A. Davis SB 17 84 - 207 .406  n/a -  n/a  n/a 58 - 80 .725 226 13.3
M. Taylor MO 15 84 - 173 .486  n/a -  n/a  n/a 28 - 36 .778 196 13.1
T. Ratliff JBH 14 64 - 109 .587  n/a -  n/a  n/a 46 - 64 .719 174 12.4
J. O´Neal NK 19 96 - 193 .497  n/a -  n/a  n/a 40 - 67 .597 232 12.2
V. Divac JBH 10 44 - 95 .463  n/a -  n/a  n/a 29 - 39 .744 118 11.8
M. Camby MO 15 67 - 128 .523  n/a -  n/a  n/a 39 - 65 .600 173 11.5
D. Stoudamire RR 14 60 - 145 .414  n/a -  n/a  n/a 28 - 36 .778 161 11.5
H. Olajuwon RR 13 64 - 132 .485  n/a -  n/a  n/a 21 - 38 .553 149 11.5
R. Lafrentz RR 18 80 - 169 .473  n/a -  n/a  n/a 31 - 49 .633 204 11.3
J. Stockton MO 19 70 - 147 .476  n/a -  n/a  n/a 57 - 72 .792 209 11.0
D. Miles RR 10 39 - 83 .470  n/a -  n/a  n/a 15 - 35 .429 94 9.4
P. Ewing TTB 16 55 - 131 .420  n/a -  n/a  n/a 37 - 54 .685 147 9.2
D. Mutombo OO 18 60 - 128 .469  n/a -  n/a  n/a 39 - 61 .639 159 8.8
B. Wallace SB 10 34 - 72 .472  n/a -  n/a  n/a 4 - 20 .200 72 7.2
NOTE! 3-pointers were not registered in the MBA database before 2005.
TIP! Click on each column header to sort the table. Click on selected column to sort in reverse order.


SEASON