PLAYER
MAURICE WILLIAMS
MBA FREE AGENT
PROFILE FANTASY STATUS
GUARD
6' 1"  185 lbs
Age 41 (born: 19-Dec-1982)

College - Alabama
Pro Exp.: 20 years (rookie class of 2003)

MBA Free Agent


PLAYER HISTORY
2006/2007, WEEK 10, signed as a free agent by Yavapai Swashbucklers
2006/2007, WEEK 17, released by Yavapai Swashbucklers
2006/2007, WEEK 17, signed as a free agent by Meaty Ogres
2008/2009, WEEK 11, released by Meaty Ogres
2010/2011, WEEK 11, signed as a free agent by Naughty Koalas
2010/2011, WEEK 15, released by Naughty Koalas
2012/2013, WEEK 2, signed as a free agent by Meaty Ogres
2012/2013, WEEK 10, released by Meaty Ogres


SEASONTEAMGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
2006/2007 Yavapai Swashbucklers 3 2 36.0 11.67 16.0 3.3 3.3 1.7 2.7 0.3 .408 .750
2006/2007 Meaty Ogres 4 0 38.0 8.25 12.8 2.8 6.3 1.0 3.5 0.3 .279 .938
2007/2008 Meaty Ogres 12 0 35.5 16.83 16.5 3.7 4.9 1.3 2.8 0.3 .481 .920
2008/2009 Meaty Ogres 5 1 33.0 11.80 15.0 2.4 3.6 0.6 2.4 0.2 .433 .000
2010/2011 Naughty Koalas 0 0 DNP
2012/2013 Meaty Ogres 0 0 DNP
5 seasons 3 fantasy teams 24 3 35.5 13.71 15.5 3.2 4.7 1.1 2.8 0.3 .424 .912


GAME BY GAME STATS
Last 20 fantasy games played:
FG 3P FT RBS
SEASON TEAM GAME P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP UNM.FP
2008/09 MO week 6, vs JBH B 27 6 - 14 1 - 4 3 - 3 0 2 4 1 0 1 3 16 8.0 16
2008/09 MO week 5, vs HD B 38 9 - 17 3 - 6 2 - 2 1 5 4 0 0 0 1 23 12.0 24
2008/09 MO week 3, vs TTB B 33 5 - 11 1 - 2 2 - 2 0 0 4 1 4 0 2 13 4.0 8
2008/09 MO week 2, vs RR B 36 5 - 15 1 - 5 0 - 0 0 2 4 0 4 0 4 11 1.5 3
2008/09 MO week 1, vs OO G 31 4 - 10 3 - 5 1 - 1 0 3 2 1 4 0 5 12 8.0 8
2007/08 MO week 20, vs OO B 30 4 - 13 1 - 4 2 - 2 1 7 4 1 3 0 3 11 5.5 11
2007/08 MO week 19, vs TTB B 37 5 - 9 3 - 6 1 - 1 0 4 9 1 3 3 4 14 12.0 24
2007/08 MO week 16, vs HD B 28 5 - 10 2 - 2 2 - 2 0 2 2 0 3 0 1 14 5.0 10
2007/08 MO week 15, vs NK B 29 3 - 8 0 - 4 0 - 0 1 2 2 0 3 0 2 6 1.0 2
2007/08 MO week 14, vs SB B 37 6 - 12 2 - 4 2 - 2 0 2 6 0 1 0 2 16 8.5 17
2007/08 MO week 13, vs JBH B 40 6 - 11 2 - 3 5 - 5 1 8 6 1 6 0 3 19 11.5 23
2007/08 MO week 12, vs TTB B 44 10 - 21 1 - 3 7 - 8 1 4 6 1 3 0 2 28 12.0 24
2007/08 MO week 11, vs RR B 33 5 - 10 1 - 4 2 - 2 0 2 3 3 2 0 2 13 7.0 14
2007/08 MO week 10, vs OO B 34 12 - 24 4 - 6 0 - 0 2 3 7 2 2 1 4 28 13.5 27
2007/08 MO week 9, vs RR B 46 9 - 20 2 - 3 2 - 3 1 3 9 4 4 0 3 22 11.0 22
2007/08 MO week 8, vs SB B 24 6 - 9 2 - 3 0 - 0 0 3 0 2 2 0 3 14 7.0 14
2007/08 MO week 6, vs HD B 44 6 - 13 1 - 1 0 - 0 0 4 5 0 1 0 5 13 7.0 14
2006/07 MO week 20, vs RR B 38 3 - 8 0 - 0 1 - 2 0 1 6 0 5 0 4 7 1.5 3
2006/07 MO week 19, vs OO B 37 5 - 19 1 - 2 4 - 4 0 4 5 1 3 0 4 15 4.0 8
2006/07 MO week 18, vs RR B 38 6 - 20 0 - 4 4 - 4 0 3 6 1 5 0 3 16 3.5 7
NOTE! Game-by-game statistics were not registered in the MBA database until 1997/1998.