TEAMS
MEATY OGRES

STATISTICS - ALL TIME

PLAYER GAME AVERAGES

# PLAYERGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
1 Ramon Sessions 4 4 36.3 27.50 24.8 5.0 7.0 1.3 3.0 0.3 .604 .778
2 Charles Barkley 96 96 36.1 26.28 19.5 12.0 4.5 1.5 2.8 0.6 .498 .727
3 Drew Gooden 1 0 37.0 25.00 27.0 6.0 1.0 2.0 1.0 1.0 .524 .750
4 DeMarcus Cousins 135 116 33.3 24.82 22.3 11.4 3.5 1.6 3.9 1.2 .456 .752
5 Tim Duncan 351 306 34.6 24.48 19.3 11.1 3.0 0.8 2.6 2.3 .499 .697
6 DeMar DeRozan 109 109 35.7 24.32 24.2 4.9 5.6 1.1 2.3 0.3 .510 .843
7 Jonas Valanciunas 5 1 28.0 23.80 15.2 10.6 2.2 0.4 2.0 1.2 .688 .667
8 Nikola Vucevic 202 194 32.7 23.55 18.0 10.9 3.2 0.9 1.9 1.0 .489 .792
9 Zach LaVine 104 67 34.4 23.01 25.6 4.8 4.3 1.0 3.2 0.4 .501 .850
10 Allen Iverson 83 75 42.1 22.53 27.4 3.5 7.4 2.0 3.7 0.1 .431 .798
11 Donovan Mitchell 121 93 33.9 22.50 25.8 4.3 4.9 1.5 2.9 0.3 .459 .843
12 Scottie Pippen 107 102 38.4 22.11 18.5 6.9 5.9 2.1 3.0 0.9 .473 .702
13 Jason Kidd 267 255 38.0 21.92 14.5 7.1 9.5 2.0 3.3 0.3 .408 .783
14 Larry Hughes 10 9 37.3 21.70 21.1 5.5 5.1 2.1 2.3 0.2 .459 .803
15 Joakim Noah 80 45 34.3 21.58 11.6 11.3 3.7 1.0 2.1 1.5 .486 .780
16 Gerald Wallace 96 72 39.0 21.34 18.1 8.5 2.8 1.8 2.4 1.1 .470 .752
17 Micheal Williams 14 14 n/a   21.29 16.1 4.7 8.0 2.4 3.6 0.5 .456 .909
18 Marcus Camby 125 112 32.4 21.14 10.7 11.4 2.1 1.3 1.4 2.7 .483 .668
19 LaMarcus Aldridge 240 207 34.6 21.04 19.6 8.5 2.2 0.7 1.6 1.1 .478 .816
20 Chauncey Billups 83 13 35.2 21.00 19.1 3.0 7.5 1.3 2.3 0.1 .443 .885
21 Christian Wood 40 40 28.0 20.98 18.0 9.8 1.3 0.4 1.7 1.2 .520 .622
22 Scottie Barnes 56 34 35.2 20.75 17.0 7.1 4.8 1.2 2.3 1.2 .460 .772
23 Kyle Lowry 145 109 34.7 20.66 18.1 5.0 6.9 1.5 2.8 0.3 .432 .839
24 Jakob Poeltl 32 1 26.1 20.63 13.1 9.0 2.8 0.6 2.0 1.2 .665 .589
25 Kemba Walker 88 52 33.6 20.48 23.0 3.9 5.4 1.2 2.4 0.4 .432 .878
26 Vlade Divac 81 76 33.6 20.42 13.7 9.2 3.6 1.3 2.5 2.0 .489 .704
27 Tyson Chandler 5 3 29.4 20.20 12.6 10.8 0.4 0.2 2.0 0.8 .667 .938
28 Mikal Bridges 15 11 35.5 20.00 23.6 4.3 3.2 0.9 2.4 0.5 .463 .837
29 Emeka Okafor 17 0 33.1 19.94 13.3 10.2 0.8 0.5 1.6 1.8 .603 .638
30 Chris Webber 27 21 35.1 19.78 17.2 8.7 3.2 1.3 2.0 0.7 .467 .698
31 Eric Gordon 13 1 37.2 19.54 23.7 2.5 4.0 1.5 2.0 0.4 .462 .855
32 Clifford Robinson 2 0 36.5 19.50 23.0 2.0 3.0 1.0 2.0 1.0 .517 .813
33 Lionel Simmons 11 6 n/a   19.45 16.0 7.7 4.2 1.3 2.5 0.4 .467 .820
34 Arvydas Sabonis 20 17 28.3 19.40 13.5 8.6 2.5 0.9 1.6 1.5 .493 .823
35 Kevin Love 14 4 30.8 19.29 17.1 9.4 2.3 0.7 2.0 0.2 .422 .811
36 Tony Parker 72 60 33.1 19.26 19.7 2.6 6.6 1.1 2.6 0.1 .520 .787
37 John Stockton 42 13 31.0 19.24 13.0 3.1 8.7 1.6 2.6 0.1 .537 .811
38 Loy Vaught 66 41 34.3 19.09 15.8 9.8 1.4 1.3 1.9 0.3 .507 .694
39 Eric Bledsoe 93 59 31.4 18.89 18.0 4.5 5.4 1.5 2.8 0.5 .461 .800
40 Chris Kaman 30 19 34.5 18.83 17.4 8.9 1.6 0.4 3.1 1.4 .512 .761
41 Darius Garland 39 7 33.6 18.79 20.4 2.5 7.1 1.2 3.5 0.1 .464 .874
42 Mookie Blaylock 23 22 38.8 18.65 15.3 5.2 6.3 1.9 2.5 0.3 .446 .795
43 Olden Polynice 51 10 36.7 18.45 13.4 10.5 1.4 0.6 1.6 1.0 .522 .521
44 Monta Ellis 134 78 37.4 18.42 21.3 3.5 5.3 1.8 3.0 0.2 .457 .777
45 Eric Murdock 29 15 n/a   18.38 14.7 3.0 7.3 2.1 2.2 0.2 .457 .835
46 Jabari Smith 3 0 28.0 18.33 16.3 5.7 2.0 0.0 1.3 0.3 .594 .833
47 Stanley Johnson 3 0 36.7 18.33 16.0 6.0 5.0 1.0 2.7 0.3 .474 .833
48 Kurt Thomas 19 7 30.4 18.32 14.7 7.8 2.1 0.9 2.0 1.2 .509 .843
49 Cole Anthony 13 6 33.3 18.15 17.3 6.3 6.6 0.7 3.2 0.2 .378 .900
50 Tyreke Evans 17 7 29.9 18.00 17.4 5.4 5.5 1.2 2.5 0.2 .432 .811
51 Al Harrington 2 2 39.0 18.00 25.5 6.0 2.0 2.5 4.0 0.0 .435 .667
52 Eddie Jones 1 0 44.0 18.00 17.0 5.0 2.0 1.0 1.0 0.0 .538 .000
53 Andre Miller 134 66 35.9 17.99 14.7 4.2 7.9 1.4 3.0 0.2 .459 .798
54 Ben Gordon 21 8 36.3 17.76 21.8 3.3 3.3 0.9 2.9 0.3 .479 .867
55 Gary Trent 3 0 29.3 17.67 15.3 7.3 3.0 0.7 1.3 0.3 .486 .714
56 Richard Jefferson 93 54 38.1 17.63 18.5 5.9 3.0 1.0 2.7 0.5 .472 .778
57 Lonzo Ball 32 3 32.2 17.59 13.2 5.0 6.0 1.5 2.0 0.6 .432 .710
58 C.J. McCollum 57 18 34.4 17.53 21.3 3.6 3.5 1.1 2.4 0.5 .462 .871
59 Jerome Williams 8 1 27.8 17.50 7.1 12.1 1.8 1.6 1.3 0.1 .500 .500
60 Tristan Thompson 17 3 30.7 17.41 13.0 9.5 1.5 0.8 1.5 0.5 .517 .609
61 Troy Murphy 40 6 32.6 17.40 14.1 10.2 1.2 0.6 1.6 0.5 .430 .799
62 Evan Fournier 3 1 33.0 17.33 19.3 4.7 4.3 1.7 1.7 0.3 .423 .556
63 Terry Mills 33 26 n/a   17.27 16.0 7.8 2.4 0.9 1.8 0.4 .438 .826
64 Serge Ibaka 109 19 30.7 17.21 13.4 7.9 0.8 0.4 1.4 2.0 .503 .809
65 Zydrunas Ilgauskas 92 54 30.1 17.20 15.4 7.7 1.1 0.7 2.3 1.6 .492 .774
66 RJ Barrett 48 2 32.5 17.13 18.6 5.7 2.8 0.5 1.8 0.5 .474 .720
67 Keldon Johnson 51 4 30.9 17.04 18.0 5.5 2.3 0.7 1.5 0.2 .468 .795
68 Juwan Howard 79 46 36.2 17.03 16.9 7.2 2.9 0.9 2.5 0.4 .464 .781
69 Clarence Weatherspoon 35 8 34.1 16.94 13.0 8.7 1.4 1.1 1.7 1.1 .463 .743
70 Mike Bibby 25 4 38.4 16.72 18.3 3.7 5.2 1.8 2.6 0.3 .442 .700
71 Marcus Smart 4 0 29.3 16.50 13.8 5.0 4.0 2.3 3.0 0.3 .486 .765
72 Jim Jackson 13 9 35.1 16.46 19.1 5.5 3.2 1.1 2.6 0.5 .426 .889
73 Ruben Patterson 17 4 30.1 16.41 13.8 6.6 2.2 1.5 1.9 0.7 .497 .695
74 Donyell Marshall 23 4 34.4 16.30 14.7 8.5 1.9 1.7 2.1 0.9 .413 .698
75 Dale Davis 13 11 27.6 16.00 9.2 9.7 0.9 0.8 0.5 1.0 .436 .828
76 Avery Johnson 14 5 35.0 15.93 12.5 2.1 7.9 1.6 1.9 0.3 .490 .640
77 Richard Hamilton 60 30 33.6 15.53 19.7 3.4 3.2 0.9 2.1 0.1 .447 .866
78 Shane Battier 19 6 39.7 15.47 14.3 5.2 2.9 1.6 1.7 1.1 .438 .644
79 Brandon Jennings 62 25 36.4 15.39 17.2 3.5 6.7 1.7 2.4 0.3 .368 .776
80 DeAndre Jordan 2 0 26.0 15.00 9.0 8.0 0.0 0.5 2.5 2.5 .700 .667
81 Josh Howard 3 0 33.3 15.00 15.7 6.3 1.0 2.0 1.7 0.3 .439 .750
82 Samaki Walker 4 0 36.8 14.75 13.0 9.0 1.5 0.5 2.0 2.0 .424 .400
83 Walt Williams 19 2 n/a   14.58 15.0 5.1 3.4 0.9 2.9 0.9 .449 .708
84 Lorenzen Wright 25 1 29.8 14.48 9.5 8.4 1.0 0.9 1.3 1.0 .497 .642
85 Ron Jones 41 2 28.6 14.46 10.0 9.7 1.8 0.8 2.1 0.3 .428 .770
86 Mike Miller 9 1 35.8 14.11 14.9 4.6 3.4 0.6 1.7 0.4 .455 .613
87 Derek Anderson 10 1 31.0 14.10 14.1 2.7 4.1 1.6 2.4 0.3 .404 .868
88 Maurice Williams 21 1 35.4 14.00 15.4 3.2 4.9 1.0 2.8 0.3 .427 .939
89 Othella Harrington 5 0 30.0 14.00 12.2 7.4 0.4 0.0 1.8 1.4 .511 .722
90 Sean Elliot 6 4 n/a   13.83 14.5 4.2 3.3 0.8 2.5 0.3 .459 .941
91 Pau Gasol 3 3 21.0 13.67 7.7 9.7 3.0 0.3 2.0 1.3 .333 .833
92 D.J. Augustin 3 0 26.3 13.67 12.3 3.0 3.0 1.0 1.3 0.0 .536 .000
93 Quentin Richardson 27 2 33.7 13.59 15.3 5.6 1.8 0.7 1.4 0.4 .402 .725
94 Mike Dunleavy 6 1 30.5 13.17 12.2 5.8 2.0 0.7 1.7 0.2 .446 .706
95 Dorell Wright 2 0 41.5 13.00 13.0 6.0 4.0 1.0 2.0 1.0 .379 .500
96 Ron Artest 5 4 40.0 12.60 14.0 3.8 3.2 2.0 2.2 0.4 .385 .786
97 Maurice Taylor 47 14 31.1 12.21 14.4 5.1 1.4 0.6 2.1 0.6 .472 .707
98 Andray Blatche 5 0 29.8 12.20 10.8 7.6 1.4 0.8 1.4 1.2 .403 .429
99 Tom Gugliotta 5 1 31.2 12.20 7.6 7.4 2.0 1.2 2.4 0.2 .486 .800
100 Rudy Gay 8 0 31.8 12.13 13.3 6.1 2.0 1.8 2.4 0.1 .385 .793
101 Ish Smith 8 0 29.4 12.00 12.9 3.6 6.4 1.9 2.1 0.3 .358 .600
102 Mahmoud Abdul-Rauf 4 0 n/a   12.00 14.0 1.8 6.8 1.3 1.3 0.5 .338 .909
103 Rodney Rogers 15 0 n/a   11.60 12.1 4.3 1.7 1.5 2.1 0.3 .483 .590
104 Bobby Jackson 5 1 29.4 11.60 11.4 5.0 3.8 1.4 2.0 0.6 .316 .833
105 Brevin Knight 8 3 27.4 11.50 8.3 2.4 7.6 1.8 2.4 0.3 .357 .727
106 Jason Williams 28 6 32.5 11.46 12.1 2.6 6.1 1.5 3.3 0.1 .380 .746
107 Grant Long 3 0 n/a   11.33 10.0 6.7 1.3 2.0 1.7 0.7 .280 .762
108 Scoot Henderson 6 0 24.8 11.00 12.7 3.0 5.2 0.5 2.8 0.2 .392 .909
109 Robert Horry 1 0 n/a   11.00 10.0 7.0 0.0 0.0 1.0 0.0 .500 .000
110 Otis Thorpe 4 1 28.5 11.00 10.3 8.3 0.3 0.0 2.5 0.0 .552 .529
111 Malik Beasley 3 2 34.3 10.67 16.7 2.7 2.0 0.7 2.3 0.3 .404 .000
112 Isaiah Rider 10 0 33.2 10.30 15.9 4.5 2.4 0.6 1.7 0.1 .355 .829
113 Carl Landry 1 0 32.0 10.00 15.0 3.0 0.0 0.0 2.0 0.0 .538 .000
114 Chris Gatling 4 0 28.3 10.00 14.5 5.8 0.3 0.8 1.3 0.5 .436 .476
115 James Wiseman 2 0 25.5 9.00 11.5 7.0 0.0 0.0 1.5 2.0 .407 .200
116 Theo Ratliff 1 0 24.0 9.00 5.0 6.0 1.0 1.0 1.0 2.0 .167 .000
117 Reggie Miller 3 0 42.0 8.67 12.0 5.3 3.3 0.7 2.0 0.0 .262 .933
118 Charlie Villanueva 1 0 17.0 8.00 7.0 1.0 1.0 0.0 0.0 3.0 .429 .000
119 Steve Nash 4 0 33.3 7.50 7.8 3.3 4.5 1.3 2.3 0.3 .300 .667
120 Dana Barros 1 0 n/a   7.00 9.0 1.0 4.0 1.0 1.0 0.0 .364 .000
121 DeŽAndre Hunter 3 0 34.3 6.33 9.0 3.7 2.7 0.3 2.7 0.0 .286 .000
122 Predrag Stojakovic 4 1 29.8 6.00 11.8 4.8 1.3 0.3 1.5 0.0 .333 .556
123 Michael Dickerson 2 0 31.0 5.00 9.5 2.0 1.5 0.5 0.5 0.0 .333 .500
124 Trey Burke 2 0 35.0 4.00 12.0 1.5 4.0 1.0 3.0 0.0 .267 .857
125 Martell Webster 1 0 23.0 3.00 7.0 1.0 0.0 0.0 0.0 0.0 .333 .667
126 Shawn Bradley 1 1 n/a   2.00 4.0 4.0 1.0 1.0 5.0 1.0 .000 .000
127 Mohamed Bamba 2 0 13.5 1.50 2.5 4.0 0.0 0.0 0.0 0.5 .125 .333
128 LaPhonso Ellis 3 0 20.7 1.00 5.0 2.3 0.7 0.7 2.0 0.0 .261 .000
129 Jerryd Bayless 1 0 26.0 0.00 3.0 1.0 2.0 0.0 2.0 0.0 .000 .750
NOTE! Minutes played were not registered in the MBA database before 1996.


PLAYER SCORING STATS

# PLAYERGPGSFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
1 Allen Iverson 83 75 774 - 1796 .431  n/a -  n/a  n/a 658 - 825 .798 2276 27.4
2 Drew Gooden 1 0 11 - 21 .524  n/a -  n/a  n/a 3 - 4 .750 27 27.0
3 Donovan Mitchell 121 93 1100 - 2398 .459  n/a -  n/a  n/a 538 - 638 .843 3116 25.8
4 Zach LaVine 104 67 941 - 1880 .501  n/a -  n/a  n/a 463 - 545 .850 2665 25.6
5 Al Harrington 2 2 20 - 46 .435  n/a -  n/a  n/a 4 - 6 .667 51 25.5
6 Ramon Sessions 4 4 32 - 53 .604  n/a -  n/a  n/a 35 - 45 .778 99 24.8
7 DeMar DeRozan 109 109 949 - 1860 .510  n/a -  n/a  n/a 689 - 817 .843 2641 24.2
8 Eric Gordon 13 1 108 - 234 .462  n/a -  n/a  n/a 71 - 83 .855 308 23.7
9 Mikal Bridges 15 11 119 - 257 .463  n/a -  n/a  n/a 72 - 86 .837 354 23.6
10 Clifford Robinson 2 0 15 - 29 .517  n/a -  n/a  n/a 13 - 16 .813 46 23.0
11 Kemba Walker 88 52 692 - 1602 .432  n/a -  n/a  n/a 367 - 418 .878 2020 23.0
12 DeMarcus Cousins 135 116 1049 - 2301 .456  n/a -  n/a  n/a 827 - 1100 .752 3015 22.3
13 Ben Gordon 21 8 161 - 336 .479  n/a -  n/a  n/a 91 - 105 .867 458 21.8
14 Monta Ellis 134 78 1098 - 2402 .457  n/a -  n/a  n/a 520 - 669 .777 2857 21.3
15 C.J. McCollum 57 18 476 - 1031 .462  n/a -  n/a  n/a 135 - 155 .871 1212 21.3
16 Larry Hughes 10 9 72 - 157 .459  n/a -  n/a  n/a 61 - 76 .803 211 21.1
17 Darius Garland 39 7 293 - 631 .464  n/a -  n/a  n/a 125 - 143 .874 797 20.4
18 Tony Parker 72 60 556 - 1069 .520  n/a -  n/a  n/a 285 - 362 .787 1418 19.7
19 Richard Hamilton 60 30 432 - 967 .447  n/a -  n/a  n/a 297 - 343 .866 1180 19.7
20 LaMarcus Aldridge 240 207 1875 - 3926 .478  n/a -  n/a  n/a 883 - 1082 .816 4692 19.6
21 Charles Barkley 96 96 674 - 1354 .498  n/a -  n/a  n/a 459 - 631 .727 1871 19.5
22 Evan Fournier 3 1 22 - 52 .423  n/a -  n/a  n/a 5 - 9 .556 58 19.3
23 Tim Duncan 351 306 2598 - 5210 .499  n/a -  n/a  n/a 1570 - 2252 .697 6774 19.3
24 Chauncey Billups 83 13 462 - 1044 .443  n/a -  n/a  n/a 498 - 563 .885 1587 19.1
25 Jim Jackson 13 9 95 - 223 .426  n/a -  n/a  n/a 40 - 45 .889 248 19.1
26 RJ Barrett 48 2 339 - 715 .474  n/a -  n/a  n/a 149 - 207 .720 892 18.6
27 Richard Jefferson 93 54 582 - 1233 .472  n/a -  n/a  n/a 508 - 653 .778 1720 18.5
28 Scottie Pippen 107 102 751 - 1589 .473  n/a -  n/a  n/a 325 - 463 .702 1976 18.5
29 Mike Bibby 25 4 176 - 398 .442  n/a -  n/a  n/a 63 - 90 .700 457 18.3
30 Gerald Wallace 96 72 596 - 1269 .470  n/a -  n/a  n/a 472 - 628 .752 1739 18.1
31 Kyle Lowry 145 109 851 - 1971 .432  n/a -  n/a  n/a 533 - 635 .839 2626 18.1
32 Christian Wood 40 40 274 - 527 .520  n/a -  n/a  n/a 112 - 180 .622 721 18.0
33 Eric Bledsoe 93 59 594 - 1289 .461  n/a -  n/a  n/a 337 - 421 .800 1676 18.0
34 Keldon Johnson 51 4 331 - 707 .468  n/a -  n/a  n/a 163 - 205 .795 919 18.0
35 Nikola Vucevic 202 194 1533 - 3132 .489  n/a -  n/a  n/a 361 - 456 .792 3629 18.0
36 Chris Kaman 30 19 209 - 408 .512  n/a -  n/a  n/a 105 - 138 .761 523 17.4
37 Tyreke Evans 17 7 111 - 257 .432  n/a -  n/a  n/a 43 - 53 .811 295 17.4
38 Cole Anthony 13 6 74 - 196 .378  n/a -  n/a  n/a 54 - 60 .900 225 17.3
39 Brandon Jennings 62 25 385 - 1045 .368  n/a -  n/a  n/a 187 - 241 .776 1069 17.2
40 Chris Webber 27 21 196 - 420 .467  n/a -  n/a  n/a 67 - 96 .698 464 17.2
41 Kevin Love 14 4 78 - 185 .422  n/a -  n/a  n/a 43 - 53 .811 239 17.1
42 Scottie Barnes 56 34 354 - 770 .460  n/a -  n/a  n/a 169 - 219 .772 954 17.0
43 Eddie Jones 1 0 7 - 13 .538  n/a -  n/a  n/a 0 - 0 .000 17 17.0
44 Juwan Howard 79 46 534 - 1150 .464  n/a -  n/a  n/a 271 - 347 .781 1339 16.9
45 Malik Beasley 3 2 19 - 47 .404  n/a -  n/a  n/a 0 - 0 .000 50 16.7
46 Jabari Smith 3 0 19 - 32 .594  n/a -  n/a  n/a 5 - 6 .833 49 16.3
47 Micheal Williams 14 14 73 - 160 .456  n/a -  n/a  n/a 80 - 88 .909 225 16.1
48 Stanley Johnson 3 0 18 - 38 .474  n/a -  n/a  n/a 10 - 12 .833 48 16.0
49 Lionel Simmons 11 6 63 - 135 .467  n/a -  n/a  n/a 50 - 61 .820 176 16.0
50 Terry Mills 33 26 202 - 461 .438  n/a -  n/a  n/a 76 - 92 .826 527 16.0
51 Isaiah Rider 10 0 60 - 169 .355  n/a -  n/a  n/a 29 - 35 .829 159 15.9
52 Loy Vaught 66 41 456 - 899 .507  n/a -  n/a  n/a 129 - 186 .694 1044 15.8
53 Josh Howard 3 0 18 - 41 .439  n/a -  n/a  n/a 9 - 12 .750 47 15.7
54 Maurice Williams 21 1 123 - 288 .427  n/a -  n/a  n/a 46 - 49 .939 324 15.4
55 Zydrunas Ilgauskas 92 54 516 - 1048 .492  n/a -  n/a  n/a 381 - 492 .774 1413 15.4
56 Gary Trent 3 0 18 - 37 .486  n/a -  n/a  n/a 10 - 14 .714 46 15.3
57 Quentin Richardson 27 2 145 - 361 .402  n/a -  n/a  n/a 58 - 80 .725 413 15.3
58 Mookie Blaylock 23 22 137 - 307 .446  n/a -  n/a  n/a 35 - 44 .795 351 15.3
59 Jonas Valanciunas 5 1 33 - 48 .688  n/a -  n/a  n/a 8 - 12 .667 76 15.2
60 Carl Landry 1 0 7 - 13 .538  n/a -  n/a  n/a 1 - 1 .000 15 15.0
61 Walt Williams 19 2 106 - 236 .449  n/a -  n/a  n/a 46 - 65 .708 285 15.0
62 Mike Miller 9 1 51 - 112 .455  n/a -  n/a  n/a 19 - 31 .613 134 14.9
63 Andre Miller 134 66 725 - 1581 .459  n/a -  n/a  n/a 495 - 620 .798 1976 14.7
64 Eric Murdock 29 15 154 - 337 .457  n/a -  n/a  n/a 81 - 97 .835 427 14.7
65 Donyell Marshall 23 4 135 - 327 .413  n/a -  n/a  n/a 44 - 63 .698 338 14.7
66 Kurt Thomas 19 7 118 - 232 .509  n/a -  n/a  n/a 43 - 51 .843 279 14.7
67 Jason Kidd 267 255 1390 - 3405 .408  n/a -  n/a  n/a 724 - 925 .783 3875 14.5
68 Sean Elliot 6 4 34 - 74 .459  n/a -  n/a  n/a 16 - 17 .941 87 14.5
69 Chris Gatling 4 0 24 - 55 .436  n/a -  n/a  n/a 10 - 21 .476 58 14.5
70 Maurice Taylor 47 14 289 - 612 .472  n/a -  n/a  n/a 99 - 140 .707 677 14.4
71 Shane Battier 19 6 98 - 224 .438  n/a -  n/a  n/a 47 - 73 .644 272 14.3
72 Derek Anderson 10 1 36 - 89 .404  n/a -  n/a  n/a 66 - 76 .868 141 14.1
73 Troy Murphy 40 6 209 - 486 .430  n/a -  n/a  n/a 111 - 139 .799 563 14.1
74 Ron Artest 5 4 25 - 65 .385  n/a -  n/a  n/a 11 - 14 .786 70 14.0
75 Mahmoud Abdul-Rauf 4 0 22 - 65 .338  n/a -  n/a  n/a 10 - 11 .909 56 14.0
76 Ruben Patterson 17 4 82 - 165 .497  n/a -  n/a  n/a 66 - 95 .695 235 13.8
77 Marcus Smart 4 0 18 - 37 .486  n/a -  n/a  n/a 13 - 17 .765 55 13.8
78 Vlade Divac 81 76 441 - 902 .489  n/a -  n/a  n/a 216 - 307 .704 1107 13.7
79 Arvydas Sabonis 20 17 101 - 205 .493  n/a -  n/a  n/a 65 - 79 .823 270 13.5
80 Serge Ibaka 109 19 611 - 1214 .503  n/a -  n/a  n/a 157 - 194 .809 1466 13.4
81 Olden Polynice 51 10 303 - 581 .522  n/a -  n/a  n/a 76 - 146 .521 683 13.4
82 Emeka Okafor 17 0 91 - 151 .603  n/a -  n/a  n/a 44 - 69 .638 226 13.3
83 Rudy Gay 8 0 40 - 104 .385  n/a -  n/a  n/a 23 - 29 .793 106 13.3
84 Lonzo Ball 32 3 159 - 368 .432  n/a -  n/a  n/a 22 - 31 .710 422 13.2
85 Jakob Poeltl 32 1 181 - 272 .665  n/a -  n/a  n/a 56 - 95 .589 418 13.1
86 Tristan Thompson 17 3 91 - 176 .517  n/a -  n/a  n/a 39 - 64 .609 221 13.0
87 Dorell Wright 2 0 11 - 29 .379  n/a -  n/a  n/a 2 - 4 .500 26 13.0
88 Clarence Weatherspoon 35 8 162 - 350 .463  n/a -  n/a  n/a 130 - 175 .743 455 13.0
89 Samaki Walker 4 0 25 - 59 .424  n/a -  n/a  n/a 2 - 5 .400 52 13.0
90 John Stockton 42 13 194 - 361 .537  n/a -  n/a  n/a 129 - 159 .811 545 13.0
91 Ish Smith 8 0 43 - 120 .358  n/a -  n/a  n/a 15 - 25 .600 103 12.9
92 Scoot Henderson 6 0 29 - 74 .392  n/a -  n/a  n/a 10 - 11 .909 76 12.7
93 Tyson Chandler 5 3 24 - 36 .667  n/a -  n/a  n/a 15 - 16 .938 63 12.6
94 Avery Johnson 14 5 71 - 145 .490  n/a -  n/a  n/a 32 - 50 .640 175 12.5
95 D.J. Augustin 3 0 15 - 28 .536  n/a -  n/a  n/a 4 - 4 .000 37 12.3
96 Othella Harrington 5 0 24 - 47 .511  n/a -  n/a  n/a 13 - 18 .722 61 12.2
97 Mike Dunleavy 6 1 25 - 56 .446  n/a -  n/a  n/a 12 - 17 .706 73 12.2
98 Rodney Rogers 15 0 73 - 151 .483  n/a -  n/a  n/a 23 - 39 .590 182 12.1
99 Jason Williams 28 6 122 - 321 .380  n/a -  n/a  n/a 47 - 63 .746 339 12.1
100 Trey Burke 2 0 8 - 30 .267  n/a -  n/a  n/a 6 - 7 .857 24 12.0
101 Reggie Miller 3 0 11 - 42 .262  n/a -  n/a  n/a 14 - 15 .933 36 12.0
102 Predrag Stojakovic 4 1 19 - 57 .333  n/a -  n/a  n/a 5 - 9 .556 47 11.8
103 Joakim Noah 80 45 342 - 704 .486  n/a -  n/a  n/a 245 - 314 .780 929 11.6
104 James Wiseman 2 0 11 - 27 .407  n/a -  n/a  n/a 1 - 5 .200 23 11.5
105 Bobby Jackson 5 1 18 - 57 .316  n/a -  n/a  n/a 20 - 24 .833 57 11.4
106 Andray Blatche 5 0 25 - 62 .403  n/a -  n/a  n/a 3 - 7 .429 54 10.8
107 Marcus Camby 125 112 540 - 1118 .483  n/a -  n/a  n/a 258 - 386 .668 1342 10.7
108 Otis Thorpe 4 1 16 - 29 .552  n/a -  n/a  n/a 9 - 17 .529 41 10.3
109 Robert Horry 1 0 5 - 10 .500  n/a -  n/a  n/a 0 - 0 .000 10 10.0
110 Grant Long 3 0 7 - 25 .280  n/a -  n/a  n/a 16 - 21 .762 30 10.0
111 Ron Jones 41 2 175 - 409 .428  n/a -  n/a  n/a 57 - 74 .770 410 10.0
112 Lorenzen Wright 25 1 93 - 187 .497  n/a -  n/a  n/a 52 - 81 .642 238 9.5
113 Michael Dickerson 2 0 6 - 18 .333  n/a -  n/a  n/a 4 - 8 .500 19 9.5
114 Dale Davis 13 11 48 - 110 .436  n/a -  n/a  n/a 24 - 29 .828 120 9.2
115 DeŽAndre Hunter 3 0 8 - 28 .286  n/a -  n/a  n/a 7 - 7 .000 27 9.0
116 DeAndre Jordan 2 0 7 - 10 .700  n/a -  n/a  n/a 4 - 6 .667 18 9.0
117 Dana Barros 1 0 4 - 11 .364  n/a -  n/a  n/a 0 - 0 .000 9 9.0
118 Brevin Knight 8 3 25 - 70 .357  n/a -  n/a  n/a 16 - 22 .727 66 8.3
119 Steve Nash 4 0 12 - 40 .300  n/a -  n/a  n/a 2 - 3 .667 31 7.8
120 Pau Gasol 3 3 9 - 27 .333  n/a -  n/a  n/a 5 - 6 .833 23 7.7
121 Tom Gugliotta 5 1 17 - 35 .486  n/a -  n/a  n/a 4 - 5 .800 38 7.6
122 Jerome Williams 8 1 25 - 50 .500  n/a -  n/a  n/a 7 - 14 .500 57 7.1
123 Charlie Villanueva 1 0 3 - 7 .429  n/a -  n/a  n/a 0 - 0 .000 7 7.0
124 Martell Webster 1 0 2 - 6 .333  n/a -  n/a  n/a 2 - 3 .667 7 7.0
125 LaPhonso Ellis 3 0 6 - 23 .261  n/a -  n/a  n/a 2 - 2 .000 15 5.0
126 Theo Ratliff 1 0 1 - 6 .167  n/a -  n/a  n/a 3 - 3 .000 5 5.0
127 Shawn Bradley 1 1 0 - 4 .000  n/a -  n/a  n/a 4 - 4 .000 4 4.0
128 Jerryd Bayless 1 0 0 - 3 .000  n/a -  n/a  n/a 3 - 4 .750 3 3.0
129 Mohamed Bamba 2 0 1 - 8 .125  n/a -  n/a  n/a 2 - 6 .333 5 2.5
NOTE! 3-pointers were not registered in the MBA database before 2005.


SEASON
PLAYER TOTALS

# PLAYERGPGSMINFGMFGA3PM3PAFTMFTAORTRASTSTLTRNBLKPFPTSFP
1 Tim Duncan 351 306  n/a 2598 5210  n/a  n/a 1570 2252 1050 3912 1057 275 926 795  n/a 6774 8195.0
2 Jason Kidd 267 255  n/a 1390 3405  n/a  n/a 724 925 399 1896 2549 541 877 85  n/a 3875 5735.0
3 LaMarcus Aldridge 240 207  n/a 1875 3926  n/a  n/a 883 1082 671 2029 524 176 395 274  n/a 4692 4741.5
