TEAMS
MEATY OGRES

STATISTICS - ALL TIME

PLAYER GAME AVERAGES

# PLAYERGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
1 Ramon Sessions 4 4 36.3 27.50 24.8 5.0 7.0 1.3 3.0 0.3 .604 .778
2 Charles Barkley 96 96 36.1 26.28 19.5 12.0 4.5 1.5 2.8 0.6 .498 .727
3 Drew Gooden 1 0 37.0 25.00 27.0 6.0 1.0 2.0 1.0 1.0 .524 .750
4 DeMarcus Cousins 135 116 33.3 24.82 22.3 11.4 3.5 1.6 3.9 1.2 .456 .752
5 Tim Duncan 351 306 34.6 24.48 19.3 11.1 3.0 0.8 2.6 2.3 .499 .697
6 DeMar DeRozan 107 107 35.6 24.36 24.2 4.9 5.6 1.1 2.3 0.3 .510 .844
7 Jonas Valanciunas 5 1 28.0 23.80 15.2 10.6 2.2 0.4 2.0 1.2 .688 .667
8 Nikola Vucevic 200 192 32.7 23.53 17.9 10.9 3.2 0.9 1.9 1.0 .489 .790
9 Zach LaVine 102 65 34.4 23.02 25.6 4.8 4.4 1.0 3.2 0.3 .499 .851
10 Donovan Mitchell 119 91 34.0 22.64 25.8 4.4 5.0 1.5 2.9 0.3 .459 .847
11 Allen Iverson 83 75 42.1 22.53 27.4 3.5 7.4 2.0 3.7 0.1 .431 .798
12 Scottie Pippen 107 102 38.4 22.11 18.5 6.9 5.9 2.1 3.0 0.9 .473 .702
13 Jason Kidd 267 255 38.0 21.92 14.5 7.1 9.5 2.0 3.3 0.3 .408 .783
14 Larry Hughes 10 9 37.3 21.70 21.1 5.5 5.1 2.1 2.3 0.2 .459 .803
15 Joakim Noah 80 45 34.3 21.58 11.6 11.3 3.7 1.0 2.1 1.5 .486 .780
16 Gerald Wallace 96 72 39.0 21.34 18.1 8.5 2.8 1.8 2.4 1.1 .470 .752
17 Micheal Williams 14 14 n/a   21.29 16.1 4.7 8.0 2.4 3.6 0.5 .456 .909
18 Marcus Camby 125 112 32.4 21.14 10.7 11.4 2.1 1.3 1.4 2.7 .483 .668
19 LaMarcus Aldridge 240 207 34.6 21.04 19.6 8.5 2.2 0.7 1.6 1.1 .478 .816
20 Chauncey Billups 83 13 35.2 21.00 19.1 3.0 7.5 1.3 2.3 0.1 .443 .885
21 Christian Wood 40 40 28.0 20.98 18.0 9.8 1.3 0.4 1.7 1.2 .520 .622
22 Jakob Poeltl 30 1 26.1 20.87 13.1 9.0 2.8 0.6 1.9 1.2 .674 .563
23 Scottie Barnes 54 32 35.3 20.85 17.0 7.1 4.9 1.2 2.2 1.2 .460 .767
24 Kyle Lowry 145 109 34.7 20.66 18.1 5.0 6.9 1.5 2.8 0.3 .432 .839
25 Kemba Walker 88 52 33.6 20.48 23.0 3.9 5.4 1.2 2.4 0.4 .432 .878
26 Vlade Divac 81 76 33.6 20.42 13.7 9.2 3.6 1.3 2.5 2.0 .489 .704
27 Tyson Chandler 5 3 29.4 20.20 12.6 10.8 0.4 0.2 2.0 0.8 .667 .938
28 Emeka Okafor 17 0 33.1 19.94 13.3 10.2 0.8 0.5 1.6 1.8 .603 .638
29 Chris Webber 27 21 35.1 19.78 17.2 8.7 3.2 1.3 2.0 0.7 .467 .698
30 Eric Gordon 13 1 37.2 19.54 23.7 2.5 4.0 1.5 2.0 0.4 .462 .855
31 Clifford Robinson 2 0 36.5 19.50 23.0 2.0 3.0 1.0 2.0 1.0 .517 .813
32 Lionel Simmons 11 6 n/a   19.45 16.0 7.7 4.2 1.3 2.5 0.4 .467 .820
33 Arvydas Sabonis 20 17 28.3 19.40 13.5 8.6 2.5 0.9 1.6 1.5 .493 .823
34 Darius Garland 37 7 34.0 19.38 21.0 2.5 7.2 1.3 3.5 0.1 .469 .874
35 Kevin Love 14 4 30.8 19.29 17.1 9.4 2.3 0.7 2.0 0.2 .422 .811
36 Tony Parker 72 60 33.1 19.26 19.7 2.6 6.6 1.1 2.6 0.1 .520 .787
37 John Stockton 42 13 31.0 19.24 13.0 3.1 8.7 1.6 2.6 0.1 .537 .811
38 Loy Vaught 66 41 34.3 19.09 15.8 9.8 1.4 1.3 1.9 0.3 .507 .694
39 Eric Bledsoe 93 59 31.4 18.89 18.0 4.5 5.4 1.5 2.8 0.5 .461 .800
40 Chris Kaman 30 19 34.5 18.83 17.4 8.9 1.6 0.4 3.1 1.4 .512 .761
41 Mookie Blaylock 23 22 38.8 18.65 15.3 5.2 6.3 1.9 2.5 0.3 .446 .795
42 Olden Polynice 51 10 36.7 18.45 13.4 10.5 1.4 0.6 1.6 1.0 .522 .521
43 Monta Ellis 134 78 37.4 18.42 21.3 3.5 5.3 1.8 3.0 0.2 .457 .777
44 Eric Murdock 29 15 n/a   18.38 14.7 3.0 7.3 2.1 2.2 0.2 .457 .835
45 Jabari Smith 3 0 28.0 18.33 16.3 5.7 2.0 0.0 1.3 0.3 .594 .833
46 Stanley Johnson 3 0 36.7 18.33 16.0 6.0 5.0 1.0 2.7 0.3 .474 .833
47 Kurt Thomas 19 7 30.4 18.32 14.7 7.8 2.1 0.9 2.0 1.2 .509 .843
48 Cole Anthony 13 6 33.3 18.15 17.3 6.3 6.6 0.7 3.2 0.2 .378 .900
49 Tyreke Evans 17 7 29.9 18.00 17.4 5.4 5.5 1.2 2.5 0.2 .432 .811
50 Al Harrington 2 2 39.0 18.00 25.5 6.0 2.0 2.5 4.0 0.0 .435 .667
51 Eddie Jones 1 0 44.0 18.00 17.0 5.0 2.0 1.0 1.0 0.0 .538 .000
52 Andre Miller 134 66 35.9 17.99 14.7 4.2 7.9 1.4 3.0 0.2 .459 .798
53 Ben Gordon 21 8 36.3 17.76 21.8 3.3 3.3 0.9 2.9 0.3 .479 .867
54 Gary Trent 3 0 29.3 17.67 15.3 7.3 3.0 0.7 1.3 0.3 .486 .714
55 Richard Jefferson 93 54 38.1 17.63 18.5 5.9 3.0 1.0 2.7 0.5 .472 .778
56 Lonzo Ball 32 3 32.2 17.59 13.2 5.0 6.0 1.5 2.0 0.6 .432 .710
57 C.J. McCollum 57 18 34.4 17.53 21.3 3.6 3.5 1.1 2.4 0.5 .462 .871
58 Jerome Williams 8 1 27.8 17.50 7.1 12.1 1.8 1.6 1.3 0.1 .500 .500
59 Tristan Thompson 17 3 30.7 17.41 13.0 9.5 1.5 0.8 1.5 0.5 .517 .609
60 Troy Murphy 40 6 32.6 17.40 14.1 10.2 1.2 0.6 1.6 0.5 .430 .799
61 Evan Fournier 3 1 33.0 17.33 19.3 4.7 4.3 1.7 1.7 0.3 .423 .556
62 Terry Mills 33 26 n/a   17.27 16.0 7.8 2.4 0.9 1.8 0.4 .438 .826
63 Keldon Johnson 49 4 31.1 17.27 18.3 5.5 2.4 0.8 1.6 0.2 .470 .794
64 Serge Ibaka 109 19 30.7 17.21 13.4 7.9 0.8 0.4 1.4 2.0 .503 .809
65 Zydrunas Ilgauskas 92 54 30.1 17.20 15.4 7.7 1.1 0.7 2.3 1.6 .492 .774
66 RJ Barrett 48 2 32.5 17.13 18.6 5.7 2.8 0.5 1.8 0.5 .474 .720
67 Juwan Howard 79 46 36.2 17.03 16.9 7.2 2.9 0.9 2.5 0.4 .464 .781
68 Clarence Weatherspoon 35 8 34.1 16.94 13.0 8.7 1.4 1.1 1.7 1.1 .463 .743
69 Mike Bibby 25 4 38.4 16.72 18.3 3.7 5.2 1.8 2.6 0.3 .442 .700
70 Marcus Smart 4 0 29.3 16.50 13.8 5.0 4.0 2.3 3.0 0.3 .486 .765
71 Jim Jackson 13 9 35.1 16.46 19.1 5.5 3.2 1.1 2.6 0.5 .426 .889
72 Ruben Patterson 17 4 30.1 16.41 13.8 6.6 2.2 1.5 1.9 0.7 .497 .695
73 Donyell Marshall 23 4 34.4 16.30 14.7 8.5 1.9 1.7 2.1 0.9 .413 .698
74 Dale Davis 13 11 27.6 16.00 9.2 9.7 0.9 0.8 0.5 1.0 .436 .828
75 Avery Johnson 14 5 35.0 15.93 12.5 2.1 7.9 1.6 1.9 0.3 .490 .640
76 Richard Hamilton 60 30 33.6 15.53 19.7 3.4 3.2 0.9 2.1 0.1 .447 .866
77 Shane Battier 19 6 39.7 15.47 14.3 5.2 2.9 1.6 1.7 1.1 .438 .644
78 Brandon Jennings 62 25 36.4 15.39 17.2 3.5 6.7 1.7 2.4 0.3 .368 .776
79 DeAndre Jordan 2 0 26.0 15.00 9.0 8.0 0.0 0.5 2.5 2.5 .700 .667
80 Josh Howard 3 0 33.3 15.00 15.7 6.3 1.0 2.0 1.7 0.3 .439 .750
81 Samaki Walker 4 0 36.8 14.75 13.0 9.0 1.5 0.5 2.0 2.0 .424 .400
82 Walt Williams 19 2 n/a   14.58 15.0 5.1 3.4 0.9 2.9 0.9 .449 .708
83 Lorenzen Wright 25 1 29.8 14.48 9.5 8.4 1.0 0.9 1.3 1.0 .497 .642
84 Ron Jones 41 2 28.6 14.46 10.0 9.7 1.8 0.8 2.1 0.3 .428 .770
85 Mike Miller 9 1 35.8 14.11 14.9 4.6 3.4 0.6 1.7 0.4 .455 .613
86 Derek Anderson 10 1 31.0 14.10 14.1 2.7 4.1 1.6 2.4 0.3 .404 .868
87 Maurice Williams 21 1 35.4 14.00 15.4 3.2 4.9 1.0 2.8 0.3 .427 .939
88 Othella Harrington 5 0 30.0 14.00 12.2 7.4 0.4 0.0 1.8 1.4 .511 .722
89 Sean Elliot 6 4 n/a   13.83 14.5 4.2 3.3 0.8 2.5 0.3 .459 .941
90 Pau Gasol 3 3 21.0 13.67 7.7 9.7 3.0 0.3 2.0 1.3 .333 .833
91 D.J. Augustin 3 0 26.3 13.67 12.3 3.0 3.0 1.0 1.3 0.0 .536 .000
92 Quentin Richardson 27 2 33.7 13.59 15.3 5.6 1.8 0.7 1.4 0.4 .402 .725
93 Mike Dunleavy 6 1 30.5 13.17 12.2 5.8 2.0 0.7 1.7 0.2 .446 .706
94 Dorell Wright 2 0 41.5 13.00 13.0 6.0 4.0 1.0 2.0 1.0 .379 .500
95 Ron Artest 5 4 40.0 12.60 14.0 3.8 3.2 2.0 2.2 0.4 .385 .786
96 Maurice Taylor 47 14 31.1 12.21 14.4 5.1 1.4 0.6 2.1 0.6 .472 .707
97 Andray Blatche 5 0 29.8 12.20 10.8 7.6 1.4 0.8 1.4 1.2 .403 .429
98 Tom Gugliotta 5 1 31.2 12.20 7.6 7.4 2.0 1.2 2.4 0.2 .486 .800
99 Rudy Gay 8 0 31.8 12.13 13.3 6.1 2.0 1.8 2.4 0.1 .385 .793
100 Ish Smith 8 0 29.4 12.00 12.9 3.6 6.4 1.9 2.1 0.3 .358 .600
101 Mahmoud Abdul-Rauf 4 0 n/a   12.00 14.0 1.8 6.8 1.3 1.3 0.5 .338 .909
102 Rodney Rogers 15 0 n/a   11.60 12.1 4.3 1.7 1.5 2.1 0.3 .483 .590
103 Bobby Jackson 5 1 29.4 11.60 11.4 5.0 3.8 1.4 2.0 0.6 .316 .833
104 Brevin Knight 8 3 27.4 11.50 8.3 2.4 7.6 1.8 2.4 0.3 .357 .727
105 Jason Williams 28 6 32.5 11.46 12.1 2.6 6.1 1.5 3.3 0.1 .380 .746
106 Grant Long 3 0 n/a   11.33 10.0 6.7 1.3 2.0 1.7 0.7 .280 .762
107 Robert Horry 1 0 n/a   11.00 10.0 7.0 0.0 0.0 1.0 0.0 .500 .000
108 Otis Thorpe 4 1 28.5 11.00 10.3 8.3 0.3 0.0 2.5 0.0 .552 .529
109 Malik Beasley 3 2 34.3 10.67 16.7 2.7 2.0 0.7 2.3 0.3 .404 .000
110 Isaiah Rider 10 0 33.2 10.30 15.9 4.5 2.4 0.6 1.7 0.1 .355 .829
111 Carl Landry 1 0 32.0 10.00 15.0 3.0 0.0 0.0 2.0 0.0 .538 .000
112 Chris Gatling 4 0 28.3 10.00 14.5 5.8 0.3 0.8 1.3 0.5 .436 .476
113 James Wiseman 2 0 25.5 9.00 11.5 7.0 0.0 0.0 1.5 2.0 .407 .200
114 Theo Ratliff 1 0 24.0 9.00 5.0 6.0 1.0 1.0 1.0 2.0 .167 .000
115 Reggie Miller 3 0 42.0 8.67 12.0 5.3 3.3 0.7 2.0 0.0 .262 .933
116 Charlie Villanueva 1 0 17.0 8.00 7.0 1.0 1.0 0.0 0.0 3.0 .429 .000
117 Steve Nash 4 0 33.3 7.50 7.8 3.3 4.5 1.3 2.3 0.3 .300 .667
118 Dana Barros 1 0 n/a   7.00 9.0 1.0 4.0 1.0 1.0 0.0 .364 .000
119 De´Andre Hunter 3 0 34.3 6.33 9.0 3.7 2.7 0.3 2.7 0.0 .286 .000
120 Predrag Stojakovic 4 1 29.8 6.00 11.8 4.8 1.3 0.3 1.5 0.0 .333 .556
121 Michael Dickerson 2 0 31.0 5.00 9.5 2.0 1.5 0.5 0.5 0.0 .333 .500
122 Trey Burke 2 0 35.0 4.00 12.0 1.5 4.0 1.0 3.0 0.0 .267 .857
123 Martell Webster 1 0 23.0 3.00 7.0 1.0 0.0 0.0 0.0 0.0 .333 .667
124 Shawn Bradley 1 1 n/a   2.00 4.0 4.0 1.0 1.0 5.0 1.0 .000 .000
125 Mohamed Bamba 2 0 13.5 1.50 2.5 4.0 0.0 0.0 0.0 0.5 .125 .333
126 LaPhonso Ellis 3 0 20.7 1.00 5.0 2.3 0.7 0.7 2.0 0.0 .261 .000
127 Jerryd Bayless 1 0 26.0 0.00 3.0 1.0 2.0 0.0 2.0 0.0 .000 .750
NOTE! Minutes played were not registered in the MBA database before 1996.


PLAYER SCORING STATS

# PLAYERGPGSFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
1 Allen Iverson 83 75 774 - 1796 .431  n/a -  n/a  n/a 658 - 825 .798 2276 27.4
2 Drew Gooden 1 0 11 - 21 .524  n/a -  n/a  n/a 3 - 4 .750 27 27.0
3 Donovan Mitchell 119 91 1085 - 2363 .459  n/a -  n/a  n/a 531 - 627 .847 3076 25.8
4 Zach LaVine 102 65 922 - 1848 .499  n/a -  n/a  n/a 456 - 536 .851 2613 25.6
5 Al Harrington 2 2 20 - 46 .435  n/a -  n/a  n/a 4 - 6 .667 51 25.5
6 Ramon Sessions 4 4 32 - 53 .604  n/a -  n/a  n/a 35 - 45 .778 99 24.8
7 DeMar DeRozan 107 107 933 - 1830 .510  n/a -  n/a  n/a 674 - 799 .844 2592 24.2
8 Eric Gordon 13 1 108 - 234 .462  n/a -  n/a  n/a 71 - 83 .855 308 23.7
9 Clifford Robinson 2 0 15 - 29 .517  n/a -  n/a  n/a 13 - 16 .813 46 23.0
10 Kemba Walker 88 52 692 - 1602 .432  n/a -  n/a  n/a 367 - 418 .878 2020 23.0
11 DeMarcus Cousins 135 116 1049 - 2301 .456  n/a -  n/a  n/a 827 - 1100 .752 3015 22.3
12 Ben Gordon 21 8 161 - 336 .479  n/a -  n/a  n/a 91 - 105 .867 458 21.8
13 Monta Ellis 134 78 1098 - 2402 .457  n/a -  n/a  n/a 520 - 669 .777 2857 21.3
14 C.J. McCollum 57 18 476 - 1031 .462  n/a -  n/a  n/a 135 - 155 .871 1212 21.3
15 Larry Hughes 10 9 72 - 157 .459  n/a -  n/a  n/a 61 - 76 .803 211 21.1
16 Darius Garland 37 7 285 - 608 .469  n/a -  n/a  n/a 125 - 143 .874 777 21.0
17 Tony Parker 72 60 556 - 1069 .520  n/a -  n/a  n/a 285 - 362 .787 1418 19.7
18 Richard Hamilton 60 30 432 - 967 .447  n/a -  n/a  n/a 297 - 343 .866 1180 19.7
19 LaMarcus Aldridge 240 207 1875 - 3926 .478  n/a -  n/a  n/a 883 - 1082 .816 4692 19.6
20 Charles Barkley 96 96 674 - 1354 .498  n/a -  n/a  n/a 459 - 631 .727 1871 19.5
21 Evan Fournier 3 1 22 - 52 .423  n/a -  n/a  n/a 5 - 9 .556 58 19.3
22 Tim Duncan 351 306 2598 - 5210 .499  n/a -  n/a  n/a 1570 - 2252 .697 6774 19.3
23 Chauncey Billups 83 13 462 - 1044 .443  n/a -  n/a  n/a 498 - 563 .885 1587 19.1
24 Jim Jackson 13 9 95 - 223 .426  n/a -  n/a  n/a 40 - 45 .889 248 19.1
25 RJ Barrett 48 2 339 - 715 .474  n/a -  n/a  n/a 149 - 207 .720 892 18.6
26 Richard Jefferson 93 54 582 - 1233 .472  n/a -  n/a  n/a 508 - 653 .778 1720 18.5
27 Scottie Pippen 107 102 751 - 1589 .473  n/a -  n/a  n/a 325 - 463 .702 1976 18.5
28 Keldon Johnson 49 4 323 - 687 .470  n/a -  n/a  n/a 158 - 199 .794 896 18.3
29 Mike Bibby 25 4 176 - 398 .442  n/a -  n/a  n/a 63 - 90 .700 457 18.3
30 Gerald Wallace 96 72 596 - 1269 .470  n/a -  n/a  n/a 472 - 628 .752 1739 18.1
31 Kyle Lowry 145 109 851 - 1971 .432  n/a -  n/a  n/a 533 - 635 .839 2626 18.1
32 Christian Wood 40 40 274 - 527 .520  n/a -  n/a  n/a 112 - 180 .622 721 18.0
33 Eric Bledsoe 93 59 594 - 1289 .461  n/a -  n/a  n/a 337 - 421 .800 1676 18.0
34 Nikola Vucevic 200 192 1518 - 3103 .489  n/a -  n/a  n/a 353 - 447 .790 3586 17.9
35 Chris Kaman 30 19 209 - 408 .512  n/a -  n/a  n/a 105 - 138 .761 523 17.4
36 Tyreke Evans 17 7 111 - 257 .432  n/a -  n/a  n/a 43 - 53 .811 295 17.4
37 Cole Anthony 13 6 74 - 196 .378  n/a -  n/a  n/a 54 - 60 .900 225 17.3
38 Brandon Jennings 62 25 385 - 1045 .368  n/a -  n/a  n/a 187 - 241 .776 1069 17.2
39 Chris Webber 27 21 196 - 420 .467  n/a -  n/a  n/a 67 - 96 .698 464 17.2
40 Kevin Love 14 4 78 - 185 .422  n/a -  n/a  n/a 43 - 53 .811 239 17.1
41 Scottie Barnes 54 32 343 - 745 .460  n/a -  n/a  n/a 155 - 202 .767 918 17.0
42 Eddie Jones 1 0 7 - 13 .538  n/a -  n/a  n/a 0 - 0 .000 17 17.0
43 Juwan Howard 79 46 534 - 1150 .464  n/a -  n/a  n/a 271 - 347 .781 1339 16.9
44 Malik Beasley 3 2 19 - 47 .404  n/a -  n/a  n/a 0 - 0 .000 50 16.7
45 Jabari Smith 3 0 19 - 32 .594  n/a -  n/a  n/a 5 - 6 .833 49 16.3
46 Micheal Williams 14 14 73 - 160 .456  n/a -  n/a  n/a 80 - 88 .909 225 16.1
47 Stanley Johnson 3 0 18 - 38 .474  n/a -  n/a  n/a 10 - 12 .833 48 16.0
48 Lionel Simmons 11 6 63 - 135 .467  n/a -  n/a  n/a 50 - 61 .820 176 16.0
49 Terry Mills 33 26 202 - 461 .438  n/a -  n/a  n/a 76 - 92 .826 527 16.0
50 Isaiah Rider 10 0 60 - 169 .355  n/a -  n/a  n/a 29 - 35 .829 159 15.9
51 Loy Vaught 66 41 456 - 899 .507  n/a -  n/a  n/a 129 - 186 .694 1044 15.8
52 Josh Howard 3 0 18 - 41 .439  n/a -  n/a  n/a 9 - 12 .750 47 15.7
53 Maurice Williams 21 1 123 - 288 .427  n/a -  n/a  n/a 46 - 49 .939 324 15.4
54 Zydrunas Ilgauskas 92 54 516 - 1048 .492  n/a -  n/a  n/a 381 - 492 .774 1413 15.4
55 Gary Trent 3 0 18 - 37 .486  n/a -  n/a  n/a 10 - 14 .714 46 15.3
56 Quentin Richardson 27 2 145 - 361 .402  n/a -  n/a  n/a 58 - 80 .725 413 15.3
57 Mookie Blaylock 23 22 137 - 307 .446  n/a -  n/a  n/a 35 - 44 .795 351 15.3
58 Jonas Valanciunas 5 1 33 - 48 .688  n/a -  n/a  n/a 8 - 12 .667 76 15.2
59 Carl Landry 1 0 7 - 13 .538  n/a -  n/a  n/a 1 - 1 .000 15 15.0
60 Walt Williams 19 2 106 - 236 .449  n/a -  n/a  n/a 46 - 65 .708 285 15.0
61 Mike Miller 9 1 51 - 112 .455  n/a -  n/a  n/a 19 - 31 .613 134 14.9
62 Andre Miller 134 66 725 - 1581 .459  n/a -  n/a  n/a 495 - 620 .798 1976 14.7
63 Eric Murdock 29 15 154 - 337 .457  n/a -  n/a  n/a 81 - 97 .835 427 14.7
64 Donyell Marshall 23 4 135 - 327 .413  n/a -  n/a  n/a 44 - 63 .698 338 14.7
65 Kurt Thomas 19 7 118 - 232 .509  n/a -  n/a  n/a 43 - 51 .843 279 14.7
66 Jason Kidd 267 255 1390 - 3405 .408  n/a -  n/a  n/a 724 - 925 .783 3875 14.5
67 Sean Elliot 6 4 34 - 74 .459  n/a -  n/a  n/a 16 - 17 .941 87 14.5
68 Chris Gatling 4 0 24 - 55 .436  n/a -  n/a  n/a 10 - 21 .476 58 14.5
69 Maurice Taylor 47 14 289 - 612 .472  n/a -  n/a  n/a 99 - 140 .707 677 14.4
70 Shane Battier 19 6 98 - 224 .438  n/a -  n/a  n/a 47 - 73 .644 272 14.3
71 Derek Anderson 10 1 36 - 89 .404  n/a -  n/a  n/a 66 - 76 .868 141 14.1
72 Troy Murphy 40 6 209 - 486 .430  n/a -  n/a  n/a 111 - 139 .799 563 14.1
73 Ron Artest 5 4 25 - 65 .385  n/a -  n/a  n/a 11 - 14 .786 70 14.0
74 Mahmoud Abdul-Rauf 4 0 22 - 65 .338  n/a -  n/a  n/a 10 - 11 .909 56 14.0
75 Ruben Patterson 17 4 82 - 165 .497  n/a -  n/a  n/a 66 - 95 .695 235 13.8
76 Marcus Smart 4 0 18 - 37 .486  n/a -  n/a  n/a 13 - 17 .765 55 13.8
77 Vlade Divac 81 76 441 - 902 .489  n/a -  n/a  n/a 216 - 307 .704 1107 13.7
78 Arvydas Sabonis 20 17 101 - 205 .493  n/a -  n/a  n/a 65 - 79 .823 270 13.5
79 Serge Ibaka 109 19 611 - 1214 .503  n/a -  n/a  n/a 157 - 194 .809 1466 13.4
80 Olden Polynice 51 10 303 - 581 .522  n/a -  n/a  n/a 76 - 146 .521 683 13.4
81 Emeka Okafor 17 0 91 - 151 .603  n/a -  n/a  n/a 44 - 69 .638 226 13.3
82 Rudy Gay 8 0 40 - 104 .385  n/a -  n/a  n/a 23 - 29 .793 106 13.3
83 Lonzo Ball 32 3 159 - 368 .432  n/a -  n/a  n/a 22 - 31 .710 422 13.2
84 Jakob Poeltl 30 1 174 - 258 .674  n/a -  n/a  n/a 45 - 80 .563 393 13.1
85 Tristan Thompson 17 3 91 - 176 .517  n/a -  n/a  n/a 39 - 64 .609 221 13.0
86 Dorell Wright 2 0 11 - 29 .379  n/a -  n/a  n/a 2 - 4 .500 26 13.0
87 Clarence Weatherspoon 35 8 162 - 350 .463  n/a -  n/a  n/a 130 - 175 .743 455 13.0
88 Samaki Walker 4 0 25 - 59 .424  n/a -  n/a  n/a 2 - 5 .400 52 13.0
89 John Stockton 42 13 194 - 361 .537  n/a -  n/a  n/a 129 - 159 .811 545 13.0
90 Ish Smith 8 0 43 - 120 .358  n/a -  n/a  n/a 15 - 25 .600 103 12.9
91 Tyson Chandler 5 3 24 - 36 .667  n/a -  n/a  n/a 15 - 16 .938 63 12.6
92 Avery Johnson 14 5 71 - 145 .490  n/a -  n/a  n/a 32 - 50 .640 175 12.5
93 D.J. Augustin 3 0 15 - 28 .536  n/a -  n/a  n/a 4 - 4 .000 37 12.3
94 Othella Harrington 5 0 24 - 47 .511  n/a -  n/a  n/a 13 - 18 .722 61 12.2
95 Mike Dunleavy 6 1 25 - 56 .446  n/a -  n/a  n/a 12 - 17 .706 73 12.2
96 Rodney Rogers 15 0 73 - 151 .483  n/a -  n/a  n/a 23 - 39 .590 182 12.1
97 Jason Williams 28 6 122 - 321 .380  n/a -  n/a  n/a 47 - 63 .746 339 12.1
98 Trey Burke 2 0 8 - 30 .267  n/a -  n/a  n/a 6 - 7 .857 24 12.0
99 Reggie Miller 3 0 11 - 42 .262  n/a -  n/a  n/a 14 - 15 .933 36 12.0
100 Predrag Stojakovic 4 1 19 - 57 .333  n/a -  n/a  n/a 5 - 9 .556 47 11.8
101 Joakim Noah 80 45 342 - 704 .486  n/a -  n/a  n/a 245 - 314 .780 929 11.6
102 James Wiseman 2 0 11 - 27 .407  n/a -  n/a  n/a 1 - 5 .200 23 11.5
103 Bobby Jackson 5 1 18 - 57 .316  n/a -  n/a  n/a 20 - 24 .833 57 11.4
104 Andray Blatche 5 0 25 - 62 .403  n/a -  n/a  n/a 3 - 7 .429 54 10.8
105 Marcus Camby 125 112 540 - 1118 .483  n/a -  n/a  n/a 258 - 386 .668 1342 10.7
106 Otis Thorpe 4 1 16 - 29 .552  n/a -  n/a  n/a 9 - 17 .529 41 10.3
107 Robert Horry 1 0 5 - 10 .500  n/a -  n/a  n/a 0 - 0 .000 10 10.0
108 Grant Long 3 0 7 - 25 .280  n/a -  n/a  n/a 16 - 21 .762 30 10.0
109 Ron Jones 41 2 175 - 409 .428  n/a -  n/a  n/a 57 - 74 .770 410 10.0
110 Lorenzen Wright 25 1 93 - 187 .497  n/a -  n/a  n/a 52 - 81 .642 238 9.5
111 Michael Dickerson 2 0 6 - 18 .333  n/a -  n/a  n/a 4 - 8 .500 19 9.5
112 Dale Davis 13 11 48 - 110 .436  n/a -  n/a  n/a 24 - 29 .828 120 9.2
113 De´Andre Hunter 3 0 8 - 28 .286  n/a -  n/a  n/a 7 - 7 .000 27 9.0
114 DeAndre Jordan 2 0 7 - 10 .700  n/a -  n/a  n/a 4 - 6 .667 18 9.0
115 Dana Barros 1 0 4 - 11 .364  n/a -  n/a  n/a 0 - 0 .000 9 9.0
116 Brevin Knight 8 3 25 - 70 .357  n/a -  n/a  n/a 16 - 22 .727 66 8.3
117 Steve Nash 4 0 12 - 40 .300  n/a -  n/a  n/a 2 - 3 .667 31 7.8
118 Pau Gasol 3 3 9 - 27 .333  n/a -  n/a  n/a 5 - 6 .833 23 7.7
119 Tom Gugliotta 5 1 17 - 35 .486  n/a -  n/a  n/a 4 - 5 .800 38 7.6
120 Jerome Williams 8 1 25 - 50 .500  n/a -  n/a  n/a 7 - 14 .500 57 7.1
121 Charlie Villanueva 1 0 3 - 7 .429  n/a -  n/a  n/a 0 - 0 .000 7 7.0
122 Martell Webster 1 0 2 - 6 .333  n/a -  n/a  n/a 2 - 3 .667 7 7.0
123 LaPhonso Ellis 3 0 6 - 23 .261  n/a -  n/a  n/a 2 - 2 .000 15 5.0
124 Theo Ratliff 1 0 1 - 6 .167  n/a -  n/a  n/a 3 - 3 .000 5 5.0
125 Shawn Bradley 1 1 0 - 4 .000  n/a -  n/a  n/a 4 - 4 .000 4 4.0
126 Jerryd Bayless 1 0 0 - 3 .000  n/a -  n/a  n/a 3 - 4 .750 3 3.0
127 Mohamed Bamba 2 0 1 - 8 .125  n/a -  n/a  n/a 2 - 6 .333 5 2.5
NOTE! 3-pointers were not registered in the MBA database before 2005.


SEASON
PLAYER TOTALS

# PLAYERGPGSMINFGMFGA3PM3PAFTMFTAORTRASTSTLTRNBLKPFPTSFP
1 Donovan Mitchell 119 91  n/a 1085 2363  n/a  n/a 531 627 94 522 590 182 341 39  n/a 3076 2428.5
2 Kyle Lowry 145 109  n/a 851 1971  n/a  n/a 533 635 125 728 1007 214 405 47  n/a 2626 2632.5
3 Zach LaVine 102 65  n/a 922 1848  n/a  n/a 456 536 53 486 447 101 328 35  n/a 2613 1946.0
4 Kemba Walker 88 52  n/a 692 1602  n/a  n/a 367 418 50 339 471 109 209 33  n/a 2020 1447.5
