PLAYER
AL HARRINGTON
MBA FREE AGENT
PROFILE FANTASY STATUS
FORWARD/CENTER
6' 9"  250 lbs
Age 44 (born: 17-Feb-1980)

High School - St. Patrickīs (NJ)
Pro Exp.: 25 years (rookie class of 1998)

MBA Free Agent


PLAYER HISTORY
Drafted 14th overall in the 1998 MBA Draft by Thisted Tigers Basketball
1999/2000, offseason, released by Thisted Tigers Basketball
1999/2000, WEEK 4, signed as a free agent by Jacobīs Basketball Hold
1999/2000, WEEK 18, released by Jacobīs Basketball Hold
2000/2001, WEEK 14, signed as a free agent by RimRockers
2001/2002, offseason, released by RimRockers before the 2001 Draft
2001/2002, WEEK 4, signed as a free agent by RimRockers
2002/2003, WEEK 7, released by RimRockers
2003/2004, WEEK 19, signed as a free agent by Yavapai Swashbucklers
2003/2004, playoffs, released by Yavapai Swashbucklers
2004/2005, offseason, signed as a free agent by Naughty Koalas before the 2004 Draft
2005/2006, offseason, released by Naughty Koalas before the 2005 Draft
2005/2006, WEEK 9, signed as a free agent by Naughty Koalas
2005/2006, playoffs, released by Naughty Koalas
2006/2007, WEEK 4, signed as a free agent by Naughty Koalas
2006/2007, WEEK 13, released by Naughty Koalas
2006/2007, WEEK 17, signed as a free agent by Yavapai Swashbucklers
2007/2008, offseason, released by Yavapai Swashbucklers before the 2007 Draft
2008/2009, WEEK 8, signed as a free agent by Yavapai Swashbucklers
2008/2009, WEEK 14, released by Yavapai Swashbucklers
2008/2009, WEEK 17, signed as a free agent by Meaty Ogres
2009/2010, offseason, released by Meaty Ogres before the 2009 Draft


SEASONTEAMGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
1998/1999 Thisted Tigers Basketball 0 0 DNP
1999/2000 Jacobīs Basketball Hold 0 0 DNP
2000/2001 RimRockers 1 0 40.0 19.00 20.0 3.0 2.0 1.0 2.0 0.0 .750 .500
2001/2002 RimRockers 10 2 32.3 14.60 14.6 5.6 1.1 1.2 2.0 0.6 .500 .786
2002/2003 RimRockers 2 0 32.0 12.50 11.5 7.5 3.0 0.5 4.0 0.5 .438 .692
2003/2004 Yavapai Swashbucklers 1 0 36.0 6.00 6.0 6.0 1.0 2.0 5.0 0.0 .333 .000
2004/2005 Naughty Koalas 16 4 38.8 14.94 16.1 6.8 2.9 1.3 2.7 0.3 .441 .643
2005/2006 Naughty Koalas 12 9 34.9 16.00 18.5 6.8 2.3 0.9 2.3 0.0 .434 .782
2006/2007 Naughty Koalas 9 7 35.0 15.33 16.7 5.8 1.8 0.7 2.4 0.3 .508 .619
2006/2007 Yavapai Swashbucklers 4 0 43.0 18.50 19.8 8.3 3.5 1.5 3.3 0.8 .432 .455
2008/2009 Meaty Ogres 2 2 39.0 18.00 25.5 6.0 2.0 2.5 4.0 0.0 .435 .667
2008/2009 Yavapai Swashbucklers 3 1 34.7 18.33 25.0 4.0 1.3 1.7 2.7 0.3 .466 .750
2009/2010 Meaty Ogres 0 0 DNP
11 seasons 6 fantasy teams 60 25 36.2 15.50 17.2 6.3 2.2 1.2 2.6 0.3 .460 .696


GAME BY GAME STATS
Last 20 fantasy games played:
FG 3P FT RBS
SEASON TEAM GAME P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP UNM.FP
2008/09 MO week 18, vs TTB F 36 9 - 20 4 - 8 2 - 4 2 9 2 0 4 0 1 24 18.0 18
2008/09 MO week 17, vs RR F 42 11 - 26 3 - 8 2 - 2 0 3 2 5 4 0 3 27 18.0 18
2008/09 SB week 10, vs JBH B 37 10 - 21 3 - 9 3 - 4 2 4 0 2 3 0 5 26 8.5 17
2008/09 SB week 9, vs NK B 32 6 - 17 4 - 9 0 - 0 0 2 0 2 2 0 3 16 3.5 7
2008/09 SB week 8, vs MO F 35 11 - 20 5 - 9 6 - 8 2 6 4 1 3 1 4 33 31.0 31
2006/07 SB week 20, vs JBH B 47 9 - 16 2 - 5 2 - 4 0 5 1 2 3 1 4 22 9.5 19
2006/07 SB week 19, vs HD B 43 7 - 15 2 - 6 1 - 2 0 9 6 2 5 1 3 17 10.5 21
2006/07 SB week 18, vs JBH B 40 10 - 26 3 - 8 1 - 3 2 9 2 0 1 1 6 24 8.5 17
2006/07 SB week 17, vs NK B 42 6 - 17 3 - 5 1 - 2 2 10 5 2 4 0 2 16 8.5 17
2006/07 NK week 12, vs JBH B 46 1 - 5 0 - 1 2 - 2 2 7 1 0 3 0 5 4 2.5 5
2006/07 NK week 11, vs SB B 38 10 - 12 3 - 3 4 - 5 3 5 3 1 2 1 4 27 16.0 32
2006/07 NK week 10, vs HD F 37 10 - 24 0 - 3 3 - 3 4 14 1 3 5 0 3 23 22.0 22
2006/07 NK week 9, vs SB F 33 3 - 11 1 - 3 0 - 0 1 2 1 0 2 0 4 7 0.0 0
2006/07 NK week 8, vs RR F 29 7 - 16 3 - 7 0 - 0 0 1 3 1 1 1 2 17 13.0 13
2006/07 NK week 7, vs OO C 38 7 - 16 1 - 4 1 - 5 1 3 3 1 1 0 3 16 9.0 9
2006/07 NK week 6, vs MO F 41 11 - 14 5 - 7 1 - 2 1 8 3 0 4 1 1 28 32.0 32
2006/07 NK week 5, vs TTB F 28 5 - 9 0 - 0 0 - 2 2 8 1 0 2 0 2 10 11.0 11
2006/07 NK week 4, vs JBH F 25 7 - 13 2 - 4 2 - 2 2 4 0 0 2 0 5 18 14.0 14
2005/06 NK week 20, vs JBH F 39 10 - 19 0 - 1 2 - 4 2 8 4 1 2 0 3 22 22.0 22
2005/06 NK week 19, vs SB F 35 9 - 18 2 - 3 2 - 4 0 9 1 2 5 0 6 22 18.0 18
NOTE! Game-by-game statistics were not registered in the MBA database until 1997/1998.