STATISTICS
LEAGUE LEADERS

PLAYER TOTALS - 2023/2024 - MBA LEAGUE

PLAYERTEAMGPGSMINFGMFGAFTMFTAORTRASTSTLTRNBLKPFPTSFP
N. Jokic NK 20 20 712 219 382 87 111 72 259 194 23 71 21 49 554 793.0
G. Antetokounmpo NK 19 19 639 222 356 119 185 50 209 117 35 65 19 54 570 685.0
D. Sabonis HD 20 20 717 166 276 76 107 70 261 156 18 64 13 70 417 660.0
L. Doncic HT 16 16 609 207 393 111 140 14 167 146 20 59 12 40 586 657.0
S. Gilgeous-Alexander OO 20 20 689 222 406 135 156 15 107 128 46 44 18 47 604 654.0
A. Davis RR 18 18 657 179 331 87 110 61 202 66 18 36 49 50 451 575.0
L. James HD 18 18 646 186 355 79 113 14 138 138 27 63 14 23 493 544.0
J. Embiid SB 13 13 446 155 293 148 170 34 143 82 13 53 25 36 475 525.0
K. Durant JBH 17 17 614 177 332 94 110 10 113 96 14 47 21 30 496 522.0
D. Mitchell MO 18 18 629 180 384 105 124 18 96 116 39 57 8 41 532 511.0
D. DeRozan MO 20 20 761 178 347 132 158 15 86 105 31 34 10 48 505 508.0
K. Towns HT 19 19 617 169 323 77 88 30 154 63 10 56 16 57 467 489.0
J. Tatum HD 19 19 643 163 348 118 142 9 152 69 21 50 10 44 495 488.0
S. Curry HD 20 20 664 185 408 81 83 6 83 102 18 60 8 32 560 486.0
J. Brunson RR 20 20 697 197 408 94 115 9 75 118 20 46 4 43 547 486.0
B. Adebayo RR 17 17 596 130 244 90 115 48 201 72 18 50 23 38 351 476.0
S. Barnes MO 20 20 686 145 312 63 88 46 144 118 24 58 40 35 398 474.0
A. Sengun NK 20 15 654 164 298 73 101 48 182 107 21 58 18 66 413 453.5
D. Booker SB 16 15 577 167 320 98 116 10 71 122 17 44 5 50 472 452.5
A. Edwards OO 18 18 633 167 358 94 108 8 96 107 19 56 9 42 479 449.0
L. Markkanen RR 17 17 548 135 259 72 79 32 133 38 17 21 5 36 398 439.0
N. Vucevic MO 19 19 643 125 269 30 34 41 200 70 16 25 18 43 299 430.0
T. Young RR 19 19 666 136 353 121 132 10 50 204 33 90 1 32 449 419.0
D. Fox SB 16 14 581 162 348 72 103 15 72 104 36 36 10 43 446 396.0
Z. Williamson OO 18 13 560 153 283 92 134 40 112 96 13 38 12 41 400 368.5
T. Haliburton NK 14 14 424 102 216 26 28 5 52 169 13 35 13 16 267 363.0
T. Maxey SB 15 15 554 124 265 74 86 6 52 103 18 25 8 32 359 362.0
P. Siakam SB 18 13 619 141 272 69 91 20 101 85 21 41 3 42 380 349.5
K. Kuzma JBH 20 17 611 173 380 42 55 16 131 59 10 50 13 44 433 348.5
J. Butler OO 15 14 506 104 206 105 123 34 83 60 22 29 3 18 327 335.5
M. Turner JBH 20 13 529 127 241 62 77 29 127 32 14 30 38 58 339 320.5
J. Murray NK 15 15 485 112 245 39 48 12 64 106 8 33 12 26 303 318.0
J. Duren HT 15 13 464 89 141 22 34 45 184 40 8 34 14 50 200 317.5
C. Cunningham HT 16 16 534 137 317 49 53 5 67 116 9 54 4 52 350 308.0
C. Holmgren HD 13 13 384 81 153 29 45 25 107 30 11 14 40 30 210 296.0
P. George RR 20 5 649 162 335 72 77 9 103 71 29 43 9 56 458 288.0
M. Bridges HD/MO 17 11 602 131 286 83 98 12 75 55 16 40 8 37 392 282.5
R. Gobert RR 20 3 691 118 170 63 96 71 246 16 14 30 32 62 299 279.0
D. Ayton OO 14 14 434 78 132 12 19 33 146 17 20 23 8 36 168 275.0
K. Leonard HD 17 3 565 148 274 56 66 20 112 71 24 29 12 24 395 263.5
J. Randle HD 17 6 581 139 294 79 96 28 144 94 11 65 6 46 383 260.5
D. Bane OO 14 7 477 124 266 49 56 14 72 78 18 37 6 39 346 256.0
D. Murray SB 15 6 514 125 259 39 48 7 69 83 20 38 4 25 332 243.0
J. Brown OO 20 8 640 155 328 51 71 21 98 74 20 54 11 56 395 239.5
K. Porzingis JBH 12 12 350 66 140 57 65 14 73 26 10 19 21 35 206 235.0
F. Wagner NK 17 7 581 120 270 75 86 15 97 60 23 47 5 38 342 228.5
J. Hart JBH 20 10 590 69 148 18 23 34 140 60 10 24 6 38 175 220.5
L. Ball JBH 10 10 310 71 176 46 55 12 51 78 15 30 2 31 215 217.0
J. Holiday HT 18 7 559 89 202 16 20 22 109 91 13 28 10 34 233 212.0
B. Ingram SB 16 6 554 113 250 61 79 10 69 95 13 56 8 42 303 194.5
D. Lillard SB 16 2 537 113 269 96 103 11 75 101 11 32 2 28 363 190.5
T. Herro HT 13 9 441 102 248 15 17 5 57 56 9 32 1 18 260 188.5
J. Sochan JBH 20 3 596 94 214 29 41 38 143 79 26 43 8 45 239 184.0
Z. LaVine MO 10 10 330 74 154 35 38 0 41 30 6 22 2 28 207 181.0
E. Mobley JBH 9 8 297 52 95 21 32 19 87 28 10 19 13 29 126 178.0
P. Banchero SB 13 5 453 104 239 71 96 18 92 70 13 40 3 27 293 174.5
K. Irving HD 13 1 451 123 263 42 46 6 66 72 14 24 5 30 324 167.5
J. Poeltl MO 16 1 405 90 128 16 31 44 134 26 10 24 17 49 196 165.0
J. Grant HT 18 4 592 127 286 77 93 14 64 40 14 40 6 41 368 157.0
R. Barrett MO 16 1 504 120 237 55 74 16 87 46 7 31 10 33 320 155.5
D. Vassell NK 14 2 436 108 222 42 49 6 47 52 14 15 3 17 295 149.5
B. Beal NK 12 5 350 79 162 23 30 10 50 52 10 28 3 26 201 146.0
N. Claxton OO 8 6 235 36 61 23 36 29 82 9 7 12 16 17 95 142.0
J. Allen SB 6 6 182 44 81 18 26 25 66 15 1 15 11 10 106 139.0
Jal. Williams NK 13 0 423 99 186 40 43 6 64 50 7 24 6 34 256 134.5
B. Miller JBH 12 8 321 67 147 11 14 5 36 25 10 15 6 37 172 131.0
J. Giddey OO 18 0 427 73 168 16 18 18 105 89 6 31 11 24 173 128.0
T. Rozier NK/TTB 8 7 263 49 120 25 28 5 33 42 8 14 2 11 140 123.5
V. Wembanyama HD 8 0 228 67 126 32 39 18 90 30 12 33 23 22 183 119.5
D. Russell HT 10 5 282 49 108 22 28 1 26 61 7 19 2 24 136 109.5
W. Kessler HT 12 3 250 40 54 11 21 28 88 9 5 12 30 27 91 107.5
C. Paul RR 12 0 358 43 104 8 12 4 47 105 18 13 1 26 111 102.0
A. Simons SB 6 1 205 57 124 28 29 2 21 32 5 14 0 13 167 90.0
J. Jackson Jr. SB 6 4 159 42 92 19 23 12 35 12 1 8 11 21 107 82.0
K. Murray OO 11 0 365 54 124 15 22 15 65 20 12 11 11 31 144 82.0
D. Garland MO 9 0 286 65 145 41 48 5 24 49 14 32 1 9 187 78.0
B. Mathurin RR 9 1 241 51 104 23 28 11 33 25 6 20 2 19 136 68.0
B. Podziemski JBH 9 0 249 36 74 4 4 9 43 44 8 10 1 15 86 67.0
M. Porter HD 9 0 285 51 121 8 10 12 63 13 2 7 6 14 127 66.0
K. Johnson MO 8 0 212 46 108 19 25 13 45 25 5 12 3 16 127 62.5
K. Middleton HT 9 1 186 36 80 7 10 3 38 39 7 14 1 16 91 62.0
J. Morant JBH 3 2 107 28 61 10 12 2 19 28 2 8 2 8 70 60.5
J. Harden NK/SB/JBH 3 2 100 14 29 11 11 0 13 17 3 5 1 4 47 51.0
J. Kuminga HD 3 0 89 26 38 12 14 8 19 10 4 4 0 8 67 41.0
W. Carter NK 4 1 106 17 36 7 10 10 32 6 4 6 2 9 48 40.5
J. Collins RR 3 0 97 21 39 9 10 8 27 5 2 3 6 7 54 36.0
S. Henderson MO 6 0 149 29 74 10 11 7 18 31 3 17 1 19 76 33.0
S. Sharpe JBH 4 0 151 26 63 15 19 4 16 15 5 7 0 11 76 32.0
J. Ivey TTB/HD 4 0 125 21 44 19 21 3 15 16 2 16 2 12 65 29.5
M. Williams NK 3 0 81 13 19 8 10 9 28 3 2 2 1 11 34 29.0
Jab. Smith MO 3 0 84 19 32 5 6 3 17 6 0 4 1 3 49 27.5
O. Anunoby RR 4 0 129 21 49 6 6 3 17 10 6 10 4 10 55 27.0
A. Black JBH 3 0 74 7 13 4 4 3 13 6 4 3 2 7 21 18.5
B. Coulibaly OO 4 0 124 10 36 7 11 7 25 9 3 7 5 6 32 18.5
J. Green SB 3 0 93 18 47 10 13 1 15 6 0 8 0 3 49 15.0
J. Johnson NK 2 0 46 6 13 4 7 1 10 4 4 4 1 3 18 11.5
S. Vezenkov NK 5 0 67 6 22 1 3 6 17 1 0 3 0 7 15 6.0
B. Simmons SB 1 0 33 2 5 0 2 2 11 5 0 4 1 4 4 6.0
A. Thompson HT 2 0 17 2 4 0 0 2 6 3 1 0 0 1 4 6.0
A. Thompson RR 1 0 26 1 4 1 2 4 7 1 2 1 1 1 3 4.5
C. Thomas HD 1 0 24 6 15 3 6 0 1 3 0 1 0 0 15 3.0


TIP! Click on each column header to sort the table. Click on selected column to sort in reverse order.
SEASON