STATISTICS
LEAGUE LEADERS

PLAYER TOTALS - 2005/2006 - MBA LEAGUE

PLAYERTEAMGPGSMINFGMFGAFTMFTAORTRASTSTLTRNBLKPFPTSFP
K. Garnett TTB 20 20 783 176 322 91 118 55 251 90 19 52 32 50 445 612.0
S. Marion HD 20 20 829 171 332 70 83 54 256 42 42 36 45 55 435 610.0
K. Bryant JBH 20 20 805 237 525 150 172 17 122 96 37 67 8 60 672 558.0
E. Brand RR 19 19 736 184 352 115 154 57 187 55 27 43 50 46 483 552.0
P. Pierce OO 20 20 795 189 398 180 228 22 144 96 30 73 8 61 586 534.0
C. Bosh OO 20 20 775 157 303 138 165 57 188 53 18 43 27 60 452 522.0
D. Nowitzki TTB 20 20 736 166 353 121 134 26 174 61 13 38 22 40 479 511.0
A. Iverson MO 18 18 805 217 476 163 212 12 70 138 44 60 4 42 614 502.0
D. Wade TTB 18 18 685 174 342 145 187 25 112 108 31 63 14 56 495 487.0
T. Duncan MO 20 20 707 151 314 84 142 63 233 60 24 44 41 58 387 480.0
L. James HD 20 20 807 200 432 117 168 17 120 120 32 69 15 38 541 476.0
D. Howard RR 20 20 754 130 245 74 123 83 266 27 16 50 32 60 334 461.0
S. Nash SB 20 19 703 139 283 67 71 7 83 203 15 63 3 23 377 458.0
P. Gasol NK 20 20 776 145 302 101 154 53 177 87 12 52 44 51 393 451.0
J. Kidd MO 20 20 757 97 233 51 69 26 154 164 41 51 8 46 283 445.0
B. Miller SB 19 19 711 113 227 73 87 26 151 99 13 40 14 55 305 414.0
V. Carter HD 19 17 728 163 377 117 146 28 118 96 23 54 14 55 474 412.5
B. Wallace JBH 20 20 710 70 144 30 63 83 248 44 30 18 42 34 170 409.0
Y. Ming HD 14 14 464 117 216 83 97 52 163 24 11 39 23 50 317 386.0
C. Paul RR 16 15 587 102 212 89 107 12 85 139 31 48 1 52 305 380.0
C. Anthony SB 20 18 734 183 383 134 174 28 83 62 19 55 8 61 514 373.0
J. Richardson RR 18 18 707 166 362 65 106 28 106 48 23 47 14 52 449 356.0
M. Camby MO 13 13 453 89 173 42 53 29 164 22 21 20 40 31 221 353.0
R. Lewis TTB 20 19 713 149 298 79 103 20 91 36 17 40 12 45 412 348.5
T. Parker NK 20 16 679 166 301 70 100 8 59 116 23 62 0 46 406 337.5
S. O´Neal JBH 14 14 412 129 200 46 99 43 124 28 5 36 33 56 304 334.0
T. McGrady JBH 16 16 605 141 341 73 103 12 88 87 21 33 16 27 382 331.0
M. Okur OO 18 17 602 95 225 98 122 58 165 39 13 35 17 62 303 331.0
L. Odom HD 18 14 723 93 212 48 65 38 168 101 19 41 20 59 244 322.0
R. Jefferson MO 19 14 768 124 238 107 141 18 129 67 19 62 7 58 365 316.0
R. Allen JBH 18 11 709 143 344 94 103 24 90 55 24 35 7 26 438 303.5
M. Redd OO 19 14 733 139 328 115 136 24 81 58 24 37 1 35 425 297.0
C. Webber NK/MO 14 11 556 127 274 53 75 31 139 50 23 28 12 46 311 296.0
S. Francis NK 18 15 667 113 227 81 102 27 78 93 20 58 6 63 316 290.0
G. Arenas HD 20 3 848 202 432 145 174 12 74 109 35 66 10 70 595 285.5
J. Johnson SB/OO 13 13 530 103 211 33 46 11 45 106 17 38 5 32 260 274.0
J. O´Neal NK 11 11 390 91 183 53 67 27 112 26 7 30 30 39 235 274.0
A. Kirilenko SB 17 13 615 70 167 95 142 41 127 60 27 44 44 41 239 269.5
A. Jamison HD 20 6 784 155 357 54 80 39 187 39 24 29 2 49 399 267.0
B. Davis TTB 14 12 541 86 236 51 78 14 72 142 21 37 6 51 248 259.0
B. Diaw TTB 14 7 527 88 165 51 67 40 118 77 14 34 13 39 229 243.0
R. Davis NK 17 12 706 126 291 46 60 12 75 95 18 47 3 54 312 241.5
Z. Randolph RR 19 10 635 129 302 48 68 45 145 44 17 41 4 43 308 223.0
S. Abdur-Rahim JBH 11 10 385 69 128 31 40 23 76 35 8 18 8 34 169 209.0
Jo. Howard SB 16 7 532 106 219 48 66 36 103 30 25 25 6 44 271 201.5
D. West SB 15 6 517 102 199 45 56 30 108 24 19 20 20 36 251 199.0
R. Hamilton JBH 18 5 650 154 300 60 71 27 69 56 14 48 5 54 379 192.0
C. Billups MO 16 2 579 79 202 101 114 12 55 145 11 37 0 36 295 189.0
S. Marbury OO 15 9 570 100 218 48 76 9 55 93 19 36 1 36 256 182.0
R. Wallace HD 14 6 531 87 195 31 41 17 98 41 17 18 31 45 231 182.0
B. Gordon RR 19 7 589 116 297 52 66 13 66 63 18 47 0 51 320 175.0
A. Harrington NK 12 9 419 85 196 43 55 22 82 27 11 27 0 51 222 164.5
K. Hinrich NK 17 5 597 82 215 45 54 8 53 105 18 36 4 56 227 149.0
W. Szczerbiak SB 11 3 422 81 162 41 46 10 50 38 8 19 5 27 218 143.0
R. Artest SB 11 9 399 59 147 40 60 16 56 39 25 34 4 29 175 142.5
C. Butler OO 18 0 649 108 258 79 93 28 109 42 36 44 2 57 302 141.5
E. Okafor OO 8 7 291 52 120 22 35 28 78 9 7 13 15 25 126 134.0
S. Dalembert NK 13 3 394 44 83 23 26 32 113 4 5 31 51 55 111 131.5
P. Stojakovic SB 9 3 347 63 138 39 40 14 60 16 7 12 1 23 184 124.0
A. Iguodala JBH 15 1 545 57 120 38 63 22 91 37 26 28 1 49 156 108.5
T. Chandler RR 12 5 326 17 35 13 30 40 115 13 6 23 17 46 47 103.5
U. Haslem RR 16 0 484 56 118 30 33 32 120 22 9 24 2 38 142 103.0
A. Bogut OO 12 0 336 46 77 20 25 29 96 28 7 20 17 43 112 102.0
J. Terry TTB 12 1 386 70 140 17 23 5 22 55 15 20 3 23 187 97.5
A. Miller MO 12 0 439 52 119 44 58 10 45 110 9 41 4 34 148 97.0
E. Ginobili TTB 12 0 313 56 117 39 56 5 37 42 25 24 3 34 167 86.0
T. Ford OO 11 0 406 56 131 31 44 10 43 79 14 32 1 36 153 85.0
D. Gooden JBH 10 1 286 45 83 20 33 35 80 4 4 6 8 16 110 82.0
T. Murphy MO 9 1 312 49 109 40 43 18 76 9 3 16 2 34 148 82.0
C. Kaman MO 5 1 177 29 47 20 22 11 53 6 3 13 5 12 78 71.5
Kw. Brown RR 11 4 272 29 54 21 33 24 60 8 0 20 7 35 79 70.0
C. Maggette TTB 4 3 142 24 57 34 36 1 18 11 3 12 1 16 87 68.0
D. Williams NK 9 0 283 55 118 20 26 5 34 40 10 25 1 30 145 68.0
L. Deng JBH 9 1 298 45 106 27 34 14 50 12 7 7 4 10 120 66.0
K. Martin HD 7 0 176 40 78 19 24 10 33 13 5 6 6 25 99 53.5
S. Cassell HD 7 0 244 43 112 23 25 4 24 52 5 19 1 20 114 53.0
E. Curry SB 6 1 175 31 53 31 48 11 36 0 3 16 7 18 93 51.5
Z. Pachulia TTB 8 0 228 28 67 19 31 24 73 13 14 26 4 22 75 51.0
A. Walker TTB 6 0 178 37 77 2 7 11 43 14 4 15 4 18 91 48.0
M. James NK 5 0 190 40 80 17 20 1 11 30 3 20 0 16 112 46.5
M. Bibby MO/SB 9 0 325 54 144 7 13 4 24 38 12 24 0 24 124 39.0
G. Hill NK 3 2 94 21 40 8 9 2 8 8 1 1 0 8 50 39.0
R. Felton NK 5 1 184 31 74 10 11 4 17 30 8 13 2 12 80 38.5
L. Ridnour TTB 6 0 201 26 72 11 14 2 19 37 8 12 1 12 63 33.5
B. Wells RR 2 2 83 13 27 6 11 6 16 4 3 6 1 6 32 31.0
J. Childress OO 4 0 140 15 30 8 12 7 19 15 9 6 2 10 41 30.5
N. Krstic SB 6 0 166 30 53 12 21 4 22 5 1 11 3 27 72 30.0
A. Mourning JBH 4 1 108 18 33 8 17 8 22 0 0 8 17 11 44 27.0
Z. Ilgauskas MO 4 0 108 18 44 13 18 15 31 5 2 6 1 15 49 25.5
C. Frye JBH 3 0 81 18 35 12 17 9 17 2 3 3 5 11 48 25.0
B. Knight RR 4 0 127 11 34 16 18 3 14 28 10 19 0 7 38 23.0
B. Simmons TTB 3 0 98 16 45 6 8 7 17 9 4 4 0 11 39 17.0
J. Nelson NK 2 0 76 10 31 6 7 2 6 19 3 5 0 7 28 14.5
G. Wallace HD/SB 1 0 37 7 13 1 1 3 16 1 2 5 1 4 15 12.0
C. Boozer OO 1 0 29 4 9 3 5 2 19 1 0 2 0 6 11 11.0
J.R. Smith NK 1 0 29 7 14 4 5 0 5 3 1 1 0 3 19 9.5
Ku. Thomas TTB 2 0 41 8 15 2 3 0 6 1 0 3 0 5 18 7.0
A. Jefferson SB 1 0 20 5 9 3 6 1 5 0 0 1 0 4 13 5.0
Ke. Thomas JBH 1 0 13 0 3 4 5 2 5 3 0 0 0 2 4 4.0
D. Granger NK 1 0 26 2 3 0 0 0 3 0 1 0 0 2 4 3.5
L. Hughes MO 1 0 38 3 8 7 8 0 1 1 1 4 1 3 13 3.5
J. Magloire OO 1 0 38 2 4 0 0 0 9 2 0 6 0 6 4 3.5
M. Pietrus RR 3 0 74 7 24 3 4 4 9 2 1 6 1 6 18 3.5
I. Diogu JBH 1 0 15 1 2 1 2 1 2 1 0 2 2 3 3 2.0
R. McCants TTB 1 0 21 3 12 0 1 0 1 1 1 1 1 0 6 -0.5
M. Hilario RR 1 0 2 0 1 0 0 0 0 0 0 2 0 1 0 -1.5


TIP! Click on each column header to sort the table. Click on selected column to sort in reverse order.
SEASON