STATISTICS
LEAGUE LEADERS

PLAYER SCORING STATS - 2023/2024 - MBA LEAGUE

CURRENT SEASON: All players min. 1+ games played

PLAYERTEAMGPFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
L. Doncic HT 16 207 - 393 .527 61 - 163 .374 111 - 140 .793 586 36.6
J. Embiid SB 13 155 - 293 .529 17 - 44 .386 148 - 170 .871 475 36.5
S. Gilgeous-Alexander OO 20 222 - 406 .547 25 - 67 .373 135 - 156 .865 604 30.2
G. Antetokounmpo NK 19 222 - 356 .624 7 - 30 .233 119 - 185 .643 570 30.0
D. Mitchell MO 18 180 - 384 .469 67 - 169 .396 105 - 124 .847 532 29.6
D. Booker SB 16 167 - 320 .522 40 - 93 .430 98 - 116 .845 472 29.5
K. Durant JBH 17 177 - 332 .533 48 - 97 .495 94 - 110 .855 496 29.2
S. Curry HD 20 185 - 408 .453 109 - 243 .449 81 - 83 .976 560 28.0
D. Fox SB 16 162 - 348 .466 50 - 124 .403 72 - 103 .699 446 27.9
A. Simons SB 6 57 - 124 .460 25 - 65 .385 28 - 29 .966 167 27.8
N. Jokic NK 20 219 - 382 .573 29 - 75 .387 87 - 111 .784 554 27.7
L. James HD 18 186 - 355 .524 42 - 109 .385 79 - 113 .699 493 27.4
J. Brunson RR 20 197 - 408 .483 59 - 129 .457 94 - 115 .817 547 27.4
A. Edwards OO 18 167 - 358 .466 51 - 138 .370 94 - 108 .870 479 26.6
J. Tatum HD 19 163 - 348 .468 51 - 152 .336 118 - 142 .831 495 26.1
D. DeRozan MO 20 178 - 347 .513 17 - 51 .333 132 - 158 .835 505 25.3
A. Davis RR 18 179 - 331 .541 6 - 26 .231 87 - 110 .791 451 25.1
K. Irving HD 13 123 - 263 .468 36 - 95 .379 42 - 46 .913 324 24.9
D. Bane OO 14 124 - 266 .466 49 - 125 .392 49 - 56 .875 346 24.7
K. Towns HT 19 169 - 323 .523 52 - 116 .448 77 - 88 .875 467 24.6
T. Maxey SB 15 124 - 265 .468 37 - 107 .346 74 - 86 .860 359 23.9
T. Young RR 19 136 - 353 .385 56 - 162 .346 121 - 132 .917 449 23.6
L. Markkanen RR 17 135 - 259 .521 56 - 130 .431 72 - 79 .911 398 23.4
J. Morant JBH 3 28 - 61 .459 4 - 17 .235 10 - 12 .833 70 23.3
K. Leonard HD 17 148 - 274 .540 43 - 93 .462 56 - 66 .848 395 23.2
M. Bridges HD/MO 17 131 - 286 .458 47 - 113 .416 83 - 98 .847 392 23.1
P. George RR 20 162 - 335 .484 62 - 154 .403 72 - 77 .935 458 22.9
V. Wembanyama HD 8 67 - 126 .532 17 - 37 .459 32 - 39 .821 183 22.9
D. Lillard SB 16 113 - 269 .420 41 - 128 .320 96 - 103 .932 363 22.7
P. Banchero SB 13 104 - 239 .435 14 - 50 .280 71 - 96 .740 293 22.5
J. Randle HD 17 139 - 294 .473 26 - 82 .317 79 - 96 .823 383 22.5
J. Kuminga HD 3 26 - 38 .684 3 - 8 .375 12 - 14 .857 67 22.3
Z. Williamson OO 18 153 - 283 .541 2 - 3 .667 92 - 134 .687 400 22.2
D. Murray SB 15 125 - 259 .483 43 - 98 .439 39 - 48 .813 332 22.1
C. Cunningham HT 16 137 - 317 .432 27 - 83 .325 49 - 53 .925 350 21.9
J. Butler OO 15 104 - 206 .505 14 - 31 .452 105 - 123 .854 327 21.8
K. Kuzma JBH 20 173 - 380 .455 45 - 138 .326 42 - 55 .764 433 21.7
L. Ball JBH 10 71 - 176 .403 27 - 81 .333 46 - 55 .836 215 21.5
P. Siakam SB 18 141 - 272 .518 29 - 72 .403 69 - 91 .758 380 21.1
D. Vassell NK 14 108 - 222 .486 37 - 101 .366 42 - 49 .857 295 21.1
D. Sabonis HD 20 166 - 276 .601 9 - 25 .360 76 - 107 .710 417 20.9
D. Garland MO 9 65 - 145 .448 16 - 52 .308 41 - 48 .854 187 20.8
Z. LaVine MO 10 74 - 154 .481 24 - 70 .343 35 - 38 .921 207 20.7
A. Sengun NK 20 164 - 298 .550 12 - 38 .316 73 - 101 .723 413 20.7
B. Adebayo RR 17 130 - 244 .533 1 - 4 .250 90 - 115 .783 351 20.6
J. Grant HT 18 127 - 286 .444 37 - 94 .394 77 - 93 .828 368 20.4
J. Murray NK 15 112 - 245 .457 40 - 101 .396 39 - 48 .813 303 20.2
F. Wagner NK 17 120 - 270 .444 27 - 95 .284 75 - 86 .872 342 20.1
T. Herro HT 13 102 - 248 .411 41 - 113 .363 15 - 17 .882 260 20.0
R. Barrett MO 16 120 - 237 .506 25 - 67 .373 55 - 74 .743 320 20.0
S. Barnes MO 20 145 - 312 .465 45 - 120 .375 63 - 88 .716 398 19.9
J. Brown OO 20 155 - 328 .473 34 - 99 .343 51 - 71 .718 395 19.8
Jal. Williams NK 13 99 - 186 .532 18 - 48 .375 40 - 43 .930 256 19.7
T. Haliburton NK 14 102 - 216 .472 37 - 93 .398 26 - 28 .929 267 19.1
S. Sharpe JBH 4 26 - 63 .413 9 - 25 .360 15 - 19 .789 76 19.0
B. Ingram SB 16 113 - 250 .452 16 - 62 .258 61 - 79 .772 303 18.9
J. Collins RR 3 21 - 39 .538 3 - 11 .273 9 - 10 .900 54 18.0
J. Jackson Jr. SB 6 42 - 92 .457 4 - 26 .154 19 - 23 .826 107 17.8
J. Allen SB 6 44 - 81 .543 0 - 1 .000 18 - 26 .692 106 17.7
T. Rozier NK/TTB 8 49 - 120 .408 17 - 56 .304 25 - 28 .893 140 17.5
K. Porzingis JBH 12 66 - 140 .471 17 - 56 .304 57 - 65 .877 206 17.2
M. Turner JBH 20 127 - 241 .527 23 - 76 .303 62 - 77 .805 339 17.0
B. Beal NK 12 79 - 162 .488 20 - 55 .364 23 - 30 .767 201 16.8
J. Smith MO 3 19 - 32 .594 6 - 13 .462 5 - 6 .833 49 16.3
J. Green SB 3 18 - 47 .383 3 - 18 .167 10 - 13 .769 49 16.3
J. Ivey TTB/HD 4 21 - 44 .477 4 - 13 .308 19 - 21 .905 65 16.3
C. Holmgren HD 13 81 - 153 .529 19 - 52 .365 29 - 45 .644 210 16.2
K. Johnson MO 8 46 - 108 .426 16 - 48 .333 19 - 25 .760 127 15.9
N. Vucevic MO 19 125 - 269 .465 19 - 75 .253 30 - 34 .882 299 15.7
J. Harden NK/SB/JBH 3 14 - 29 .483 8 - 17 .471 11 - 11 .000 47 15.7
B. Mathurin RR 9 51 - 104 .490 11 - 24 .458 23 - 28 .821 136 15.1
C. Thomas HD 1 6 - 15 .400 0 - 1 .000 3 - 6 .500 15 15.0
R. Gobert RR 20 118 - 170 .694 0 - 0 .000 63 - 96 .656 299 15.0
B. Miller JBH 12 67 - 147 .456 27 - 65 .415 11 - 14 .786 172 14.3
M. Porter HD 9 51 - 121 .421 17 - 62 .274 8 - 10 .800 127 14.1
E. Mobley JBH 9 52 - 95 .547 1 - 4 .250 21 - 32 .656 126 14.0
O. Anunoby RR 4 21 - 49 .429 7 - 22 .318 6 - 6 .000 55 13.8
D. Russell HT 10 49 - 108 .454 16 - 47 .340 22 - 28 .786 136 13.6
J. Duren HT 15 89 - 141 .631 0 - 1 .000 22 - 34 .647 200 13.3
K. Murray OO 11 54 - 124 .435 21 - 63 .333 15 - 22 .682 144 13.1
J. Holiday HT 18 89 - 202 .441 39 - 89 .438 16 - 20 .800 233 12.9
S. Henderson MO 6 29 - 74 .392 8 - 23 .348 10 - 11 .909 76 12.7
J. Poeltl MO 16 90 - 128 .703 0 - 0 .000 16 - 31 .516 196 12.3
W. Carter NK 4 17 - 36 .472 7 - 15 .467 7 - 10 .700 48 12.0
D. Ayton OO 14 78 - 132 .591 0 - 0 .000 12 - 19 .632 168 12.0
J. Sochan JBH 20 94 - 214 .439 22 - 62 .355 29 - 41 .707 239 12.0
N. Claxton OO 8 36 - 61 .590 0 - 0 .000 23 - 36 .639 95 11.9
M. Williams NK 3 13 - 19 .684 0 - 0 .000 8 - 10 .800 34 11.3
K. Middleton HT 9 36 - 80 .450 12 - 34 .353 7 - 10 .700 91 10.1
J. Giddey OO 18 73 - 168 .435 11 - 36 .306 16 - 18 .889 173 9.6
B. Podziemski JBH 9 36 - 74 .486 10 - 26 .385 4 - 4 .000 86 9.6
C. Paul RR 12 43 - 104 .413 17 - 49 .347 8 - 12 .667 111 9.3
J. Johnson NK 2 6 - 13 .462 2 - 4 .500 4 - 7 .571 18 9.0
J. Hart JBH 20 69 - 148 .466 19 - 59 .322 18 - 23 .783 175 8.8
B. Coulibaly OO 4 10 - 36 .278 5 - 16 .313 7 - 11 .636 32 8.0
W. Kessler HT 12 40 - 54 .741 0 - 1 .000 11 - 21 .524 91 7.6
A. Black JBH 3 7 - 13 .538 3 - 6 .500 4 - 4 .000 21 7.0
B. Simmons SB 1 2 - 5 .400 0 - 0 .000 0 - 2 .000 4 4.0
S. Vezenkov NK 5 6 - 22 .273 2 - 10 .200 1 - 3 .333 15 3.0
A. Thompson RR 1 1 - 4 .250 0 - 1 .000 1 - 2 .500 3 3.0
A. Thompson HT 2 2 - 4 .500 0 - 1 .000 0 - 0 .000 4 2.0
TIP! Click on each column header to sort the table. Click on selected column to sort in reverse order.


SEASON