STATISTICS
LEAGUE LEADERS

PLAYER TOTALS - 2011/2012 - MBA LEAGUE

PLAYERTEAMGPGSMINFGMFGAFTMFTAORTRASTSTLTRNBLKPFPTSFP
L. James HD 20 20 737 216 371 116 152 21 151 144 34 71 19 27 571 657.0
D. Howard RR 20 20 795 152 275 129 262 76 333 41 29 76 46 57 433 550.0
K. Love NK 19 19 747 156 335 147 173 70 250 44 13 54 9 55 491 548.0
M. Gasol TTB 20 20 786 132 237 93 118 34 206 62 21 52 52 61 357 516.0
B. Griffin NK 20 20 764 188 352 84 153 75 239 57 21 47 16 64 460 513.0
A. Bynum JBH 19 19 654 133 217 59 91 65 251 26 7 45 44 36 325 492.0
K. Durant JBH 20 20 754 183 388 120 147 14 155 64 31 69 19 40 513 481.0
K. Bryant JBH 20 20 761 204 472 131 161 29 122 113 27 83 4 31 564 449.0
R. Westbrook JBH 20 20 699 174 364 104 128 33 107 113 41 76 5 39 472 448.0
L. Aldridge MO 20 20 680 177 347 74 91 57 165 51 19 44 15 56 428 447.0
C. Paul RR 18 18 655 136 268 63 75 11 63 143 43 38 2 45 364 433.0
M. Gortat SB 17 15 589 112 205 60 80 55 196 20 11 28 30 44 284 380.0
P. Gasol NK 20 17 731 131 267 49 71 61 199 61 14 43 28 40 312 378.5
D. Wade TTB 15 15 472 137 257 89 108 22 72 74 25 42 15 38 365 370.0
D. Williams NK 19 19 686 133 315 86 100 4 50 163 22 74 10 35 395 370.0
D. Rose OO 15 15 529 131 270 71 89 12 54 122 13 44 12 21 359 359.0
G. Monroe SB 20 17 650 117 249 57 70 85 206 58 30 43 13 53 291 356.0
J. Wall TTB 20 20 729 117 276 100 132 18 97 155 26 80 21 42 335 354.0
D. Cousins MO 17 15 534 110 243 71 94 79 206 25 23 45 23 65 292 352.5
R. Gay SB 19 16 732 154 326 61 81 39 144 49 27 53 17 46 385 351.0
J. Noah MO 20 15 611 76 152 56 69 79 199 53 19 29 25 52 208 347.5
D. Nowitzki TTB 17 17 552 125 276 83 98 13 113 44 17 29 7 33 351 337.0
D. Lee SB 20 12 730 152 306 67 80 67 189 55 20 55 6 66 371 327.5
T. Parker MO 18 16 622 144 294 88 112 5 42 129 19 54 1 26 379 326.5
T. Evans OO 18 17 659 122 272 65 85 18 99 111 19 51 9 46 318 320.0
M. Ellis MO 19 19 699 160 369 57 77 9 65 102 29 65 4 38 399 305.0
A. Jamison HD 20 15 677 145 339 51 86 32 135 35 24 18 20 54 370 293.0
C. Bosh OO 18 13 608 128 263 74 87 28 135 42 16 32 14 47 332 291.5
Jos. Smith OO 17 11 607 109 249 45 73 33 175 64 18 44 36 35 269 287.5
T. Lawson SB 17 13 571 102 207 61 74 12 65 114 23 48 1 24 282 276.5
A. Stoudemire JBH 17 13 561 114 240 60 74 36 141 19 12 34 14 46 291 267.5
C. Anthony SB 16 10 503 123 282 96 112 27 93 58 16 42 3 38 360 266.0
G. Wallace MO 20 10 697 102 221 61 78 31 136 66 33 37 13 51 279 256.5
K. Irving HD 17 8 533 128 254 67 77 21 64 86 16 49 9 43 348 254.5
J. Calderon HD 16 12 553 65 143 26 29 6 54 152 14 39 1 27 173 253.0
R. Anderson OO 16 9 493 87 191 37 40 55 117 22 17 14 4 36 263 251.0
A. Jefferson NK 18 4 573 158 321 48 63 42 164 40 14 15 23 47 364 250.5
R. Rondo NK 15 14 542 79 180 34 63 14 57 146 35 53 0 28 194 238.5
C. Boozer OO 20 9 584 129 250 34 49 39 163 40 18 40 11 54 292 237.0
K. Garnett TTB 18 7 576 102 197 58 68 22 152 43 14 34 15 45 263 233.5
S. Nash RR/SB 13 11 420 62 116 23 30 1 47 144 5 52 2 6 162 232.0
D. Granger OO 20 14 647 113 296 74 90 22 82 39 23 36 13 44 333 214.5
T. Chandler TTB 14 7 453 57 83 43 76 47 151 8 14 23 20 47 157 201.0
P. Millsap JBH/SB 14 6 437 88 182 45 49 40 119 32 16 23 9 52 223 197.5
R. Hibbert SB 18 2 551 93 195 54 78 69 191 35 8 46 37 60 240 191.5
E. Brand RR 16 11 442 73 152 13 22 32 112 25 15 17 21 37 159 188.0
M. Hilario RR 12 12 343 56 108 41 66 15 88 21 17 30 11 25 153 183.0
A. Iguodala JBH 20 0 700 94 206 28 51 21 122 107 39 40 13 30 240 173.0
B. Jennings MO 18 2 678 130 340 46 58 16 67 107 35 37 7 31 349 170.0
P. Pierce OO 16 5 575 94 233 79 92 12 75 83 18 46 10 33 295 169.0
T. Duncan MO 15 2 444 90 202 45 59 30 154 40 12 28 27 25 225 165.0
K. Lowry NK 13 5 463 61 151 60 71 8 66 88 20 39 3 38 204 164.5
S. Curry HD 14 10 417 71 172 11 14 11 43 79 20 43 5 35 177 161.0
A. Varejao HD 8 8 250 41 77 12 14 29 89 10 12 15 7 18 94 159.0
P. George RR 17 5 523 74 179 33 42 13 104 43 33 35 12 40 204 157.0
K. Martin RR 17 7 545 90 235 74 81 5 49 49 12 37 1 34 288 131.5
A. Miller TTB 16 3 464 58 132 35 41 13 54 109 22 47 3 33 156 131.0
J. Holiday NK 14 2 488 84 190 21 27 12 51 73 25 32 1 24 206 130.0
L. Scola TTB 18 0 553 112 236 36 46 37 124 29 5 47 3 58 260 120.0
A. Bogut OO 7 5 242 42 87 7 11 14 67 20 6 17 12 18 91 107.5
D. Gallinari TTB 7 7 207 33 81 34 38 4 33 16 4 10 6 13 107 104.0
M. Beasley RR 15 7 329 69 159 14 24 12 68 11 6 26 4 32 163 92.0
J. Johnson HD/SB 5 5 186 43 86 11 13 6 15 18 3 10 0 9 107 88.0
J. McGee OO 10 2 265 51 103 15 29 31 86 8 3 21 22 25 117 87.0
D. DeRozan RR 17 5 574 87 224 59 77 7 51 25 14 34 7 47 238 86.0
D. Favors HD 12 3 257 45 86 19 39 19 63 4 10 15 17 30 109 84.0
J. Harden NK 8 0 253 43 83 36 42 6 38 30 5 17 2 22 134 73.0
A. Bargnani NK 6 0 213 52 95 34 38 3 32 13 2 10 5 8 149 72.0
L. Deng JBH/SB 6 0 251 46 98 23 31 8 54 17 8 5 4 14 124 71.0
N. Pekovic JBH 7 0 235 48 87 26 31 32 60 5 7 22 10 17 122 69.0
R. Rubio JBH 8 0 300 23 75 26 33 1 37 74 22 25 2 23 78 64.5
B. Lopez HD 3 3 99 34 65 13 17 7 13 3 1 3 3 4 81 63.0
S. Hawes SB 3 2 74 16 27 1 2 5 21 9 0 2 8 9 33 55.0
D. West JBH 5 2 152 21 50 18 20 14 39 11 2 9 4 13 60 55.0
J. Lin HD 6 0 213 39 90 32 44 4 18 50 11 30 0 15 117 51.5
M. Brooks HD 7 1 221 35 70 9 11 10 22 16 11 19 4 15 91 49.5
G. Hayward TTB 8 2 228 21 55 14 17 3 26 27 3 18 8 17 60 40.0
K. Leonard HD 7 1 166 14 36 13 15 14 31 4 10 5 1 6 46 38.0
B. Diaw HD 4 4 128 10 39 1 2 5 28 15 3 8 4 14 24 36.0
Z. Randolph RR 2 2 62 14 22 5 11 4 15 4 4 6 0 5 33 36.0
J. Richardson RR 6 0 177 30 61 2 3 3 13 13 4 6 1 10 76 34.5
C. Kaman HD/MO 6 2 135 20 53 4 4 9 42 8 3 15 6 10 44 33.5
J. Jack SB 2 2 55 9 18 1 2 0 7 15 2 2 0 2 21 33.0
A. Horford NK 5 0 139 22 45 12 18 12 25 7 5 5 5 10 56 32.0
I. Thomas RR 2 2 44 10 17 4 4 0 3 9 3 3 0 4 26 31.0
A. Blatche MO 5 0 149 25 62 3 7 8 38 7 4 7 6 11 54 30.5
R. Allen JBH 4 0 141 21 42 13 13 4 12 12 1 8 0 4 62 29.0
B. Knight RR 5 0 173 26 68 18 20 5 18 16 6 15 0 13 76 28.5
N. Batum SB 3 0 93 20 40 3 4 11 21 4 2 5 3 7 50 27.0
D. Augustin HD 4 3 121 18 45 7 9 2 6 22 4 9 0 4 46 26.5
S. Dalembert HD 3 3 65 8 23 3 4 6 16 2 2 3 5 9 19 25.0
E. Ginobili HD 1 1 24 9 10 0 0 0 4 2 0 3 0 1 23 25.0
E. Gordon MO 2 1 78 17 40 7 9 1 10 4 4 4 3 5 42 25.0
S. Ibaka MO 4 0 89 11 19 4 4 9 22 3 1 4 9 7 27 25.0
D. Jordan NK 3 0 70 9 12 0 0 7 22 0 2 0 5 9 18 22.0
K. Walker TTB 2 0 62 14 32 3 4 0 9 10 3 2 0 4 35 18.0
J. Hickson HD 3 0 87 7 16 6 12 7 22 6 2 6 1 6 20 15.0
K. Humphries SB/TTB 2 0 69 6 16 4 8 14 29 3 0 5 0 8 16 14.5
D. Gooden MO/SB 1 0 37 11 21 3 4 5 6 1 2 1 1 1 27 12.5
R. Sessions OO 2 0 41 9 21 4 5 1 8 8 2 5 0 1 24 12.0
K. Thompson TTB 2 0 47 10 18 0 0 1 4 1 0 1 0 6 24 10.0
L. Odom HD 3 1 48 7 21 6 11 1 13 1 3 4 0 8 22 8.5
I. Shumpert SB 2 1 63 6 24 1 2 0 9 5 4 7 2 6 13 6.5
T. Splitter SB 1 0 23 3 5 4 6 2 5 1 1 3 2 3 10 6.0
D. Williams SB 1 0 19 6 10 0 0 1 3 0 0 2 0 1 12 4.5
E. Kanter OO 1 0 13 2 2 1 2 1 5 0 0 2 1 0 5 4.0
V. Carter HD 1 0 21 2 6 0 2 0 2 3 0 2 0 3 5 1.0
J. Teague SB 1 0 21 1 3 0 0 0 0 3 1 3 1 2 2 1.0


TIP! Click on each column header to sort the table. Click on selected column to sort in reverse order.
SEASON