STATISTICS
LEAGUE LEADERS

PLAYER SCORING STATS - 1999/2000 - MBA LEAGUE

SEASON: min. 10+ games played

PLAYERTEAMGPFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
A. Iverson NK 17 192 - 444 .432  n/a -  n/a  n/a 140 - 195 .718 549 32.3
S. O´Neal JBH 19 215 - 378 .569  n/a -  n/a  n/a 110 - 211 .521 540 28.4
G. Hill NK 19 188 - 387 .486  n/a -  n/a  n/a 138 - 167 .826 523 27.5
V. Carter HD 20 198 - 425 .466  n/a -  n/a  n/a 106 - 131 .809 520 26.0
G. Payton SB 20 180 - 416 .433  n/a -  n/a  n/a 77 - 98 .786 481 24.1
C. Webber NK 19 190 - 377 .504  n/a -  n/a  n/a 71 - 97 .732 456 24.0
M. Finley OO 20 192 - 406 .473  n/a -  n/a  n/a 72 - 87 .828 477 23.9
A. Mourning NK 20 186 - 341 .545  n/a -  n/a  n/a 100 - 144 .694 472 23.6
J. Stackhouse HD 19 130 - 299 .435  n/a -  n/a  n/a 172 - 208 .827 445 23.4
K. Malone JBH 20 163 - 341 .478  n/a -  n/a  n/a 136 - 173 .786 462 23.1
G. Robinson NK 19 185 - 361 .512  n/a -  n/a  n/a 42 - 54 .778 437 23.0
T. Duncan MO 19 156 - 326 .479  n/a -  n/a  n/a 123 - 154 .799 435 22.9
K. Garnett TTB 20 182 - 368 .495  n/a -  n/a  n/a 78 - 96 .813 453 22.7
S. Marbury OO 20 156 - 362 .431  n/a -  n/a  n/a 115 - 142 .810 445 22.3
D. Coleman OO 10 74 - 149 .497  n/a -  n/a  n/a 65 - 82 .793 221 22.1
K. Bryant JBH 15 117 - 245 .478  n/a -  n/a  n/a 67 - 78 .859 310 20.7
P. Pierce OO 19 128 - 297 .431  n/a -  n/a  n/a 102 - 130 .785 385 20.3
R. Allen NK 20 138 - 334 .413  n/a -  n/a  n/a 97 - 110 .882 402 20.1
E. Jones OO 12 78 - 176 .443  n/a -  n/a  n/a 64 - 74 .865 241 20.1
A. Walker TTB 20 149 - 338 .441  n/a -  n/a  n/a 69 - 103 .670 387 19.4
S. Abdur-Rahim JBH 20 138 - 307 .450  n/a -  n/a  n/a 106 - 123 .862 386 19.3
A. McDyess OO 20 151 - 294 .514  n/a -  n/a  n/a 80 - 125 .640 382 19.1
L. Sprewell TTB 20 143 - 334 .428  n/a -  n/a  n/a 80 - 92 .870 376 18.8
S. Cassell HD 20 141 - 277 .509  n/a -  n/a  n/a 87 - 104 .837 374 18.7
J. Jackson MO 10 71 - 166 .428  n/a -  n/a  n/a 29 - 32 .906 187 18.7
K. Van Horn OO 20 135 - 312 .433  n/a -  n/a  n/a 80 - 92 .870 372 18.6
D. Armstrong JBH 11 68 - 155 .439  n/a -  n/a  n/a 42 - 48 .875 203 18.5
Ju. Howard JBH/MO 12 92 - 179 .514  n/a -  n/a  n/a 37 - 42 .881 221 18.4
E. Brand RR 20 130 - 313 .415  n/a -  n/a  n/a 100 - 156 .641 360 18.0
V. Baker NK 11 74 - 171 .433  n/a -  n/a  n/a 50 - 76 .658 198 18.0
A. Jamison HD 15 109 - 255 .427  n/a -  n/a  n/a 48 - 83 .578 266 17.7
J. Mashburn JBH 15 102 - 221 .462  n/a -  n/a  n/a 40 - 53 .755 263 17.5
T. Brandon RR 17 117 - 259 .452  n/a -  n/a  n/a 53 - 57 .930 298 17.5
S. Kemp SB 20 105 - 297 .354  n/a -  n/a  n/a 132 - 173 .763 342 17.1
J. Rose SB 15 101 - 212 .476  n/a -  n/a  n/a 40 - 42 .952 255 17.0
D. Anderson RR 12 69 - 164 .421  n/a -  n/a  n/a 56 - 61 .918 203 16.9
D. Nowitzki TTB 20 119 - 250 .476  n/a -  n/a  n/a 70 - 85 .824 331 16.6
R. Wallace NK 16 106 - 214 .495  n/a -  n/a  n/a 48 - 71 .676 263 16.4
D. Robinson HD 20 120 - 245 .490  n/a -  n/a  n/a 85 - 118 .720 325 16.3
M. Taylor MO 17 119 - 257 .463  n/a -  n/a  n/a 36 - 51 .706 274 16.1
G. Rice TTB 14 69 - 162 .426  n/a -  n/a  n/a 76 - 86 .884 225 16.1
P. Ewing TTB 11 73 - 164 .445  n/a -  n/a  n/a 28 - 46 .609 174 15.8
S. Smith TTB 20 106 - 231 .459  n/a -  n/a  n/a 69 - 83 .831 312 15.6
S. Francis NK 17 90 - 228 .395  n/a -  n/a  n/a 68 - 87 .782 265 15.6
A. Hardaway SB 12 66 - 150 .440  n/a -  n/a  n/a 42 - 53 .792 181 15.1
M. Bibby OO 11 62 - 138 .449  n/a -  n/a  n/a 27 - 31 .871 162 14.7
L. Odom HD 20 99 - 260 .381  n/a -  n/a  n/a 82 - 130 .631 293 14.7
J. Kidd MO 20 118 - 290 .407  n/a -  n/a  n/a 42 - 53 .792 293 14.7
R. Strickland SB 19 100 - 228 .439  n/a -  n/a  n/a 66 - 95 .695 266 14.0
N. Van Exel SB 19 94 - 273 .344  n/a -  n/a  n/a 46 - 57 .807 266 14.0
R. Lafrentz RR 19 109 - 232 .470  n/a -  n/a  n/a 33 - 45 .733 264 13.9
R. Patterson MO 12 54 - 102 .529  n/a -  n/a  n/a 47 - 67 .701 159 13.3
V. Divac JBH 20 99 - 184 .538  n/a -  n/a  n/a 61 - 84 .726 261 13.1
D. Stoudamire RR 18 89 - 214 .416  n/a -  n/a  n/a 34 - 37 .919 228 12.7
T. Gugliotta RR 18 93 - 219 .425  n/a -  n/a  n/a 32 - 46 .696 219 12.2
E. Campbell SB 15 72 - 161 .447  n/a -  n/a  n/a 36 - 56 .643 180 12.0
D. Mutombo OO 20 71 - 148 .480  n/a -  n/a  n/a 85 - 117 .726 227 11.4
J. Stockton TTB 18 75 - 171 .439  n/a -  n/a  n/a 42 - 50 .840 203 11.3
R. Artest HD 14 55 - 136 .404  n/a -  n/a  n/a 34 - 48 .708 155 11.1
C. Laettner RR 11 39 - 105 .371  n/a -  n/a  n/a 38 - 51 .745 117 10.6
A. Mason RR 20 61 - 133 .459  n/a -  n/a  n/a 77 - 111 .694 199 10.0
D. Davis MO 12 47 - 106 .443  n/a -  n/a  n/a 24 - 29 .828 118 9.8
A. Griffin HD 11 34 - 75 .453  n/a -  n/a  n/a 26 - 37 .703 97 8.8
J. Feick TTB 13 30 - 65 .462  n/a -  n/a  n/a 14 - 20 .700 74 5.7
NOTE! 3-pointers were not registered in the MBA database before 2005.
TIP! Click on each column header to sort the table. Click on selected column to sort in reverse order.


SEASON