STATISTICS
LEAGUE LEADERS

PLAYER SCORING STATS - 2003/2004 - MBA LEAGUE

SEASON: min. 10+ games played

PLAYERTEAMGPFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
T. McGrady JBH 18 182 - 425 .428  n/a -  n/a  n/a 102 - 123 .829 513 28.5
A. Iverson NK 16 159 - 375 .424  n/a -  n/a  n/a 111 - 153 .725 445 27.8
K. Garnett TTB 20 214 - 436 .491  n/a -  n/a  n/a 70 - 91 .769 502 25.1
P. Pierce OO 20 166 - 401 .414  n/a -  n/a  n/a 124 - 150 .827 481 24.1
V. Carter HD 15 134 - 305 .439  n/a -  n/a  n/a 73 - 84 .869 357 23.8
T. Duncan MO 18 159 - 328 .485  n/a -  n/a  n/a 104 - 170 .612 422 23.4
P. Stojakovic JBH 19 156 - 323 .483  n/a -  n/a  n/a 84 - 89 .944 442 23.3
R. Allen NK 11 81 - 211 .384  n/a -  n/a  n/a 58 - 62 .935 248 22.5
K. Bryant JBH 15 115 - 266 .432  n/a -  n/a  n/a 95 - 117 .812 338 22.5
C. Anthony SB 19 152 - 342 .444  n/a -  n/a  n/a 103 - 130 .792 427 22.5
S. Marbury OO 20 156 - 331 .471  n/a -  n/a  n/a 102 - 122 .836 441 22.1
B. Davis TTB 19 154 - 397 .388  n/a -  n/a  n/a 55 - 92 .598 418 22.0
M. Redd OO 20 158 - 347 .455  n/a -  n/a  n/a 94 - 112 .839 438 21.9
L. James HD 16 131 - 313 .419  n/a -  n/a  n/a 67 - 86 .779 348 21.8
S. O´Neal JBH 16 132 - 213 .620  n/a -  n/a  n/a 80 - 165 .485 344 21.5
D. Nowitzki TTB 19 147 - 338 .435  n/a -  n/a  n/a 93 - 110 .845 408 21.5
C. Maggette TTB 19 114 - 250 .456  n/a -  n/a  n/a 131 - 158 .829 380 20.0
J. Richardson RR 18 139 - 306 .454  n/a -  n/a  n/a 52 - 78 .667 357 19.8
J. O´Neal NK 20 158 - 352 .449  n/a -  n/a  n/a 74 - 105 .705 390 19.5
Q. Richardson MO 12 87 - 204 .426  n/a -  n/a  n/a 32 - 41 .780 234 19.5
R. Artest SB 17 116 - 280 .414  n/a -  n/a  n/a 76 - 103 .738 330 19.4
Z. Randolph RR 20 148 - 318 .465  n/a -  n/a  n/a 85 - 115 .739 381 19.1
E. Brand RR 15 98 - 197 .497  n/a -  n/a  n/a 89 - 117 .761 285 19.0
K. Van Horn OO 17 113 - 236 .479  n/a -  n/a  n/a 74 - 89 .831 322 18.9
G. Robinson NK 11 82 - 162 .506  n/a -  n/a  n/a 31 - 39 .795 206 18.7
A. Kirilenko SB 19 111 - 235 .472  n/a -  n/a  n/a 106 - 131 .809 352 18.5
S. Marion HD 19 137 - 346 .396  n/a -  n/a  n/a 56 - 65 .862 348 18.3
E. Jones RR 20 118 - 306 .386  n/a -  n/a  n/a 78 - 90 .867 361 18.1
R. Wallace NK 18 124 - 285 .435  n/a -  n/a  n/a 50 - 65 .769 320 17.8
R. Lewis JBH 13 83 - 192 .432  n/a -  n/a  n/a 41 - 50 .820 229 17.6
M. Bibby SB 17 104 - 232 .448  n/a -  n/a  n/a 64 - 80 .800 299 17.6
R. Jefferson MO 20 126 - 261 .483  n/a -  n/a  n/a 95 - 131 .725 351 17.6
K. Martin HD 18 126 - 247 .510  n/a -  n/a  n/a 60 - 91 .659 314 17.4
S. Cassell HD 20 134 - 300 .447  n/a -  n/a  n/a 65 - 70 .929 345 17.3
R. Hamilton MO 16 104 - 236 .441  n/a -  n/a  n/a 65 - 70 .929 275 17.2
S. Francis NK 20 120 - 288 .417  n/a -  n/a  n/a 82 - 107 .766 342 17.1
L. Sprewell TTB 15 95 - 236 .403  n/a -  n/a  n/a 48 - 59 .814 256 17.1
Y. Ming HD 20 127 - 240 .529  n/a -  n/a  n/a 87 - 109 .798 341 17.1
A. Miller MO 20 122 - 252 .484  n/a -  n/a  n/a 90 - 107 .841 339 17.0
S. Abdur-Rahim JBH 20 121 - 262 .462  n/a -  n/a  n/a 93 - 110 .845 338 16.9
A. Stoudemire JBH 10 65 - 143 .455  n/a -  n/a  n/a 39 - 55 .709 169 16.9
J. Kidd MO 19 106 - 295 .359  n/a -  n/a  n/a 69 - 90 .767 313 16.5
D. Marshall NK 13 77 - 172 .448  n/a -  n/a  n/a 37 - 47 .787 208 16.0
P. Gasol NK 20 121 - 259 .467  n/a -  n/a  n/a 74 - 96 .771 317 15.9
B. Miller SB 17 92 - 180 .511  n/a -  n/a  n/a 82 - 98 .837 269 15.8
A. Walker TTB 20 128 - 289 .443  n/a -  n/a  n/a 22 - 35 .629 311 15.6
C. Boozer OO 18 115 - 218 .528  n/a -  n/a  n/a 48 - 68 .706 278 15.4
S. Nash NK 15 80 - 180 .444  n/a -  n/a  n/a 45 - 48 .938 227 15.1
Ju. Howard MO 17 97 - 236 .411  n/a -  n/a  n/a 62 - 84 .738 256 15.1
J. Terry TTB 20 118 - 287 .411  n/a -  n/a  n/a 37 - 44 .841 299 15.0
L. Odom HD 19 99 - 248 .399  n/a -  n/a  n/a 67 - 81 .827 276 14.5
M. Harpring TTB 10 56 - 121 .463  n/a -  n/a  n/a 26 - 40 .650 143 14.3
C. Mobley TTB 14 72 - 186 .387  n/a -  n/a  n/a 27 - 37 .730 199 14.2
Z. Ilgauskas MO 19 94 - 201 .468  n/a -  n/a  n/a 80 - 110 .727 268 14.1
G. Payton JBH 17 97 - 214 .453  n/a -  n/a  n/a 29 - 44 .659 235 13.8
A. Jamison HD 16 86 - 161 .534  n/a -  n/a  n/a 36 - 57 .632 212 13.3
M. Hilario RR 19 86 - 165 .521  n/a -  n/a  n/a 64 - 91 .703 236 12.4
M. Okur OO 11 50 - 95 .526  n/a -  n/a  n/a 27 - 34 .794 132 12.0
J. Magloire OO 19 75 - 181 .414  n/a -  n/a  n/a 71 - 100 .710 221 11.6
Kw. Brown RR 12 51 - 92 .554  n/a -  n/a  n/a 37 - 53 .698 139 11.6
E. Dampier RR 16 63 - 114 .553  n/a -  n/a  n/a 45 - 58 .776 171 10.7
B. Wallace SB 20 90 - 205 .439  n/a -  n/a  n/a 30 - 64 .469 210 10.5
C. Bosh OO 16 60 - 126 .476  n/a -  n/a  n/a 31 - 46 .674 153 9.6
M. Camby MO 13 48 - 110 .436  n/a -  n/a  n/a 17 - 27 .630 113 8.7
NOTE! 3-pointers were not registered in the MBA database before 2005.
TIP! Click on each column header to sort the table. Click on selected column to sort in reverse order.


SEASON