NAUGHTY KOALAS AT YAVAPAI SWASHBUCKLERS 126.0 - 149.0
2006/2007 - WEEK 11 - Sat 06-Jan-2007 - 01:00 CET - at the Gotta Light? Hyper Dome, Bagdag, Arizona, USA

NAUGHTY KOALAS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Pau Gasol F 36 10 - 14 0 - 0 4 - 5 2 7 1 0 4 5 3 24 28.0
Al Jefferson F 29 4 - 9 0 - 0 4 - 5 2 9 2 1 0 2 4 12 20.0
Jermaine O´Neal C 38 8 - 15 0 - 0 6 - 7 1 7 3 2 4 2 5 22 24.0
Deron Williams G 38 8 - 17 3 - 4 0 - 0 0 0 8 0 4 0 2 19 14.0
Tony Parker G 35 6 - 13 0 - 0 3 - 3 1 3 4 0 1 0 3 15 14.0
Kirk Hinrich B 34 3 - 9 2 - 3 5 - 5 0 3 8 2 4 0 5 13 8.0
Raymond Felton B 37 3 - 12 2 - 7 3 - 3 0 1 7 1 3 0 1 11 4.0
Al Harrington B 38 10 - 12 3 - 3 4 - 5 3 5 3 1 2 1 4 27 16.0
TOTAL T 285 52 - 101 10 - 17 29 - 33 9 35 36 7 22 10 27 143 128.0
(.515) (.588) (.879)
David Lee R 28 5 - 8 0 - 0 0 - 0 6 10 2 0 1 0 3 10 18.0
Jameer Nelson R 28 8 - 15 4 - 6 0 - 0 1 1 3 1 2 0 2 20 16.0
Andrea Bargnani R 38 5 - 11 1 - 5 1 - 1 0 3 1 0 2 0 3 12 8.0
Gerald Green R 15 2 - 6 0 - 2 1 - 2 0 1 1 1 1 0 1 5 2.0
YAVAPAI SWASHBUCKLERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Josh Howard F 38 7 - 17 1 - 2 3 - 4 3 12 3 1 1 1 2 18 23.0
Andris Biedrins F 35 6 - 11 0 - 0 3 - 4 8 16 1 0 1 2 3 15 27.0
Eddy Curry C 30 9 - 9 0 - 0 9 - 12 3 6 2 0 3 1 1 27 30.0
Steve Nash G 32 8 - 14 4 - 6 2 - 2 0 5 4 0 0 0 1 22 25.0
Maurice Williams G 40 5 - 18 1 - 3 0 - 0 0 3 4 1 1 0 4 11 5.0
Chris Kaman B 39 5 - 9 0 - 0 7 - 7 3 10 1 1 2 1 4 17 12.0
Ron Artest B 45 9 - 16 1 - 2 4 - 6 2 6 3 2 1 2 3 23 13.0
Luke Walton B 26 7 - 12 4 - 5 0 - 0 0 5 8 0 2 0 0 18 12.0
TOTAL T 285 56 - 106 11 - 18 28 - 35 19 63 26 5 11 7 18 151 147.0
(.528) (.611) (.800)
Rudy Gay R 20 2 - 7 1 - 3 0 - 0 0 4 2 1 0 1 4 5 8.0
Andrei Kirilenko R 37 6 - 13 0 - 3 4 - 6 2 6 2 0 1 4 2 16 18.0
Marvin Williams R 38 9 - 15 0 - 3 6 - 7 1 5 1 0 2 1 1 24 22.0
Channing Frye R 22 4 - 8 0 - 0 1 - 1 1 5 1 0 0 1 1 9 12.0
Carmelo Anthony I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Nenad Krstic I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
David West I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Player of the Game: Eddy Curry, SB, 30.0 FP
Best player other team: Pau Gasol, NK, 28.0 FP
Top scorer: Al Harrington, NK, 27 points
Top rebounder: Andris Biedrins, SB, 16 rebounds
FG 3P FT RBS
TEAM P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP COURT SCORE
NK T 285 52 - 101 10 - 17 29 - 33 9 35 36 7 22 10 27 143 128.0 -2.0126.0
SB T 285 56 - 106 11 - 18 28 - 35 19 63 26 5 11 7 18 151 147.0 +2.0149.0
Yavapai Swashbucklers beat Naughty Koalas by +23 FP



 
MBAHOOPS USER LOGIN
Username: 
Password: 
0 comments
 
LEGAL NOTICE: Møller's Basketball Association, MBA Fantasy League Basketball. No rights are reserved for this item, although some names or expressions used might be registered trademarks of some other party, and must be respected as such at the reader's own discretion. Contents may be used fully or in part and may be distributed for non-commercial purposes only, provided (1) the legal conditions of 'fair use' are fulfilled and (2) no alterations to the contents are made, after which the MBA renounces all legal responsibility.