TEAMS
YAVAPAI SWASHBUCKLERS

STATISTICS - 2006/2007

PLAYER GAME AVERAGES

PLAYERGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
Carmelo Anthony 14 14 37.3 25.00 30.4 5.9 4.1 0.9 3.6 0.4 .497 .814
Steve Nash 17 17 33.8 23.47 18.3 3.6 10.6 0.6 3.4 0.1 .521 .879
Ron Artest 16 11 36.8 21.50 18.9 7.3 3.4 2.1 1.9 0.9 .459 .759
Eddy Curry 17 13 37.9 20.94 22.9 7.3 1.0 0.6 4.0 0.6 .662 .646
Andris Biedrins 16 9 29.7 19.88 12.3 9.8 1.1 1.3 1.5 1.6 .621 .459
Luke Walton 3 1 33.3 18.67 13.0 4.7 6.3 0.7 1.7 0.7 .516 .000
Al Harrington 4 0 43.0 18.50 19.8 8.3 3.5 1.5 3.3 0.8 .432 .455
Josh Howard 17 15 34.5 18.18 18.2 7.0 2.0 0.9 1.8 1.0 .461 .778
David West 8 4 35.5 16.63 16.3 7.8 2.5 0.1 1.6 1.3 .433 .792
Andrei Kirilenko 10 2 30.4 15.50 9.9 5.4 3.1 0.8 1.6 1.9 .523 .757
Leandro Barbosa 4 3 38.3 15.25 20.3 3.3 3.5 1.8 4.3 0.0 .469 .750
Nenad Krstic 9 5 29.1 14.78 14.7 6.3 1.7 0.6 2.0 0.8 .500 .684
Nick Collison 1 1 35.0 14.00 10.0 4.0 5.0 1.0 1.0 0.0 .500 .000
Marvin Williams 4 0 31.5 13.75 13.0 4.0 2.3 0.8 2.3 0.3 .553 .000
Wally Szczerbiak 4 2 29.5 13.25 15.3 3.3 2.8 0.3 1.3 0.5 .431 .929
Chris Kaman 7 1 27.9 13.14 8.9 7.6 1.0 0.7 2.0 1.1 .460 .889
Channing Frye 5 0 25.2 12.00 10.2 5.6 0.6 0.4 1.0 0.4 .500 .917
Maurice Williams 3 2 36.0 11.67 16.0 3.3 3.3 1.7 2.7 0.3 .408 .750
Rudy Gay 1 0 14.0 -3.00 2.0 0.0 0.0 0.0 1.0 0.0 .000 .000


PLAYER SCORING STATS

PLAYERGPGSFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
Carmelo Anthony 14 14 159 - 320 .497 96 - 118 .814 96 - 118 .814 425 30.4
Eddy Curry 17 13 147 - 222 .662 95 - 147 .646 95 - 147 .646 389 22.9
Leandro Barbosa 4 3 30 - 64 .469 9 - 12 .750 9 - 12 .750 81 20.3
Al Harrington 4 0 32 - 74 .432 5 - 11 .455 5 - 11 .455 79 19.8
Ron Artest 16 11 107 - 233 .459 63 - 83 .759 63 - 83 .759 303 18.9
Steve Nash 17 17 111 - 213 .521 51 - 58 .879 51 - 58 .879 311 18.3
Josh Howard 17 15 123 - 267 .461 42 - 54 .778 42 - 54 .778 310 18.2
David West 8 4 55 - 127 .433 19 - 24 .792 19 - 24 .792 130 16.3
Maurice Williams 3 2 20 - 49 .408 6 - 8 .750 6 - 8 .750 48 16.0
Wally Szczerbiak 4 2 22 - 51 .431 13 - 14 .929 13 - 14 .929 61 15.3
Nenad Krstic 9 5 53 - 106 .500 26 - 38 .684 26 - 38 .684 132 14.7
Luke Walton 3 1 16 - 31 .516 2 - 2 .000 2 - 2 .000 39 13.0
Marvin Williams 4 0 21 - 38 .553 8 - 8 .000 8 - 8 .000 52 13.0
Andris Biedrins 16 9 90 - 145 .621 17 - 37 .459 17 - 37 .459 197 12.3
Channing Frye 5 0 20 - 40 .500 11 - 12 .917 11 - 12 .917 51 10.2
Nick Collison 1 1 5 - 10 .500 0 - 0 .000 0 - 0 .000 10 10.0
Andrei Kirilenko 10 2 34 - 65 .523 28 - 37 .757 28 - 37 .757 99 9.9
Chris Kaman 7 1 23 - 50 .460 16 - 18 .889 16 - 18 .889 62 8.9
Rudy Gay 1 0 0 - 4 .000 2 - 2 .000 2 - 2 .000 2 2.0


SEASON
PLAYER TOTALS

PLAYERGPGSMINFGMFGA3PM3PAFTMFTAORTRASTSTLTRNBLKPFPTSFP
Steve Nash 17 17 575 111 213 51 58 51 58 11 61 181 10 57 2 24 311 399.0
Josh Howard 17 15 586 123 267 42 54 42 54 35 119 34 16 31 17 44 310 291.0
Eddy Curry 17 13 645 147 222 95 147 95 147 47 124 17 10 68 11 60 389 314.5
Ron Artest 16 11 588 107 233 63 83 63 83 26 116 54 34 31 14 43 303 298.0
Andris Biedrins 16 9 475 90 145 17 37 17 37 55 157 17 20 24 26 66 197 243.0
Carmelo Anthony 14 14 522 159 320 96 118 96 118 28 83 57 12 50 6 42 425 350.0
Andrei Kirilenko 10 2 304 34 65 28 37 28 37 11 54 31 8 16 19 35 99 99.0
Nenad Krstic 9 5 262 53 106 26 38 26 38 18 57 15 5 18 7 30 132 104.0
David West 8 4 284 55 127 19 24 19 24 21 62 20 1 13 10 27 130 87.5
Chris Kaman 7 1 195 23 50 16 18 16 18 14 53 7 5 14 8 15 62 56.0
Channing Frye 5 0 126 20 40 11 12 11 12 3 28 3 2 5 2 12 51 30.0
Al Harrington 4 0 172 32 74 5 11 5 11 4 33 14 6 13 3 15 79 37.0
Leandro Barbosa 4 3 153 30 64 9 12 9 12 1 13 14 7 17 0 14 81 57.0
Wally Szczerbiak 4 2 118 22 51 13 14 13 14 2 13 11 1 5 2 7 61 41.0
Marvin Williams 4 0 126 21 38 8 8 8 8 3 16 9 3 9 1 11 52 27.5
Luke Walton 3 1 100 16 31 2 2 2 2 2 14 19 2 5 2 6 39 35.5
Maurice Williams 3 2 108 20 49 6 8 6 8 0 10 10 5 8 1 11 48 22.5
Nick Collison 1 1 35 5 10 0 0 0 0 0 4 5 1 1 0 5 10 14.0
Rudy Gay 1 0 14 0 4 2 2 2 2 0 0 0 0 1 0 2 2 -1.5