TEAMS
YAVAPAI SWASHBUCKLERS

STATISTICS - ALL TIME

PLAYER GAME AVERAGES

# PLAYERGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
1 Jahlil Okafor 2 2 35.0 35.00 26.0 12.5 1.5 0.5 2.5 1.5 .710 .000
2 Joel Embiid 117 114 32.1 31.58 28.7 11.3 3.8 0.9 3.6 1.7 .495 .839
3 David Robinson 93 93 31.1 28.31 22.9 10.6 3.3 1.5 2.4 2.6 .506 .749
4 Stephen Jackson 2 2 41.5 25.50 25.0 5.0 9.0 2.0 6.5 1.0 .474 .000
5 Damian Lillard 213 185 36.0 24.31 25.9 4.4 6.7 0.9 2.9 0.3 .449 .907
6 Hassan Whiteside 82 67 28.6 23.48 14.2 12.9 0.7 0.5 1.8 2.9 .567 .595
7 Anfernee Simons 18 2 35.6 23.44 27.2 3.5 5.1 0.7 2.7 0.2 .483 .940
8 David Lee 113 97 36.2 23.20 18.3 10.9 2.9 1.0 2.4 0.3 .514 .803
9 Sedale Threatt 1 0 n/a   23.00 20.0 4.0 3.0 1.0 0.0 0.0 .667 .800
10 Gary Payton 77 77 41.4 22.99 22.1 5.2 9.1 1.8 2.5 0.2 .426 .746
11 Mitch Richmond 5 4 40.8 22.80 27.8 3.4 2.0 1.8 2.4 0.6 .474 .951
12 Dejounte Murray 65 34 33.8 22.69 19.6 6.3 6.6 1.7 2.0 0.2 .457 .811
13 DeŽAaron Fox 97 69 34.8 22.53 23.9 4.2 6.7 1.5 3.0 0.4 .471 .748
14 Devin Booker 139 110 35.0 22.22 25.9 4.2 5.3 1.0 3.3 0.3 .475 .852
15 Ersan Ilyasova 8 0 34.0 22.13 18.8 7.8 1.6 1.9 1.6 0.4 .546 .818
16 C.J. McCollum 4 1 31.3 22.00 24.8 3.5 3.3 0.8 1.0 0.3 .479 .923
17 Pascal Siakam 96 78 35.2 21.97 20.8 7.3 4.7 1.0 2.4 0.5 .470 .771
18 Steve Nash 126 119 33.6 21.87 17.1 3.4 10.4 0.7 3.4 0.1 .505 .907
19 Carmelo Anthony 211 173 36.3 21.86 25.7 6.6 3.4 1.0 2.8 0.5 .455 .810
20 Enes Kanter 10 0 29.7 21.80 12.7 13.0 1.3 0.2 1.8 1.2 .567 .735
21 Brad Miller 96 84 35.3 21.71 15.1 8.9 3.7 1.0 1.7 0.9 .498 .846
22 Predrag Stojakovic 12 6 38.6 21.33 21.3 6.3 1.9 1.2 1.0 0.1 .467 .965
23 Paul Millsap 39 25 33.2 21.26 15.4 8.8 2.5 1.2 1.5 1.2 .542 .726
24 Brandon Ingram 81 54 33.9 21.12 22.9 4.9 4.9 0.6 2.9 0.6 .472 .863
25 Terrell Brandon 28 19 36.5 21.07 16.4 4.0 8.0 2.0 1.9 0.3 .467 .903
26 Shawn Kemp 133 133 33.9 21.05 18.5 9.9 2.0 1.4 3.4 1.1 .492 .761
27 Javale McGee 1 0 24.0 21.00 12.0 12.0 0.0 0.0 2.0 1.0 .667 .000
28 Jamal Mashburn 24 23 40.8 21.00 22.8 6.8 5.3 1.1 2.7 0.1 .427 .861
29 Chris Kaman 29 22 35.2 20.83 14.7 10.8 1.7 0.7 2.8 2.2 .508 .775
30 Arvydas Sabonis 32 11 31.5 20.78 16.4 9.6 2.3 0.8 2.8 1.2 .517 .763
31 Tyrese Maxey 31 17 37.5 20.77 22.0 3.4 5.8 0.9 1.5 0.4 .454 .828
32 Thaddeus Young 26 11 35.7 20.65 17.7 9.2 1.7 2.2 2.1 0.5 .505 .641
33 Ben Wallace 78 71 37.2 20.45 8.2 13.2 1.5 1.5 1.3 3.1 .454 .449
34 Paolo Banchero 27 12 34.3 20.41 22.1 6.8 4.9 0.9 3.0 0.3 .447 .724
35 Buddy Hield 3 0 33.7 20.33 21.3 8.0 3.7 0.3 2.7 0.3 .455 .600
36 Tyreke Evans 4 2 35.3 20.25 16.0 5.5 10.8 0.5 4.0 0.5 .431 .750
37 Kemba Walker 10 7 37.5 20.20 21.6 4.5 4.8 2.3 2.8 0.5 .426 .875
38 Hedo Turkoglu 13 5 38.2 20.15 18.2 6.5 5.6 0.8 2.8 0.5 .444 .845
39 Andris Biedrins 55 31 29.1 20.05 11.6 10.7 1.5 0.8 1.5 1.4 .621 .507
40 Jarrett Allen 27 9 28.1 20.00 12.6 9.6 1.7 0.5 1.8 1.9 .566 .775
41 Greg Monroe 98 77 31.8 19.98 15.1 10.1 2.4 1.3 2.2 0.7 .492 .712
42 Rod Strickland 130 115 36.0 19.96 16.6 4.5 9.1 1.6 3.1 0.2 .447 .728
43 Cedric Ceballos 58 45 29.1 19.95 20.1 7.8 1.5 1.1 2.2 0.5 .509 .756
44 Jamal Crawford 9 3 41.2 19.78 22.9 5.0 5.7 1.1 2.6 0.2 .433 .750
45 Jeff Teague 18 13 32.3 19.67 15.9 3.1 9.2 1.1 3.1 0.2 .447 .875
46 Montrezl Harrell 28 11 28.4 19.61 16.5 7.1 1.9 0.7 1.8 1.4 .599 .643
47 Josh Smith 6 0 37.5 19.50 15.3 9.2 4.7 2.5 3.7 2.3 .385 .550
48 Tobias Harris 24 9 35.5 19.42 18.5 8.1 1.8 0.8 2.3 0.8 .472 .856
49 Nerlens Noel 28 11 29.8 19.32 12.4 8.4 1.9 1.8 2.1 2.1 .546 .697
50 Andrei Kirilenko 68 45 34.3 19.25 14.4 6.8 3.0 1.6 2.4 2.6 .478 .729
51 Gerald Wallace 2 0 29.5 19.00 14.5 5.0 1.0 2.0 2.5 3.0 .667 .714
52 Marc Jackson 10 7 36.7 19.00 16.1 11.8 2.2 0.9 2.2 0.3 .427 .681
53 Marcin Gortat 35 19 32.3 18.91 13.5 9.5 1.2 0.7 1.6 1.6 .529 .712
54 Jonas Valanciunas 103 42 26.6 18.89 13.2 9.7 1.3 0.4 1.7 0.9 .555 .762
55 Josh Howard 60 39 34.3 18.88 18.4 7.0 2.0 1.1 1.7 0.6 .487 .763
56 Robert Covington 5 3 38.6 18.80 16.6 8.2 2.2 3.2 2.2 0.8 .364 .857
57 Kenny Anderson 71 71 34.9 18.76 16.5 3.6 7.9 1.6 2.5 0.2 .431 .765
58 Jerami Grant 19 6 34.1 18.74 22.7 4.5 2.5 0.7 2.4 1.4 .424 .857
59 John Henson 3 2 27.3 18.67 11.3 7.7 2.0 0.3 1.3 1.7 .625 .000
60 Luke Walton 3 1 33.3 18.67 13.0 4.7 6.3 0.7 1.7 0.7 .516 .000
61 Kendrick Perkins 10 3 29.2 18.60 11.4 10.0 1.0 0.5 1.9 2.1 .581 .667
62 Roy Hibbert 34 6 30.7 18.59 13.6 9.6 2.4 0.4 2.5 2.3 .465 .725
63 David West 23 10 34.8 18.57 16.6 7.4 1.9 0.9 1.4 1.3 .482 .800
64 Rodney Hood 5 1 36.8 18.20 19.2 3.6 3.2 1.8 1.0 0.2 .453 .842
65 Otto Porter 22 10 30.2 18.18 14.9 5.7 2.0 1.5 1.0 0.5 .519 .841
66 Clint Capela 7 6 25.9 18.14 13.0 9.1 0.6 0.6 1.7 1.1 .625 .579
67 Lorenzen Wright 10 8 35.4 18.10 17.4 8.2 1.5 0.6 2.3 1.0 .486 .800
68 Ron Artest 84 57 36.8 18.05 18.2 5.8 3.2 2.3 2.4 0.6 .440 .733
69 Thomas Bryant 7 1 27.1 18.00 12.1 8.9 2.3 0.6 1.3 0.6 .538 .714
70 Kelly Oubre 11 0 33.0 18.00 19.8 6.0 1.0 1.1 1.5 0.4 .472 .776
71 Nicolas Batum 3 0 31.0 18.00 16.7 7.0 1.3 0.7 1.7 1.0 .500 .750
72 Devin Harris 36 18 33.7 17.89 18.5 3.3 6.5 1.4 3.1 0.3 .431 .827
73 Charles Oakley 73 15 35.6 17.86 10.2 10.1 2.9 1.4 2.1 0.3 .462 .815
74 Elden Campbell 40 30 31.7 17.85 13.8 8.0 1.7 1.2 1.7 1.8 .481 .720
75 Ty Lawson 53 38 34.6 17.77 16.1 3.3 7.9 1.1 2.6 0.1 .447 .752
76 Wally Szczerbiak 67 34 36.5 17.70 17.7 4.8 3.1 0.6 1.9 0.4 .510 .870
77 Nick Van Exel 78 30 36.7 17.59 16.9 3.3 8.3 0.9 2.4 0.2 .403 .830
78 Mason Plumlee 7 5 28.0 17.57 11.4 7.1 4.6 0.9 1.3 1.0 .509 .600
79 Glen Rice 97 52 40.8 17.52 21.5 4.2 2.2 1.1 2.2 0.2 .464 .868
80 Rudy Gay 150 107 37.1 17.50 19.2 6.1 2.4 1.4 2.6 0.8 .448 .809
81 Drew Gooden 43 15 31.4 17.37 14.8 8.7 1.2 1.0 1.7 0.9 .488 .695
82 Caris Levert 3 0 28.3 17.33 19.3 2.7 3.7 2.0 2.3 0.7 .526 .600
83 Clifford Robinson 16 13 35.4 17.25 20.2 4.8 2.6 1.1 1.8 1.0 .440 .767
84 Bonzi Wells 19 8 32.6 17.16 17.1 5.4 3.3 1.4 2.7 0.2 .520 .707
85 Jared Sullinger 16 4 28.8 17.06 14.4 8.5 1.6 0.5 1.1 0.8 .469 .607
86 Jaren Jackson Jr. 35 10 26.3 17.06 16.6 5.3 1.2 0.9 1.8 2.3 .480 .753
87 Jrue Holiday 9 7 31.0 17.00 18.4 3.1 6.9 1.2 3.4 0.6 .443 .828
88 John Starks 20 14 n/a   17.00 19.0 2.9 5.9 1.9 2.5 0.3 .426 .740
89 Marquis Daniels 3 0 28.7 17.00 12.7 5.7 3.7 4.3 1.7 0.7 .417 .667
90 Theo Ratliff 17 9 32.9 16.94 11.2 7.9 0.8 1.0 1.5 3.8 .453 .695
91 Ray Allen 10 10 40.8 16.90 22.5 4.2 4.0 1.5 2.7 0.0 .392 .956
92 Chauncey Billups 9 7 34.4 16.89 14.8 2.8 7.7 0.9 1.8 0.1 .415 .833
93 Al Harrington 8 1 39.0 16.88 20.0 6.4 2.4 1.6 3.3 0.5 .442 .640
94 Mike Bibby 20 10 35.6 16.85 18.0 3.2 5.3 1.1 2.1 0.2 .447 .800
95 Brian Grant 12 3 32.2 16.83 12.7 8.7 1.7 0.7 2.0 0.3 .530 .824
96 Dennis Schroder 37 13 29.8 16.78 17.9 3.1 6.4 1.0 2.7 0.1 .449 .837
97 Luol Deng 22 10 39.2 16.68 16.4 6.8 3.0 1.2 2.0 0.6 .423 .775
98 Brandon Knight 7 2 30.1 16.57 15.6 5.4 5.3 1.1 3.7 0.1 .420 .886
99 Andray Blatche 11 4 34.9 16.55 16.3 7.3 1.6 1.4 2.2 0.6 .452 .841
100 Terrence Jones 6 2 32.0 16.50 13.0 8.3 0.3 0.3 0.7 0.8 .531 .692
101 Jarrett Jack 2 2 27.5 16.50 10.5 3.5 7.5 1.0 1.0 0.0 .500 .500
102 Eddy Curry 47 20 32.9 16.47 17.8 6.6 0.7 0.5 2.9 1.1 .582 .636
103 Antonio Davis 30 23 35.5 16.43 12.5 9.7 1.4 0.3 1.5 1.7 .421 .713
104 Wilson Chandler 12 4 36.8 16.42 16.3 6.0 1.8 0.6 1.3 1.0 .476 .750
105 Markieff Morris 8 3 28.5 16.25 15.5 5.4 1.3 1.5 1.1 0.5 .480 .909
106 Dan Majerle 45 2 n/a   16.22 15.1 4.7 3.3 1.6 1.2 0.6 .437 .678
107 Nikola Mirotic 7 3 28.0 16.14 12.7 8.4 0.7 0.7 1.4 0.9 .437 .944
108 Spencer Hawes 14 2 30.8 16.07 11.6 7.7 1.7 0.8 1.9 1.8 .486 .762
109 Emeka Okafor 1 0 35.0 16.00 11.0 14.0 1.0 1.0 5.0 0.0 .750 .500
110 Jalen Rose 15 4 37.1 16.00 17.0 3.8 3.3 1.2 2.1 0.3 .476 .952
111 Kenneth Faried 9 4 26.8 15.89 10.7 9.8 1.7 0.3 1.7 0.9 .500 .581
112 Jason Thompson 16 5 32.0 15.88 13.0 7.5 1.8 0.5 2.1 1.2 .529 .647
113 Kris Dunn 12 4 32.8 15.83 12.7 3.7 8.3 2.6 2.3 0.1 .375 .710
114 Kevin Martin 3 0 33.7 15.67 21.0 2.0 2.0 1.7 1.0 0.3 .391 .875
115 Danilo Gallinari 5 1 35.6 15.60 16.0 5.4 2.2 0.2 0.6 0.6 .371 .931
116 Elfrid Payton 8 2 33.6 15.50 12.4 5.6 6.5 1.0 2.9 0.4 .432 .643
117 Goran Dragic 16 8 35.4 15.38 16.0 3.1 5.7 1.3 2.8 0.3 .449 .754
118 Tyson Chandler 3 2 25.0 15.33 6.3 8.3 0.3 2.0 1.3 0.3 .750 .000
119 Joe Johnson 44 10 38.3 15.30 17.0 4.7 5.0 0.9 2.5 0.2 .416 .771
120 Leandro Barbosa 4 3 38.3 15.25 20.3 3.3 3.5 1.8 4.3 0.0 .469 .750
121 Mike Miller 10 1 36.6 15.20 15.9 5.3 3.1 0.9 2.1 0.1 .462 .800
122 Dennis Smith Jr. 7 2 31.7 15.14 17.3 3.3 6.9 1.3 2.9 0.0 .421 .594
123 Oliver Miller 25 6 20.7 15.12 8.4 7.3 3.1 1.3 2.4 1.6 .515 .611
124 T.J. Warren 9 4 31.0 15.11 17.6 3.8 1.1 0.8 0.8 0.2 .513 .762
125 Kevin Porter Jr. 2 1 26.5 15.00 16.5 2.0 5.0 1.5 3.0 0.5 .522 .500
126 Jason Terry 3 0 34.0 15.00 17.3 1.7 4.7 2.7 1.7 0.0 .449 .667
127 Reggie Miller 7 4 38.6 14.86 17.0 3.6 2.7 0.7 2.0 0.0 .467 .920
128 Anfernee Hardaway 28 20 35.5 14.82 13.9 5.2 4.4 2.0 2.9 0.5 .413 .794
129 Harrison Barnes 4 1 34.0 14.75 18.5 6.3 0.8 0.3 1.0 0.0 .441 .818
130 Marvin Williams 16 1 35.0 14.75 14.8 4.9 2.3 1.0 1.8 0.4 .466 .821
131 Derrick McKey 32 1 33.8 14.59 11.9 5.0 3.4 1.2 2.0 0.7 .480 .794
132 Kris Humphries 2 0 34.5 14.50 8.0 14.5 1.5 0.0 2.5 0.0 .375 .500
133 O.J. Mayo 23 8 38.0 14.39 18.1 3.9 3.1 1.2 2.6 0.3 .441 .803
134 Dale Davis 4 3 33.0 14.25 6.3 11.5 1.0 0.8 1.0 1.3 .385 .455
135 Ryan Anderson 1 0 34.0 14.00 14.0 6.0 1.0 2.0 0.0 0.0 .400 .000
136 Arron Afflalo 1 0 40.0 14.00 23.0 4.0 2.0 1.0 3.0 0.0 .400 .857
137 Nick Collison 1 1 35.0 14.00 10.0 4.0 5.0 1.0 1.0 0.0 .500 .000
138 Rodney Stuckey 22 9 34.1 13.95 17.1 2.9 4.4 1.7 2.5 0.1 .424 .830
139 Charles Outlaw 6 1 34.5 13.83 7.2 7.5 3.0 1.2 2.5 0.8 .577 .591
140 DŽAngelo Russell 21 4 26.1 13.62 15.4 3.6 4.5 1.3 2.5 0.1 .427 .643
141 Jakob Poeltl 7 0 26.7 13.57 10.0 6.4 2.0 0.6 1.6 0.9 .537 .600
142 Kerry Kittles 20 7 37.4 13.40 15.0 4.4 2.6 1.9 1.4 0.7 .388 .773
143 Othella Harrington 9 3 32.6 13.33 12.9 7.1 1.6 0.7 2.6 0.4 .453 .870
144 Jusuf Nurkic 22 7 24.3 13.23 10.7 7.7 1.8 1.0 2.7 1.0 .447 .685
145 Willie Cauley-Stein 2 0 28.0 13.00 9.0 10.0 1.5 2.0 1.5 0.0 .300 .750
146 Nenad Krstic 15 5 28.5 12.87 13.6 5.3 1.3 0.4 1.9 0.7 .522 .644
147 Mookie Blaylock 9 1 32.4 12.67 10.0 3.8 6.1 2.2 2.0 0.2 .354 .667
148 Ben Simmons 1 0 33.0 12.00 4.0 11.0 5.0 0.0 4.0 1.0 .400 .000
149 Mike Conley Jr. 3 0 39.0 12.00 12.3 2.7 6.7 2.3 3.0 0.0 .378 .600
150 Tiago Splitter 1 0 23.0 12.00 10.0 5.0 1.0 1.0 3.0 2.0 .600 .667
151 Channing Frye 5 0 25.2 12.00 10.2 5.6 0.6 0.4 1.0 0.4 .500 .917
152 Tony Parker 18 4 33.3 11.89 12.6 2.8 5.3 0.7 2.4 0.1 .450 .632
153 Maurice Williams 3 2 36.0 11.67 16.0 3.3 3.3 1.7 2.7 0.3 .408 .750
154 Aaron McKie 5 1 36.2 11.60 10.8 3.0 4.6 2.0 2.4 0.4 .360 .889
155 Michael Olowokandi 7 2 31.0 11.57 11.7 6.7 0.6 0.3 2.7 2.0 .467 .571
156 Jalen Green 9 0 31.6 11.11 16.8 4.3 3.2 0.6 3.2 0.1 .347 .773
157 Devin Vassell 1 0 26.0 11.00 12.0 2.0 1.0 3.0 1.0 1.0 .417 .000
158 Yi Jianlian 2 0 26.0 11.00 9.5 7.0 0.5 1.0 2.5 0.5 .438 .750
159 Sherman Douglas 4 0 n/a   11.00 11.5 2.0 6.8 0.8 2.8 0.5 .432 .571
160 Fred Jones 2 0 32.5 11.00 10.0 4.5 1.5 1.0 2.0 1.5 .444 .500
161 Darren Collison 4 0 28.8 10.75 8.3 4.0 6.5 2.0 2.8 0.3 .314 .647
162 Sean Elliot 21 0 29.6 10.62 12.5 3.3 2.7 0.6 1.8 0.4 .426 .682
163 Alex Len 2 0 19.0 10.50 5.5 6.0 1.5 0.0 0.0 1.0 .400 .750
164 Anthony Randolph 3 1 14.3 10.33 8.0 6.3 0.7 0.7 1.7 0.3 .529 .600
165 Austin Croshere 3 0 30.7 10.33 10.7 6.7 3.0 0.7 0.7 0.7 .238 .000
166 Aaron Brooks 5 3 34.4 10.20 16.8 2.6 4.2 0.8 4.0 0.2 .381 .000
167 Kendall Marshall 1 0 25.0 10.00 5.0 4.0 8.0 1.0 4.0 0.0 .333 .000
168 Al Jefferson 1 0 20.0 10.00 13.0 5.0 0.0 0.0 1.0 0.0 .556 .500
169 Alan Henderson 6 2 31.5 9.83 10.5 6.7 0.0 1.2 1.5 0.2 .413 .647
170 Gary Trent 5 0 27.4 9.80 12.2 5.0 1.6 0.6 1.6 0.6 .429 .500
171 Ronald Murray 3 1 34.3 9.33 17.0 3.0 3.3 0.3 5.3 1.7 .435 .500
172 Marquese Chriss 3 0 17.3 9.00 7.3 4.3 0.3 0.3 0.0 0.3 .444 .800
173 Derrick Williams 1 0 19.0 9.00 12.0 3.0 0.0 0.0 2.0 0.0 .600 .000
174 Carlos Arroyo 3 0 24.0 9.00 7.7 3.3 5.0 0.7 2.0 0.0 .346 .000
175 Chris Dudley 12 3 21.9 8.58 3.7 6.6 0.5 0.6 1.0 1.4 .383 .471
176 Evan Fournier 4 2 31.8 8.50 13.0 3.8 2.5 1.5 2.0 0.0 .308 .737
177 Tony Battie 9 0 25.4 8.44 8.3 4.6 1.1 0.8 1.9 0.2 .458 .750
178 Dennis Rodman 4 2 22.5 8.25 1.3 9.0 0.8 0.0 0.8 0.8 .000 .500
179 Thon Maker 2 0 15.0 6.50 5.0 2.5 0.0 0.0 0.0 0.5 .571 .000
180 Terry Porter 2 2 n/a   5.50 7.5 2.0 6.0 0.5 2.0 0.0 .261 .000
181 Michael Cage 4 0 n/a   5.50 2.8 4.0 0.8 0.8 0.5 0.3 .417 .250
182 Vitaly Potapenko 2 0 29.0 5.50 4.5 6.0 1.0 1.0 1.5 1.5 .133 .833
183 Rondae Hollis-Jefferson 2 1 22.0 4.50 6.5 3.5 1.5 0.5 1.0 0.0 .250 .833
184 Josh Richardson 1 0 36.0 4.00 10.0 0.0 4.0 0.0 4.0 0.0 .286 .833
185 Jabari Parker 1 0 18.0 4.00 4.0 3.0 1.0 1.0 2.0 0.0 .400 .000
186 Marreese Speights 1 0 24.0 4.00 4.0 5.0 0.0 0.0 4.0 1.0 .333 .000
187 Larry Sanders 2 0 15.0 3.50 4.5 3.0 0.0 0.0 2.0 0.5 .500 .500
188 Iman Shumpert 2 1 31.5 3.50 6.5 4.5 2.5 2.0 3.5 1.0 .250 .500
189 Kelvin Cato 1 0 14.0 2.00 5.0 5.0 0.0 1.0 2.0 0.0 .333 .250
190 Courtney Alexander 2 0 27.5 1.50 7.5 2.5 1.5 0.5 2.5 0.0 .318 .500
NOTE! Minutes played were not registered in the MBA database before 1996.


PLAYER SCORING STATS

# PLAYERGPGSFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
1 Joel Embiid 117 114 1089 - 2198 .495  n/a -  n/a  n/a 1013 - 1208 .839 3355 28.7
2 Mitch Richmond 5 4 45 - 95 .474  n/a -  n/a  n/a 39 - 41 .951 139 27.8
3 Anfernee Simons 18 2 173 - 358 .483  n/a -  n/a  n/a 63 - 67 .940 489 27.2
4 Jahlil Okafor 2 2 22 - 31 .710  n/a -  n/a  n/a 8 - 8 .000 52 26.0
5 Devin Booker 139 110 1280 - 2692 .475  n/a -  n/a  n/a 716 - 840 .852 3601 25.9
6 Damian Lillard 213 185 1791 - 3993 .449  n/a -  n/a  n/a 1245 - 1373 .907 5507 25.9
7 Carmelo Anthony 211 173 1919 - 4222 .455  n/a -  n/a  n/a 1328 - 1639 .810 5414 25.7
8 Stephen Jackson 2 2 18 - 38 .474  n/a -  n/a  n/a 9 - 9 .000 50 25.0
9 C.J. McCollum 4 1 34 - 71 .479  n/a -  n/a  n/a 12 - 13 .923 99 24.8
10 DeŽAaron Fox 97 69 828 - 1757 .471  n/a -  n/a  n/a 499 - 667 .748 2319 23.9
11 Arron Afflalo 1 0 8 - 20 .400  n/a -  n/a  n/a 6 - 7 .857 23 23.0
12 Brandon Ingram 81 54 666 - 1412 .472  n/a -  n/a  n/a 383 - 444 .863 1857 22.9
13 Jamal Crawford 9 3 81 - 187 .433  n/a -  n/a  n/a 21 - 28 .750 206 22.9
14 David Robinson 93 93 733 - 1450 .506  n/a -  n/a  n/a 658 - 879 .749 2126 22.9
15 Jamal Mashburn 24 23 209 - 490 .427  n/a -  n/a  n/a 99 - 115 .861 547 22.8
16 Jerami Grant 19 6 137 - 323 .424  n/a -  n/a  n/a 114 - 133 .857 432 22.7
17 Ray Allen 10 10 80 - 204 .392  n/a -  n/a  n/a 43 - 45 .956 225 22.5
18 Paolo Banchero 27 12 209 - 468 .447  n/a -  n/a  n/a 142 - 196 .724 597 22.1
19 Gary Payton 77 77 657 - 1544 .426  n/a -  n/a  n/a 290 - 389 .746 1698 22.1
20 Tyrese Maxey 31 17 244 - 538 .454  n/a -  n/a  n/a 120 - 145 .828 682 22.0
21 Kemba Walker 10 7 75 - 176 .426  n/a -  n/a  n/a 42 - 48 .875 216 21.6
22 Glen Rice 97 52 746 - 1609 .464  n/a -  n/a  n/a 394 - 454 .868 2082 21.5
23 Buddy Hield 3 0 25 - 55 .455  n/a -  n/a  n/a 3 - 5 .600 64 21.3
24 Predrag Stojakovic 12 6 86 - 184 .467  n/a -  n/a  n/a 55 - 57 .965 255 21.3
25 Kevin Martin 3 0 18 - 46 .391  n/a -  n/a  n/a 21 - 24 .875 63 21.0
26 Pascal Siakam 96 78 740 - 1574 .470  n/a -  n/a  n/a 378 - 490 .771 1992 20.8
27 Leandro Barbosa 4 3 30 - 64 .469  n/a -  n/a  n/a 9 - 12 .750 81 20.3
28 Clifford Robinson 16 13 118 - 268 .440  n/a -  n/a  n/a 66 - 86 .767 323 20.2
29 Cedric Ceballos 58 45 464 - 912 .509  n/a -  n/a  n/a 201 - 266 .756 1163 20.1
30 Al Harrington 8 1 61 - 138 .442  n/a -  n/a  n/a 16 - 25 .640 160 20.0
31 Sedale Threatt 1 0 8 - 12 .667  n/a -  n/a  n/a 4 - 5 .800 20 20.0
32 Kelly Oubre 11 0 77 - 163 .472  n/a -  n/a  n/a 38 - 49 .776 218 19.8
33 Dejounte Murray 65 34 509 - 1115 .457  n/a -  n/a  n/a 142 - 175 .811 1277 19.6
34 Caris Levert 3 0 20 - 38 .526  n/a -  n/a  n/a 12 - 20 .600 58 19.3
35 Rudy Gay 150 107 1104 - 2465 .448  n/a -  n/a  n/a 520 - 643 .809 2886 19.2
36 Rodney Hood 5 1 34 - 75 .453  n/a -  n/a  n/a 16 - 19 .842 96 19.2
37 John Starks 20 14 140 - 329 .426  n/a -  n/a  n/a 54 - 73 .740 380 19.0
38 Ersan Ilyasova 8 0 59 - 108 .546  n/a -  n/a  n/a 18 - 22 .818 150 18.8
39 Shawn Kemp 133 133 860 - 1748 .492  n/a -  n/a  n/a 739 - 971 .761 2467 18.5
40 Harrison Barnes 4 1 30 - 68 .441  n/a -  n/a  n/a 9 - 11 .818 74 18.5
41 Tobias Harris 24 9 161 - 341 .472  n/a -  n/a  n/a 95 - 111 .856 444 18.5
42 Devin Harris 36 18 208 - 483 .431  n/a -  n/a  n/a 224 - 271 .827 666 18.5
43 Jrue Holiday 9 7 66 - 149 .443  n/a -  n/a  n/a 24 - 29 .828 166 18.4
44 Josh Howard 60 39 428 - 879 .487  n/a -  n/a  n/a 193 - 253 .763 1106 18.4
45 David Lee 113 97 834 - 1624 .514  n/a -  n/a  n/a 404 - 503 .803 2072 18.3
46 Hedo Turkoglu 13 5 80 - 180 .444  n/a -  n/a  n/a 60 - 71 .845 237 18.2
47 Ron Artest 84 57 529 - 1203 .440  n/a -  n/a  n/a 362 - 494 .733 1527 18.2
48 O.J. Mayo 23 8 162 - 367 .441  n/a -  n/a  n/a 57 - 71 .803 416 18.1
49 Mike Bibby 20 10 127 - 284 .447  n/a -  n/a  n/a 72 - 90 .800 360 18.0
50 Dennis Schroder 37 13 254 - 566 .449  n/a -  n/a  n/a 108 - 129 .837 661 17.9
51 Eddy Curry 47 20 315 - 541 .582  n/a -  n/a  n/a 204 - 321 .636 835 17.8
52 Wally Szczerbiak 67 34 454 - 891 .510  n/a -  n/a  n/a 221 - 254 .870 1189 17.7
53 Thaddeus Young 26 11 204 - 404 .505  n/a -  n/a  n/a 41 - 64 .641 459 17.7
54 T.J. Warren 9 4 61 - 119 .513  n/a -  n/a  n/a 32 - 42 .762 158 17.6
55 Lorenzen Wright 10 8 71 - 146 .486  n/a -  n/a  n/a 32 - 40 .800 174 17.4
56 Jason Terry 3 0 22 - 49 .449  n/a -  n/a  n/a 4 - 6 .667 52 17.3
57 Dennis Smith Jr. 7 2 45 - 107 .421  n/a -  n/a  n/a 19 - 32 .594 121 17.3
58 Steve Nash 126 119 789 - 1563 .505  n/a -  n/a  n/a 371 - 409 .907 2157 17.1
59 Rodney Stuckey 22 9 145 - 342 .424  n/a -  n/a  n/a 83 - 100 .830 376 17.1
60 Bonzi Wells 19 8 128 - 246 .520  n/a -  n/a  n/a 58 - 82 .707 324 17.1
61 Reggie Miller 7 4 42 - 90 .467  n/a -  n/a  n/a 23 - 25 .920 119 17.0
62 Jalen Rose 15 4 101 - 212 .476  n/a -  n/a  n/a 40 - 42 .952 255 17.0
63 Ronald Murray 3 1 20 - 46 .435  n/a -  n/a  n/a 6 - 12 .500 51 17.0
64 Joe Johnson 44 10 288 - 692 .416  n/a -  n/a  n/a 118 - 153 .771 747 17.0
65 Nick Van Exel 78 30 473 - 1175 .403  n/a -  n/a  n/a 239 - 288 .830 1321 16.9
66 Aaron Brooks 5 3 32 - 84 .381  n/a -  n/a  n/a 9 - 9 .000 84 16.8
67 Jalen Green 9 0 43 - 124 .347  n/a -  n/a  n/a 51 - 66 .773 151 16.8
68 Nicolas Batum 3 0 20 - 40 .500  n/a -  n/a  n/a 3 - 4 .750 50 16.7
69 Jaren Jackson Jr. 35 10 209 - 435 .480  n/a -  n/a  n/a 113 - 150 .753 582 16.6
70 Robert Covington 5 3 28 - 77 .364  n/a -  n/a  n/a 6 - 7 .857 83 16.6
71 David West 23 10 157 - 326 .482  n/a -  n/a  n/a 64 - 80 .800 381 16.6
72 Rod Strickland 130 115 789 - 1765 .447  n/a -  n/a  n/a 544 - 747 .728 2153 16.6
73 Kevin Porter Jr. 2 1 12 - 23 .522  n/a -  n/a  n/a 4 - 8 .500 33 16.5
