STATISTICS
LEAGUE LEADERS

PLAYER SCORING STATS - 2006/2007 - EASTERN CONFERENCE

SEASON: min. 10+ games played

PLAYERTEAMGPFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
D. Milicic RR 10 28 - 69 .406 20 - 34 .588 20 - 34 .588 76 7.6
T. Chandler RR 15 64 - 105 .610 18 - 35 .514 18 - 35 .514 146 9.7
B. Diaw TTB 14 60 - 111 .541 24 - 33 .727 24 - 33 .727 146 10.4
C. Webber MO 13 69 - 146 .473 14 - 21 .667 14 - 21 .667 153 11.8
A. Bogut OO 14 72 - 125 .576 23 - 47 .489 23 - 47 .489 167 11.9
M. Camby MO 16 80 - 161 .497 33 - 44 .750 33 - 44 .750 193 12.1
L. Ridnour TTB 10 52 - 107 .486 19 - 26 .731 19 - 26 .731 131 13.1
Z. Ilgauskas MO 10 59 - 103 .573 17 - 25 .680 17 - 25 .680 135 13.5
Z. Pachulia TTB 10 48 - 86 .558 46 - 60 .767 46 - 60 .767 142 14.2
A. Miller MO 17 101 - 200 .505 40 - 47 .851 40 - 47 .851 243 14.3
C. Maggette TTB 18 85 - 176 .483 93 - 111 .838 93 - 111 .838 265 14.7
J. Kidd MO 19 104 - 255 .408 53 - 65 .815 53 - 65 .815 286 15.1
E. Okafor OO 18 117 - 215 .544 46 - 77 .597 46 - 77 .597 280 15.6
J. Smith OO 12 75 - 164 .457 33 - 54 .611 33 - 54 .611 188 15.7
C. Billups MO 18 100 - 227 .441 98 - 114 .860 98 - 114 .860 326 18.1
C. Paul RR 15 93 - 198 .470 80 - 99 .808 80 - 99 .808 278 18.5
B. Gordon RR 19 125 - 283 .442 102 - 117 .872 102 - 117 .872 378 19.9
D. Howard RR 20 140 - 219 .639 117 - 187 .626 117 - 187 .626 398 19.9
R. Lewis TTB 11 78 - 165 .473 42 - 46 .913 42 - 46 .913 221 20.1
C. Butler OO 18 144 - 301 .478 72 - 84 .857 72 - 84 .857 366 20.3
T. Duncan MO 20 150 - 273 .549 110 - 170 .647 110 - 170 .647 410 20.5
M. Okur OO 20 146 - 290 .503 76 - 97 .784 76 - 97 .784 413 20.7
C. Boozer OO 15 128 - 231 .554 56 - 80 .700 56 - 80 .700 312 20.8
B. Davis TTB 14 109 - 238 .458 59 - 79 .747 59 - 79 .747 293 20.9
K. Martin RR 18 125 - 253 .494 110 - 125 .880 110 - 125 .880 392 21.8
K. Garnett TTB 20 164 - 348 .471 108 - 130 .831 108 - 130 .831 439 22.0
E. Brand RR 19 168 - 308 .545 84 - 115 .730 84 - 115 .730 420 22.1
C. Bosh OO 17 146 - 263 .555 108 - 149 .725 108 - 149 .725 404 23.8
Z. Randolph RR 20 187 - 395 .473 142 - 164 .866 142 - 164 .866 519 26.0
D. Nowitzki TTB 20 186 - 351 .530 132 - 143 .923 132 - 143 .923 525 26.3
D. Wade TTB 17 165 - 319 .517 111 - 146 .760 111 - 146 .760 447 26.3
J. Johnson OO 19 185 - 402 .460 95 - 136 .699 95 - 136 .699 500 26.3
P. Pierce OO 10 87 - 173 .503 63 - 88 .716 63 - 88 .716 268 26.8
A. Iverson MO 13 118 - 268 .440 115 - 133 .865 115 - 133 .865 360 27.7
M. Redd OO 11 106 - 208 .510 77 - 92 .837 77 - 92 .837 309 28.1
TIP! Click on each column header to sort the table. Click on selected column to sort in reverse order.


SEASON