STATISTICS
LEAGUE LEADERS

PLAYER SCORING STATS - 1994/1995 - EASTERN CONFERENCE

SEASON: min. 10+ games played

PLAYERTEAMGPFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
M. Jackson RR 18 47 - 120 .392  n/a -  n/a  n/a 22 - 28 .786 123 6.8
D. Rodman OO 12 37 - 61 .607  n/a -  n/a  n/a 8 - 13 .615 82 6.8
D. Mutombo OO 15 59 - 113 .522  n/a -  n/a  n/a 33 - 54 .611 151 10.1
R. Jones MO 15 74 - 160 .463  n/a -  n/a  n/a 21 - 26 .808 169 11.3
E. Murdock MO 15 60 - 155 .387  n/a -  n/a  n/a 36 - 43 .837 179 11.9
R. Rogers MO 13 65 - 133 .489  n/a -  n/a  n/a 21 - 36 .583 164 12.6
J. Stockton TTB 20 94 - 181 .519  n/a -  n/a  n/a 56 - 68 .824 262 13.1
Joh. Williams OO 18 98 - 207 .473  n/a -  n/a  n/a 41 - 65 .631 237 13.2
B. Owens OO 15 82 - 164 .500  n/a -  n/a  n/a 34 - 53 .642 198 13.2
R. Seikaly RR 16 79 - 161 .491  n/a -  n/a  n/a 54 - 76 .711 212 13.3
D. Brown RR 14 67 - 146 .459  n/a -  n/a  n/a 35 - 41 .854 186 13.3
O. Thorpe RR 14 80 - 136 .588  n/a -  n/a  n/a 27 - 50 .540 187 13.4
T. Gugliotta RR 13 68 - 147 .463  n/a -  n/a  n/a 24 - 41 .585 175 13.5
V. Divac MO 20 109 - 230 .474  n/a -  n/a  n/a 67 - 90 .744 288 14.4
N. Anderson TTB 20 110 - 238 .462  n/a -  n/a  n/a 26 - 38 .684 294 14.7
H. Hawkins OO 10 52 - 106 .491  n/a -  n/a  n/a 35 - 42 .833 153 15.3
C. Laettner RR 19 95 - 226 .420  n/a -  n/a  n/a 100 - 121 .826 297 15.6
D. Manning TTB 20 143 - 249 .574  n/a -  n/a  n/a 50 - 82 .610 338 16.9
L. Vaught MO 20 150 - 304 .493  n/a -  n/a  n/a 46 - 72 .639 347 17.4
T. Hardaway OO 20 122 - 291 .419  n/a -  n/a  n/a 63 - 83 .759 349 17.5
T. Mills MO 20 137 - 316 .434  n/a -  n/a  n/a 48 - 59 .814 366 18.3
A. Hardaway TTB 18 114 - 219 .521  n/a -  n/a  n/a 80 - 103 .777 331 18.4
L. Sprewell TTB 19 141 - 328 .430  n/a -  n/a  n/a 59 - 79 .747 360 18.9
L. Johnson TTB 20 154 - 291 .529  n/a -  n/a  n/a 64 - 89 .719 388 19.4
C. Barkley MO 19 135 - 293 .461  n/a -  n/a  n/a 92 - 123 .748 380 20.0
S. Pippen MO 18 132 - 288 .458  n/a -  n/a  n/a 73 - 101 .723 364 20.2
D. Coleman OO 15 95 - 229 .415  n/a -  n/a  n/a 106 - 138 .768 307 20.5
M. Richmond RR 20 150 - 360 .417  n/a -  n/a  n/a 82 - 92 .891 418 20.9
D. Barros TTB 20 142 - 276 .514  n/a -  n/a  n/a 84 - 94 .894 419 21.0
C. Drexler RR 17 129 - 306 .422  n/a -  n/a  n/a 86 - 110 .782 373 21.9
P. Ewing TTB 20 177 - 342 .518  n/a -  n/a  n/a 95 - 127 .748 451 22.6
J. Mashburn OO 20 175 - 407 .430  n/a -  n/a  n/a 117 - 153 .765 496 24.8
J. Jackson OO 20 200 - 414 .483  n/a -  n/a  n/a 107 - 136 .787 524 26.2
H. Olajuwon RR 19 219 - 441 .497  n/a -  n/a  n/a 106 - 131 .809 545 28.7
NOTE! 3-pointers were not registered in the MBA database before 2005.
TIP! Click on each column header to sort the table. Click on selected column to sort in reverse order.


SEASON