STATISTICS
LEAGUE LEADERS

PLAYER SCORING STATS - 2016/2017 - EASTERN CONFERENCE

SEASON: min. 10+ games played

PLAYERTEAMGPFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
J. Okafor OO 11 37 - 75 .493 0 - 0 .000 27 - 37 .730 101 9.2
D. Green OO 19 66 - 150 .440 19 - 59 .322 41 - 61 .672 192 10.1
D. Howard RR 19 77 - 132 .583 0 - 1 .000 47 - 81 .580 201 10.6
T. Warren RR 11 53 - 104 .510 5 - 19 .263 16 - 23 .696 127 11.5
M. Gortat TTB 20 99 - 169 .586 0 - 1 .000 37 - 51 .725 235 11.8
R. Gobert RR 20 86 - 135 .637 0 - 0 .000 76 - 112 .679 248 12.4
E. Kanter OO 17 92 - 172 .535 2 - 8 .250 53 - 68 .779 239 14.1
S. Ibaka MO 14 85 - 180 .472 19 - 48 .396 9 - 14 .643 198 14.1
N. Vucevic MO 20 128 - 276 .464 5 - 16 .313 33 - 49 .673 294 14.7
L. Aldridge MO 20 120 - 257 .467 5 - 13 .385 63 - 76 .829 308 15.4
N. Batum RR 19 103 - 251 .410 35 - 105 .333 53 - 64 .828 294 15.5
A. Drummond TTB 20 136 - 234 .581 1 - 3 .333 38 - 80 .475 311 15.6
C. Paul RR 12 63 - 149 .423 19 - 59 .322 61 - 70 .871 206 17.2
D. Gallinari TTB 15 74 - 177 .418 23 - 70 .329 89 - 101 .881 260 17.3
V. Oladipo OO 17 118 - 260 .454 29 - 93 .312 30 - 43 .698 295 17.4
D. Rose OO 13 101 - 215 .470 3 - 10 .300 40 - 44 .909 245 18.8
E. Bledsoe MO 20 122 - 290 .421 39 - 105 .371 104 - 125 .832 387 19.4
M. Gasol TTB 20 141 - 310 .455 16 - 64 .250 91 - 98 .929 389 19.5
D. Wade RR 18 136 - 323 .421 22 - 50 .440 65 - 78 .833 359 19.9
J. Parker OO 17 132 - 267 .494 19 - 59 .322 57 - 81 .704 340 20.0
K. Thompson TTB 20 166 - 343 .484 64 - 144 .444 30 - 42 .714 426 21.3
P. George RR 18 134 - 313 .428 39 - 101 .386 78 - 84 .929 385 21.4
G. Hayward OO 17 127 - 270 .470 30 - 85 .353 85 - 96 .885 369 21.7
C. McCollum MO 20 173 - 368 .470 43 - 118 .364 62 - 67 .925 451 22.6
J. Wall TTB 20 162 - 370 .438 24 - 65 .369 109 - 131 .832 457 22.9
K. Walker MO 19 157 - 351 .447 51 - 136 .375 78 - 99 .788 443 23.3
J. Butler OO 17 124 - 283 .438 20 - 61 .328 133 - 149 .893 401 23.6
K. Lowry MO 19 142 - 314 .452 61 - 151 .404 105 - 126 .833 450 23.7
K. Towns TTB 20 187 - 348 .537 23 - 60 .383 86 - 108 .796 483 24.2
D. Cousins MO 19 166 - 365 .455 27 - 91 .297 134 - 176 .761 493 25.9
A. Davis RR 17 175 - 329 .532 8 - 25 .320 110 - 144 .764 468 27.5
I. Thomas OO 19 163 - 359 .454 57 - 155 .368 147 - 160 .919 530 27.9
D. DeRozan RR 17 192 - 406 .473 2 - 24 .083 111 - 132 .841 497 29.2
TIP! Click on each column header to sort the table. Click on selected column to sort in reverse order.


SEASON