STATISTICS
LEAGUE LEADERS

PLAYER TOTALS - 2002/2003 - YAVAPAI SWASHBUCKLERS

PLAYERTEAMGPGSMINFGMFGAFTMFTAORTRASTSTLTRNBLKPFPTSFP
J. Mashburn SB 20 20 819 174 394 87 101 19 135 119 22 53 2  n/a 464 455.0
G. Payton SB 19 19 760 152 352 69 106 19 96 163 33 48 6  n/a 385 398.0
B. Wallace SB 18 18 698 51 98 23 48 75 261 29 18 26 43  n/a 125 378.0
B. Miller SB 19 19 589 89 180 92 108 54 165 39 21 28 13  n/a 272 375.0
R. Artest SB 15 11 501 70 168 70 87 21 80 34 40 28 9  n/a 226 208.0
W. Szczerbiak SB 9 5 300 59 120 27 33 10 42 21 3 13 4  n/a 151 109.5
D. Gooden SB 14 0 415 83 179 25 40 32 103 21 12 30 8  n/a 195 99.0
A. Kirilenko SB 10 2 280 40 78 32 51 24 62 18 21 19 22  n/a 116 94.5
T. Parker SB 10 1 335 58 122 15 20 6 31 59 6 26 1  n/a 142 79.0
B. Wells SB 10 3 322 62 135 29 41 12 46 30 11 30 1  n/a 161 75.5
M. Miller SB 7 0 279 57 113 10 12 6 44 20 6 14 1  n/a 139 69.0
L. Wright SB 2 1 64 10 26 9 12 5 14 4 1 4 2  n/a 29 19.5
E. Curry SB 4 0 78 14 25 6 11 4 17 2 1 9 7  n/a 34 18.0
A. McKie SB 2 1 67 7 24 10 10 1 5 7 4 4 1  n/a 24 17.0
C. Alexander SB 1 0 24 5 11 0 0 2 3 1 0 1 0  n/a 10 3.5
NOTE! Personal fouls were not registered in the MBA database before 2005.


TIP! Click on each column header to sort the table. Click on selected column to sort in reverse order.
SEASON