STATISTICS
LEAGUE LEADERS

PLAYER SCORING STATS - 2002/2003 - YAVAPAI SWASHBUCKLERS

SEASON: min. 10+ games played

PLAYERTEAMGPFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
J. Mashburn SB 20 174 - 394 .442  n/a -  n/a  n/a 87 - 101 .861 464 23.2
G. Payton SB 19 152 - 352 .432  n/a -  n/a  n/a 69 - 106 .651 385 20.3
B. Wells SB 10 62 - 135 .459  n/a -  n/a  n/a 29 - 41 .707 161 16.1
R. Artest SB 15 70 - 168 .417  n/a -  n/a  n/a 70 - 87 .805 226 15.1
B. Miller SB 19 89 - 180 .494  n/a -  n/a  n/a 92 - 108 .852 272 14.3
T. Parker SB 10 58 - 122 .475  n/a -  n/a  n/a 15 - 20 .750 142 14.2
D. Gooden SB 14 83 - 179 .464  n/a -  n/a  n/a 25 - 40 .625 195 13.9
A. Kirilenko SB 10 40 - 78 .513  n/a -  n/a  n/a 32 - 51 .627 116 11.6
B. Wallace SB 18 51 - 98 .520  n/a -  n/a  n/a 23 - 48 .479 125 6.9
NOTE! 3-pointers were not registered in the MBA database before 2005.
TIP! Click on each column header to sort the table. Click on selected column to sort in reverse order.


SEASON