STATISTICS
LEAGUE LEADERS

PLAYER SCORING STATS - 2001/2002 - MBA LEAGUE

SEASON: min. 10+ games played

PLAYERTEAMGPFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
A. Iverson NK 15 160 - 406 .394  n/a -  n/a  n/a 135 - 173 .780 481 32.1
P. Pierce OO 20 179 - 411 .436  n/a -  n/a  n/a 145 - 173 .838 558 27.9
C. Webber NK 11 111 - 216 .514  n/a -  n/a  n/a 71 - 94 .755 294 26.7
S. O´Neal JBH 16 171 - 303 .564  n/a -  n/a  n/a 82 - 151 .543 424 26.5
V. Carter HD 18 178 - 412 .432  n/a -  n/a  n/a 77 - 93 .828 473 26.3
T. McGrady JBH 19 171 - 393 .435  n/a -  n/a  n/a 111 - 150 .740 476 25.1
T. Duncan MO 20 181 - 392 .462  n/a -  n/a  n/a 138 - 162 .852 500 25.0
K. Bryant JBH 19 170 - 371 .458  n/a -  n/a  n/a 120 - 146 .822 468 24.6
D. Nowitzki TTB 19 143 - 309 .463  n/a -  n/a  n/a 122 - 142 .859 444 23.4
J. Rose RR 20 176 - 361 .488  n/a -  n/a  n/a 91 - 102 .892 463 23.2
J. Stackhouse HD 18 131 - 328 .399  n/a -  n/a  n/a 119 - 141 .844 402 22.3
P. Stojakovic JBH 19 150 - 306 .490  n/a -  n/a  n/a 84 - 95 .884 417 21.9
G. Payton SB 20 173 - 398 .435  n/a -  n/a  n/a 74 - 95 .779 437 21.9
S. Abdur-Rahim JBH 18 136 - 313 .435  n/a -  n/a  n/a 119 - 145 .821 393 21.8
R. Allen NK 17 138 - 287 .481  n/a -  n/a  n/a 45 - 48 .938 370 21.8
K. Malone JBH 20 147 - 319 .461  n/a -  n/a  n/a 138 - 166 .831 433 21.7
G. Robinson NK 14 120 - 266 .451  n/a -  n/a  n/a 52 - 63 .825 303 21.6
S. Cassell HD 18 152 - 310 .490  n/a -  n/a  n/a 53 - 59 .898 384 21.3
W. Szczerbiak SB 20 158 - 309 .511  n/a -  n/a  n/a 80 - 94 .851 418 20.9
C. Mobley TTB 19 150 - 329 .456  n/a -  n/a  n/a 55 - 69 .797 397 20.9
B. Davis TTB 20 155 - 365 .425  n/a -  n/a  n/a 59 - 95 .621 416 20.8
S. Francis NK 13 87 - 216 .403  n/a -  n/a  n/a 81 - 102 .794 268 20.6
M. Finley OO 17 139 - 298 .466  n/a -  n/a  n/a 49 - 60 .817 349 20.5
K. Garnett TTB 20 151 - 343 .440  n/a -  n/a  n/a 97 - 126 .770 409 20.5
L. Sprewell TTB 20 143 - 369 .388  n/a -  n/a  n/a 77 - 88 .875 400 20.0
R. Wallace NK 20 155 - 328 .473  n/a -  n/a  n/a 62 - 72 .861 400 20.0
A. Jamison HD 15 113 - 260 .435  n/a -  n/a  n/a 62 - 78 .795 294 19.6
R. Hamilton MO 15 102 - 245 .416  n/a -  n/a  n/a 82 - 91 .901 290 19.3
E. Brand RR 19 121 - 229 .528  n/a -  n/a  n/a 117 - 153 .765 359 18.9
E. Jones OO 20 127 - 295 .431  n/a -  n/a  n/a 83 - 98 .847 374 18.7
N. Van Exel SB 17 113 - 289 .391  n/a -  n/a  n/a 58 - 68 .853 315 18.5
A. Walker TTB 20 131 - 378 .347  n/a -  n/a  n/a 67 - 92 .728 370 18.5
S. Marbury OO 20 134 - 345 .388  n/a -  n/a  n/a 74 - 97 .763 364 18.2
S. Nash NK 20 130 - 289 .450  n/a -  n/a  n/a 64 - 70 .914 364 18.2
R. Lewis JBH 15 103 - 219 .470  n/a -  n/a  n/a 28 - 34 .824 264 17.6
P. Gasol NK 14 94 - 182 .516  n/a -  n/a  n/a 56 - 79 .709 244 17.4
S. Marion HD 20 146 - 308 .474  n/a -  n/a  n/a 46 - 53 .868 347 17.4
E. Campbell SB 10 63 - 130 .485  n/a -  n/a  n/a 47 - 57 .825 173 17.3
J. Terry TTB 20 112 - 288 .389  n/a -  n/a  n/a 84 - 101 .832 340 17.0
D. Marshall RR 13 87 - 157 .554  n/a -  n/a  n/a 42 - 65 .646 219 16.8
Ju. Howard MO 13 83 - 159 .522  n/a -  n/a  n/a 51 - 60 .850 217 16.7
K. Martin HD 16 111 - 232 .478  n/a -  n/a  n/a 34 - 54 .630 260 16.3
J. O´Neal NK 16 107 - 238 .450  n/a -  n/a  n/a 40 - 74 .541 255 15.9
J. Kidd MO 20 113 - 294 .384  n/a -  n/a  n/a 54 - 62 .871 313 15.7
R. Lafrentz RR 20 121 - 269 .450  n/a -  n/a  n/a 37 - 55 .673 307 15.4
A. Miller MO 20 113 - 266 .425  n/a -  n/a  n/a 71 - 96 .740 305 15.3
D. Coleman OO 10 55 - 122 .451  n/a -  n/a  n/a 36 - 44 .818 150 15.0
T. Brandon SB 10 57 - 132 .432  n/a -  n/a  n/a 34 - 35 .971 150 15.0
B. Miller SB 11 52 - 111 .468  n/a -  n/a  n/a 59 - 67 .881 163 14.8
J. Stockton MO 20 109 - 191 .571  n/a -  n/a  n/a 64 - 75 .853 296 14.8
S. Battier MO 18 94 - 214 .439  n/a -  n/a  n/a 46 - 71 .648 263 14.6
A. Harrington RR 10 56 - 112 .500  n/a -  n/a  n/a 33 - 42 .786 146 14.6
L. Odom HD 10 59 - 132 .447  n/a -  n/a  n/a 20 - 36 .556 144 14.4
A. Mourning NK 13 70 - 156 .449  n/a -  n/a  n/a 47 - 79 .595 187 14.4
K. Van Horn OO 20 105 - 261 .402  n/a -  n/a  n/a 39 - 50 .780 273 13.7
D. Anderson RR 10 38 - 92 .413  n/a -  n/a  n/a 44 - 52 .846 131 13.1
J. Richardson RR 11 57 - 144 .396  n/a -  n/a  n/a 18 - 25 .720 143 13.0
D. Mutombo OO 20 90 - 185 .486  n/a -  n/a  n/a 80 - 104 .769 260 13.0
A. Hardaway SB 16 84 - 213 .394  n/a -  n/a  n/a 35 - 44 .795 208 13.0
B. Grant SB 12 62 - 117 .530  n/a -  n/a  n/a 28 - 34 .824 152 12.7
M. Bibby OO 14 74 - 173 .428  n/a -  n/a  n/a 21 - 24 .875 172 12.3
E. Griffin OO 11 50 - 111 .450  n/a -  n/a  n/a 14 - 15 .933 135 12.3
D. Fortson HD 18 79 - 173 .457  n/a -  n/a  n/a 55 - 68 .809 213 11.8
V. Divac JBH 13 50 - 120 .417  n/a -  n/a  n/a 47 - 82 .573 148 11.4
D. Robinson HD 15 60 - 121 .496  n/a -  n/a  n/a 46 - 75 .613 166 11.1
S. Swift TTB 11 45 - 87 .517  n/a -  n/a  n/a 28 - 38 .737 118 10.7
H. Olajuwon RR 10 46 - 79 .582  n/a -  n/a  n/a 13 - 23 .565 105 10.5
D. Miles RR 11 42 - 86 .488  n/a -  n/a  n/a 21 - 35 .600 105 9.5
M. Camby MO 10 36 - 84 .429  n/a -  n/a  n/a 17 - 31 .548 89 8.9
B. Wallace SB 20 58 - 128 .453  n/a -  n/a  n/a 30 - 61 .492 146 7.3
NOTE! 3-pointers were not registered in the MBA database before 2005.
TIP! Click on each column header to sort the table. Click on selected column to sort in reverse order.


SEASON