STATISTICS
LEAGUE LEADERS

PLAYER SCORING STATS - 1996/1997 - MBA LEAGUE

SEASON: min. 10+ games played

PLAYERTEAMGPFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
K. Malone HD 20 210 - 377 .557  n/a -  n/a  n/a 135 - 175 .771 555 27.8
M. Richmond RR 16 159 - 323 .492  n/a -  n/a  n/a 72 - 91 .791 425 26.6
G. Rice SB 19 163 - 337 .484  n/a -  n/a  n/a 103 - 118 .873 477 25.1
L. Sprewell TTB 20 165 - 371 .445  n/a -  n/a  n/a 143 - 170 .841 501 25.1
S. O´Neal JBH 14 146 - 250 .584  n/a -  n/a  n/a 56 - 121 .463 348 24.9
G. Robinson NK 20 189 - 362 .522  n/a -  n/a  n/a 84 - 103 .816 482 24.1
P. Ewing TTB 19 153 - 315 .486  n/a -  n/a  n/a 119 - 162 .735 425 22.4
K. Gill JBH 20 147 - 328 .448  n/a -  n/a  n/a 131 - 151 .868 445 22.3
G. Payton NK 20 174 - 361 .482  n/a -  n/a  n/a 67 - 86 .779 445 22.3
B. Reeves OO 13 119 - 223 .534  n/a -  n/a  n/a 47 - 73 .644 285 21.9
A. Hardaway TTB 12 88 - 203 .433  n/a -  n/a  n/a 74 - 97 .763 263 21.9
T. Gugliotta RR 19 136 - 335 .406  n/a -  n/a  n/a 139 - 168 .827 414 21.8
R. Miller HD 20 138 - 305 .452  n/a -  n/a  n/a 99 - 109 .908 430 21.5
A. Iverson NK 17 122 - 317 .385  n/a -  n/a  n/a 94 - 129 .729 362 21.3
A. Mourning NK 17 136 - 246 .553  n/a -  n/a  n/a 86 - 135 .637 359 21.1
S. Abdur-Rahim JBH 15 116 - 227 .511  n/a -  n/a  n/a 83 - 112 .741 316 21.1
G. Hill NK 20 155 - 304 .510  n/a -  n/a  n/a 107 - 148 .723 419 21.0
V. Baker NK 20 157 - 335 .469  n/a -  n/a  n/a 101 - 139 .727 417 20.9
H. Olajuwon RR 19 153 - 328 .466  n/a -  n/a  n/a 77 - 106 .726 385 20.3
T. Hardaway OO 20 132 - 348 .379  n/a -  n/a  n/a 90 - 111 .811 398 19.9
C. Drexler RR 11 79 - 166 .476  n/a -  n/a  n/a 36 - 44 .818 218 19.8
S. Pippen MO 20 153 - 314 .487  n/a -  n/a  n/a 59 - 79 .747 396 19.8
S. Kemp SB 20 139 - 258 .539  n/a -  n/a  n/a 113 - 142 .796 394 19.7
C. Gatling JBH 12 81 - 162 .500  n/a -  n/a  n/a 73 - 100 .730 235 19.6
K. Johnson RR 14 85 - 171 .497  n/a -  n/a  n/a 89 - 107 .832 273 19.5
K. Anderson SB 20 131 - 275 .476  n/a -  n/a  n/a 95 - 132 .720 388 19.4
J. Stackhouse HD 12 81 - 200 .405  n/a -  n/a  n/a 53 - 72 .736 229 19.1
C. Webber NK 16 135 - 263 .513  n/a -  n/a  n/a 30 - 65 .462 305 19.1
C. Laettner RR 20 134 - 287 .467  n/a -  n/a  n/a 97 - 115 .843 375 18.8
T. Brandon RR 19 136 - 320 .425  n/a -  n/a  n/a 50 - 57 .877 353 18.6
E. Jones OO 20 129 - 274 .471  n/a -  n/a  n/a 71 - 86 .826 371 18.6
D. Coleman OO 14 87 - 208 .418  n/a -  n/a  n/a 77 - 104 .740 259 18.5
J. Smith JBH 20 147 - 338 .435  n/a -  n/a  n/a 74 - 88 .841 370 18.5
K. Garnett TTB 19 148 - 280 .529  n/a -  n/a  n/a 51 - 65 .785 351 18.5
M. Blaylock MO 10 71 - 154 .461  n/a -  n/a  n/a 12 - 15 .800 180 18.0
Ju. Howard JBH 20 140 - 297 .471  n/a -  n/a  n/a 78 - 100 .780 359 18.0
A. Walker TTB 10 78 - 188 .415  n/a -  n/a  n/a 21 - 48 .438 178 17.8
A. McDyess OO 18 123 - 262 .469  n/a -  n/a  n/a 73 - 98 .745 319 17.7
R. Wallace NK 12 73 - 113 .646  n/a -  n/a  n/a 53 - 80 .663 201 16.8
D. Stoudamire RR 10 57 - 161 .354  n/a -  n/a  n/a 33 - 37 .892 167 16.7
D. Mutombo OO 19 116 - 213 .545  n/a -  n/a  n/a 82 - 115 .713 314 16.5
A. Mason RR 20 117 - 245 .478  n/a -  n/a  n/a 94 - 119 .790 329 16.5
R. Strickland SB 20 122 - 273 .447  n/a -  n/a  n/a 80 - 109 .734 328 16.4
C. Barkley MO 14 79 - 167 .473  n/a -  n/a  n/a 52 - 86 .605 228 16.3
M. Camby JBH 12 77 - 141 .546  n/a -  n/a  n/a 38 - 53 .717 192 16.0
E. Campbell NK 14 84 - 175 .480  n/a -  n/a  n/a 52 - 78 .667 222 15.9
S. Elliot SB 11 59 - 135 .437  n/a -  n/a  n/a 35 - 49 .714 171 15.5
L. Vaught MO 17 118 - 228 .518  n/a -  n/a  n/a 26 - 35 .743 262 15.4
J. Jackson OO 20 119 - 251 .474  n/a -  n/a  n/a 55 - 63 .873 308 15.4
D. Schrempf TTB 17 92 - 209 .440  n/a -  n/a  n/a 62 - 79 .785 260 15.3
C. Mullin TTB 15 89 - 146 .610  n/a -  n/a  n/a 31 - 36 .861 229 15.3
T. Hill HD 19 110 - 172 .640  n/a -  n/a  n/a 70 - 99 .707 290 15.3
D. Wesley HD 13 73 - 181 .403  n/a -  n/a  n/a 35 - 42 .833 192 14.8
O. Polynice MO 20 128 - 251 .510  n/a -  n/a  n/a 37 - 71 .521 293 14.7
J. Stockton TTB 20 109 - 198 .551  n/a -  n/a  n/a 51 - 60 .850 287 14.4
C. Ceballos SB 11 61 - 138 .442  n/a -  n/a  n/a 26 - 36 .722 154 14.0
D. Manning TTB 12 67 - 125 .536  n/a -  n/a  n/a 32 - 46 .696 166 13.8
V. Divac MO 20 106 - 222 .477  n/a -  n/a  n/a 51 - 71 .718 266 13.3
M. Price HD 11 46 - 108 .426  n/a -  n/a  n/a 19 - 23 .826 133 12.1
H. Grant JBH 13 66 - 143 .462  n/a -  n/a  n/a 25 - 30 .833 157 12.1
A. Johnson MO 11 55 - 118 .466  n/a -  n/a  n/a 19 - 31 .613 130 11.8
C. Weatherspoon MO 15 59 - 127 .465  n/a -  n/a  n/a 53 - 65 .815 172 11.5
D. Davis HD 20 88 - 162 .543  n/a -  n/a  n/a 25 - 61 .410 201 10.1
C. Oakley SB 19 67 - 147 .456  n/a -  n/a  n/a 49 - 62 .790 184 9.7
J. Kidd MO 13 42 - 109 .385  n/a -  n/a  n/a 25 - 38 .658 116 8.9
R. Jones MO 11 40 - 85 .471  n/a -  n/a  n/a 17 - 22 .773 98 8.9
D. Rodman OO 15 39 - 83 .470  n/a -  n/a  n/a 13 - 21 .619 92 6.1
O. Miller SB 10 20 - 42 .476  n/a -  n/a  n/a 10 - 14 .714 50 5.0
C. Dudley SB 12 18 - 47 .383  n/a -  n/a  n/a 8 - 17 .471 44 3.7
NOTE! 3-pointers were not registered in the MBA database before 2005.
TIP! Click on each column header to sort the table. Click on selected column to sort in reverse order.


SEASON