BOXSCORE
HUNGERDUNKERS AT YAVAPAI SWASHBUCKLERS 145.0 - 121.0
2007 PLAYOFFS - Western Conference Finals Game 3
Tue 06-Mar-2007 - 01:00 CET - at the Gotta Light? Hyper Dome, Bagdag, Arizona, USA

HUNGERDUNKERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Vince Carter F 43 10 - 25 0 - 2 12 - 13 0 6 8 1 0 0 2 32 31.0
Shawn Marion F 45 7 - 15 2 - 3 0 - 0 3 11 1 1 2 6 2 16 25.0
Yao Ming C 27 5 - 15 0 - 0 6 - 8 6 11 2 1 5 2 4 16 15.0
LeBron James G 41 12 - 24 3 - 6 5 - 9 1 12 8 0 3 0 2 32 33.0
Gilbert Arenas G 26 9 - 13 5 - 5 2 - 4 0 0 6 2 3 0 3 25 24.0
Antawn Jamison B 30 10 - 18 1 - 5 4 - 5 2 4 2 1 2 0 1 25 10.5
Mike Miller B 30 6 - 16 4 - 8 3 - 5 0 3 3 0 3 0 2 19 5.0
Charlie Villanueva B 31 3 - 13 0 - 3 5 - 5 3 6 2 1 2 1 4 11 4.5
TOTAL T 273 62 - 139 15 - 32 37 - 49 15 53 32 7 20 9 20 176 148.0
(.446) (.469) (.755)
Chris Wilcox R 22 6 - 7 0 - 0 0 - 0 0 5 0 0 1 2 3 12 17.0
Randy Foye R 25 5 - 10 0 - 2 0 - 0 1 3 5 1 3 0 4 10 11.0
Juwan Howard R 19 1 - 4 0 - 0 0 - 0 2 3 2 0 3 0 3 2 1.0
Shaun Livingston I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Lamar Odom I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
YAVAPAI SWASHBUCKLERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Carmelo Anthony F 32 8 - 18 1 - 1 4 - 6 1 7 6 1 2 0 4 21 21.0
David West F 26 2 - 10 0 - 0 0 - 0 1 7 1 0 1 1 0 4 4.0
Eddy Curry C 39 5 - 9 0 - 0 5 - 10 4 8 2 1 5 1 2 15 13.0
Steve Nash G 42 8 - 14 2 - 4 6 - 6 1 6 11 2 4 0 2 24 33.0
Josh Howard G 25 4 - 10 0 - 2 2 - 2 0 3 1 0 0 0 4 10 8.0
Leandro Barbosa B 42 11 - 20 7 - 11 3 - 4 0 3 4 1 1 0 1 32 14.5
Andris Biedrins B 29 6 - 6 0 - 0 0 - 0 1 10 0 1 1 1 3 12 11.5
Al Harrington B 40 7 - 16 2 - 5 0 - 0 2 10 5 3 1 2 5 16 13.0
TOTAL T 275 51 - 103 12 - 23 20 - 28 10 54 30 9 15 5 21 134 118.0
(.495) (.522) (.714)
Nick Collison R 38 2 - 2 0 - 0 0 - 0 2 5 3 2 2 0 5 4 12.0
Marvin Williams R 13 1 - 5 0 - 0 2 - 2 0 1 0 0 0 0 0 4 1.0
Rudy Gay R 40 8 - 15 0 - 3 1 - 2 3 11 1 0 3 1 2 17 19.0
Ron Artest I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Nenad Krstic I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Player of the Game: LeBron James, HD, 33.0 FP
Best player other team: Steve Nash, SB, 33.0 FP
Top scorer: Vince Carter, HD, 32 points
Top rebounder: LeBron James, HD, 12 rebounds
FG 3P FT RBS
TEAM P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP COURT SCORE
HD T 273 62 - 139 15 - 32 37 - 49 15 53 32 7 20 9 20 176 148.0 -3.0145.0
SB T 275 51 - 103 12 - 23 20 - 28 10 54 30 9 15 5 21 134 118.0 +3.0121.0
HungerDunkers beat Yavapai Swashbucklers by +24 FP


Moeller's Basketball Association, MBA Fantasy League Basketball. No rights are reserved for this item, although some names or expressions used might be registered trademarks of some other party, and must be respected as such at the reader's own discretion. Contents may be used fully or in part and may be distributed for non-commercial purposes only, provided (1) the legal conditions of 'fair use' are fulfilled and (2) no alterations to the contents are made, after which the MBA renounces all legal responsibility.