BOXSCORE
 
HUNGERDUNKERS AT YAVAPAI SWASHBUCKLERS 93.5 - 129.0
2006/2007 - WEEK 19 - Wed 14-Feb-2007 - 01:00 CET - at the Gotta Light? Hyper Dome, Bagdag, Arizona, USA

HUNGERDUNKERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Vince Carter F 31 7 - 14 0 - 3 4 - 6 1 6 5 2 4 0 2 18 18.0
Shawn Marion F 37 3 - 10 0 - 2 4 - 5 3 10 4 1 1 1 2 10 17.0
Chris Wilcox C 22 2 - 4 0 - 0 1 - 3 0 7 2 0 2 0 5 5 8.0
LeBron James G 42 9 - 25 0 - 3 5 - 9 3 10 4 1 0 3 2 23 21.0
Gilbert Arenas G 39 8 - 26 1 - 9 5 - 8 2 8 1 2 2 0 3 22 10.0
Lamar Odom B 42 5 - 12 1 - 3 1 - 1 4 10 4 0 5 0 5 12 7.0
Mike Miller B 45 7 - 19 3 - 10 5 - 6 1 4 4 2 3 1 0 22 8.5
Charlie Villanueva B 21 6 - 11 2 - 4 1 - 2 0 2 1 0 0 0 2 15 6.0
TOTAL T 279 47 - 121 7 - 34 26 - 40 14 57 25 8 17 5 21 127 95.5
(.388) (.206) (.650)
Juwan Howard R 21 4 - 6 0 - 0 1 - 1 1 2 2 0 2 0 1 9 9.0
Shaun Livingston R 25 4 - 6 0 - 0 3 - 5 1 2 3 2 1 2 3 11 15.0
Randy Foye R 25 3 - 9 0 - 1 2 - 2 2 6 3 0 3 0 1 8 8.0
Antawn Jamison I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Yao Ming I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
YAVAPAI SWASHBUCKLERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Carmelo Anthony F 45 10 - 21 0 - 2 8 - 10 1 5 5 0 4 0 4 28 21.0
Josh Howard F 39 7 - 13 0 - 1 1 - 2 2 8 2 0 1 0 2 15 17.0
Eddy Curry C 30 9 - 12 0 - 0 1 - 4 1 7 1 0 0 0 5 19 21.0
Ron Artest G 46 12 - 23 5 - 7 10 - 11 1 8 1 2 4 0 2 39 34.0
Leandro Barbosa G 44 6 - 18 4 - 9 0 - 0 0 1 5 2 6 0 2 16 6.0
Al Harrington B 43 7 - 15 2 - 6 1 - 2 0 9 6 2 5 1 3 17 10.5
David West B 34 9 - 22 1 - 2 3 - 5 4 11 5 0 0 0 2 22 11.5
Andris Biedrins B 23 3 - 4 0 - 0 1 - 4 1 7 1 1 1 1 5 7 6.0
TOTAL T 304 63 - 128 12 - 27 25 - 38 10 56 26 7 21 2 25 163 127.0
(.492) (.444) (.658)
Rudy Gay R 24 7 - 10 2 - 4 2 - 2 2 5 2 2 0 3 4 18 27.0
Marvin Williams R 43 3 - 9 0 - 0 4 - 4 0 1 3 0 1 1 1 10 8.0
Nick Collison R 41 10 - 13 0 - 0 2 - 3 5 15 3 0 1 2 2 22 37.0
Nenad Krstic I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Steve Nash I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Player of the Game: Ron Artest, SB, 34.0 FP
Best player other team: LeBron James, HD, 21.0 FP
Top scorer: Ron Artest, SB, 39 points
Top rebounder: David West, SB, 11 rebounds
FG 3P FT RBS
TEAM P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP COURT SCORE
HD T 279 47 - 121 7 - 34 26 - 40 14 57 25 8 17 5 21 127 95.5 -2.093.5
SB T 304 63 - 128 12 - 27 25 - 38 10 56 26 7 21 2 25 163 127.0 +2.0129.0
Yavapai Swashbucklers beat HungerDunkers by +35.5 FP



 
MBAHOOPS USER LOGIN
Username: 
Password: 
0 comments
 
LEGAL NOTICE: Møller's Basketball Association, MBA Fantasy League Basketball. No rights are reserved for this item, although some names or expressions used might be registered trademarks of some other party, and must be respected as such at the reader's own discretion. Contents may be used fully or in part and may be distributed for non-commercial purposes only, provided (1) the legal conditions of 'fair use' are fulfilled and (2) no alterations to the contents are made, after which the MBA renounces all legal responsibility.