BOXSCORE
 
NAUGHTY KOALAS AT YAVAPAI SWASHBUCKLERS 147.5 - 151.0
2006/2007 - WEEK 17 - Tue 06-Feb-2007 - 01:00 CET - at the Gotta Light? Hyper Dome, Bagdag, Arizona, USA

NAUGHTY KOALAS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Pau Gasol F 41 13 - 28 0 - 1 4 - 6 4 13 5 0 2 5 1 30 34.0
Al Jefferson F 31 4 - 9 0 - 0 2 - 2 3 9 0 1 2 2 5 10 15.0
Jermaine O´Neal C 37 7 - 20 0 - 0 10 - 11 3 11 1 1 3 4 5 24 24.0
Deron Williams G 40 8 - 14 1 - 4 1 - 5 0 1 13 2 5 0 4 18 19.0
Tony Parker G 27 9 - 15 0 - 0 2 - 2 2 5 6 1 3 0 1 20 23.0
Kirk Hinrich B 41 7 - 15 3 - 5 9 - 11 0 6 2 2 2 0 4 26 12.0
Raymond Felton B 36 7 - 13 1 - 3 5 - 6 1 4 7 1 6 0 3 20 9.5
David Lee B 36 4 - 6 0 - 0 8 - 9 3 10 2 1 1 1 2 16 13.0
TOTAL T 289 59 - 120 5 - 13 41 - 52 16 59 36 9 24 12 25 164 149.5
(.492) (.385) (.788)
Danny Granger R 39 6 - 12 2 - 4 2 - 2 1 5 0 1 1 0 2 16 15.0
Jameer Nelson R 25 2 - 8 0 - 3 1 - 1 1 5 5 0 2 0 5 5 7.0
Andrea Bargnani R 20 4 - 8 0 - 2 3 - 5 2 3 1 0 1 0 3 11 8.0
Gerald Green R 20 5 - 8 2 - 3 0 - 0 1 3 2 2 0 0 0 12 16.0
YAVAPAI SWASHBUCKLERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Carmelo Anthony F 40 12 - 27 0 - 2 7 - 8 2 10 10 0 3 0 2 31 32.0
Nick Collison F 35 5 - 10 0 - 0 0 - 0 0 4 5 1 1 0 5 10 14.0
Eddy Curry C 40 5 - 12 0 - 0 13 - 16 2 8 3 0 2 0 3 23 22.0
Steve Nash G 16 3 - 5 1 - 3 2 - 2 0 3 7 0 1 0 0 9 16.0
Ron Artest G 42 7 - 12 3 - 4 4 - 6 0 6 9 5 4 0 3 21 30.0
Josh Howard B 30 9 - 20 2 - 4 3 - 3 5 9 2 3 2 1 4 23 12.5
Andris Biedrins B 32 4 - 9 0 - 0 2 - 3 4 15 4 2 0 3 5 10 14.0
Al Harrington B 42 6 - 17 3 - 5 1 - 2 2 10 5 2 4 0 2 16 8.5
TOTAL T 277 51 - 112 9 - 18 32 - 40 15 65 45 13 17 4 24 143 149.0
(.455) (.500) (.800)
Marvin Williams R 21 0 - 6 0 - 0 0 - 0 1 5 1 0 2 0 3 0 -2.0
Channing Frye R 21 3 - 7 0 - 0 0 - 0 1 3 2 0 2 1 2 6 6.0
David West R 34 7 - 12 0 - 0 2 - 2 0 3 2 2 2 0 3 16 16.0
Rudy Gay R 18 2 - 5 1 - 1 0 - 0 0 0 0 1 1 1 2 5 3.0
Nenad Krstic I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Player of the Game: Pau Gasol, NK, 34.0 FP
Best player other team: Carmelo Anthony, SB, 32.0 FP
Top scorer: Carmelo Anthony, SB, 31 points
Top rebounder: Andris Biedrins, SB, 15 rebounds
FG 3P FT RBS
TEAM P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP COURT SCORE
NK T 289 59 - 120 5 - 13 41 - 52 16 59 36 9 24 12 25 164 149.5 -2.0147.5
SB T 277 51 - 112 9 - 18 32 - 40 15 65 45 13 17 4 24 143 149.0 +2.0151.0
Yavapai Swashbucklers beat Naughty Koalas by +3.5 FP



 
MBAHOOPS USER LOGIN
Username: 
Password: 
0 comments
 
LEGAL NOTICE: Møller's Basketball Association, MBA Fantasy League Basketball. No rights are reserved for this item, although some names or expressions used might be registered trademarks of some other party, and must be respected as such at the reader's own discretion. Contents may be used fully or in part and may be distributed for non-commercial purposes only, provided (1) the legal conditions of 'fair use' are fulfilled and (2) no alterations to the contents are made, after which the MBA renounces all legal responsibility.