STATISTICS
LEAGUE LEADERS

PLAYER TOTALS - 2004/2005 - YAVAPAI SWASHBUCKLERS

PLAYERTEAMGPGSMINFGMFGAFTMFTAORTRASTSTLTRNBLKPFPTSFP
M. Bibby SB 1 0 39 7 13 4 4 1 2 7 2 0 0  n/a 20 12.5
F. Jones SB 2 0 65 8 18 1 2 0 9 3 2 4 3  n/a 20 11.0
M. Daniels SB 3 0 86 15 36 8 12 10 17 11 13 5 2  n/a 38 25.5
P. Stojakovic SB 3 3 116 23 46 16 17 2 15 7 7 0 0  n/a 71 76.0
Jo. Howard SB 6 1 175 35 54 11 18 18 40 7 11 11 2  n/a 84 61.5
W. Szczerbiak SB 5 0 179 34 64 19 22 5 13 15 4 8 0  n/a 92 41.5
R. Artest SB 4 3 174 35 72 23 27 4 25 11 6 10 3  n/a 98 83.5
B. Wallace SB 10 10 363 38 94 14 32 44 121 17 15 15 33  n/a 90 187.0
C. Billups SB 8 7 281 41 96 29 35 6 23 64 8 14 1  n/a 125 135.0
A. Kirilenko SB 12 11 395 59 112 49 64 31 79 39 17 23 40  n/a 175 256.5
E. Curry SB 10 2 311 63 119 40 58 13 48 3 6 24 12  n/a 166 78.0
J. Johnson SB 15 1 583 83 199 27 36 23 75 57 10 31 3  n/a 210 110.0
R. Allen SB 10 10 408 80 204 43 45 12 42 40 15 27 0  n/a 225 169.0
B. Miller SB 19 19 707 104 208 71 90 43 155 80 22 20 25  n/a 279 418.0
S. Nash SB 18 18 608 110 210 47 51 12 48 194 15 58 1  n/a 289 385.0
D. Gooden SB 20 14 631 117 222 56 79 47 194 20 18 30 21  n/a 290 329.5
C. Anthony SB 14 1 478 105 252 79 105 26 82 48 16 41 2  n/a 294 128.0
NOTE! Personal fouls were not registered in the MBA database before 2005.


TIP! Click on each column header to sort the table. Click on selected column to sort in reverse order.
SEASON