STATISTICS
LEAGUE LEADERS

PLAYER SCORING STATS - 2003/2004 - MEATY OGRES

SEASON: min. 10+ games played

PLAYERTEAMGPFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
J. Kidd MO 19 106 - 295 .359  n/a -  n/a  n/a 69 - 90 .767 313 16.5
Ju. Howard MO 17 97 - 236 .411  n/a -  n/a  n/a 62 - 84 .738 256 15.1
Q. Richardson MO 12 87 - 204 .426  n/a -  n/a  n/a 32 - 41 .780 234 19.5
M. Camby MO 13 48 - 110 .436  n/a -  n/a  n/a 17 - 27 .630 113 8.7
R. Hamilton MO 16 104 - 236 .441  n/a -  n/a  n/a 65 - 70 .929 275 17.2
Z. Ilgauskas MO 19 94 - 201 .468  n/a -  n/a  n/a 80 - 110 .727 268 14.1
R. Jefferson MO 20 126 - 261 .483  n/a -  n/a  n/a 95 - 131 .725 351 17.6
A. Miller MO 20 122 - 252 .484  n/a -  n/a  n/a 90 - 107 .841 339 17.0
T. Duncan MO 18 159 - 328 .485  n/a -  n/a  n/a 104 - 170 .612 422 23.4
NOTE! 3-pointers were not registered in the MBA database before 2005.
TIP! Click on each column header to sort the table. Click on selected column to sort in reverse order.


SEASON