STATISTICS
LEAGUE LEADERS

PLAYER SCORING STATS - 2003/2004 - JACOB´S BASKETBALL HOLD

SEASON: min. 10+ games played

PLAYERTEAMGPFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
T. McGrady JBH 18 182 - 425 .428  n/a -  n/a  n/a 102 - 123 .829 513 28.5
K. Bryant JBH 15 115 - 266 .432  n/a -  n/a  n/a 95 - 117 .812 338 22.5
R. Lewis JBH 13 83 - 192 .432  n/a -  n/a  n/a 41 - 50 .820 229 17.6
G. Payton JBH 17 97 - 214 .453  n/a -  n/a  n/a 29 - 44 .659 235 13.8
A. Stoudemire JBH 10 65 - 143 .455  n/a -  n/a  n/a 39 - 55 .709 169 16.9
S. Abdur-Rahim JBH 20 121 - 262 .462  n/a -  n/a  n/a 93 - 110 .845 338 16.9
P. Stojakovic JBH 19 156 - 323 .483  n/a -  n/a  n/a 84 - 89 .944 442 23.3
S. O´Neal JBH 16 132 - 213 .620  n/a -  n/a  n/a 80 - 165 .485 344 21.5
NOTE! 3-pointers were not registered in the MBA database before 2005.
TIP! Click on each column header to sort the table. Click on selected column to sort in reverse order.


SEASON