STATISTICS
LEAGUE LEADERS

PLAYER TOTALS - 1995/1996 - NAUGHTY KOALAS

PLAYERTEAMGPGSMINFGMFGAFTMFTAORTRASTSTLTRNBLKPFPTSFP
P. Danilovic NK 1 0  n/a 7 15 5 9 2 4 4 0 1 2  n/a 21 9.0
R. Wallace NK 2 0  n/a 7 13 4 5 1 3 4 1 2 1  n/a 18 9.0
T. Kukoc NK 1 0  n/a 4 9 6 7 4 9 3 1 0 0  n/a 16 11.5
C. Weatherspoon NK 2 0  n/a 15 30 4 7 7 22 3 4 3 0  n/a 34 21.0
S. Smith NK 10 0  n/a 50 122 36 45 12 44 23 7 22 2  n/a 150 61.5
E. Campbell NK 6 0  n/a 38 73 19 26 19 57 24 8 10 16  n/a 95 74.0
B. Dele NK 8 0  n/a 63 106 27 35 19 62 12 13 28 10  n/a 153 85.5
N. Van Exel NK 13 1  n/a 68 169 26 33 5 38 90 9 26 3  n/a 184 101.5
B. Grant NK 17 0  n/a 87 184 48 70 51 126 30 9 43 25  n/a 224 126.0
C. Webber NK 4 4  n/a 49 84 12 28 21 45 26 11 13 4  n/a 114 136.0
G. Robinson NK 20 19  n/a 160 339 100 127 32 129 68 24 71 3  n/a 447 383.0
V. Baker NK 20 20  n/a 164 346 66 99 65 215 53 14 60 15  n/a 397 419.0
G. Payton NK 20 20  n/a 162 364 64 77 28 88 149 55 61 11  n/a 410 437.0
A. Mourning NK 17 17  n/a 150 278 127 189 52 187 50 10 59 71  n/a 430 499.0
G. Hill NK 19 19  n/a 143 304 129 171 34 197 126 26 62 19  n/a 415 518.0
NOTE! Minutes played were not registered in the MBA database before 1996. Personal fouls not before 2005.


TIP! Click on each column header to sort the table. Click on selected column to sort in reverse order.
SEASON