STATISTICS
LEAGUE LEADERS

PLAYER TOTALS - 1995/1996 - EASTERN CONFERENCE

PLAYERTEAMGPGSMINFGMFGAFTMFTAORTRASTSTLTRNBLKPFPTSFP
S. Cassell RR 1 1  n/a 4 10 3 4 0 1 3 0 2 0  n/a 11 6.0
R. Rogers MO 2 0  n/a 8 18 2 3 6 14 6 4 3 0  n/a 18 14.0
R. Seikaly RR 3 0  n/a 9 30 12 18 7 21 4 2 5 4  n/a 30 14.5
T. Mills MO 3 2  n/a 8 18 9 10 6 12 2 0 3 1  n/a 27 18.5
B. Reeves OO 4 0  n/a 14 42 10 17 12 35 5 1 8 1  n/a 38 18.5
R. Smits TTB 4 0  n/a 31 62 14 19 12 29 6 0 10 3  n/a 76 34.0
Joh. Williams OO 6 0  n/a 24 45 3 4 10 38 9 8 12 15  n/a 51 43.5
D. Barros TTB 7 0  n/a 42 76 12 13 0 13 33 6 15 0  n/a 111 56.5
O. Thorpe RR 3 3  n/a 17 32 19 24 7 25 6 2 8 0  n/a 53 58.0
S. Wright OO 7 0  n/a 43 77 33 53 22 52 11 0 17 6  n/a 119 58.5
K. Garnett TTB 6 0  n/a 51 98 12 17 13 49 13 8 11 12  n/a 115 67.0
J. Mashburn OO 4 4  n/a 34 87 25 33 8 26 14 2 13 1  n/a 98 67.0
A. Johnson MO 3 3  n/a 16 27 13 19 1 11 28 9 5 2  n/a 45 73.0
C. Childs RR 6 4  n/a 20 63 18 20 6 23 50 14 23 1  n/a 65 74.5
W. Williams MO 14 1  n/a 75 159 37 52 20 63 46 10 37 10  n/a 207 100.0
C. Mullin TTB 14 2  n/a 74 160 42 54 15 46 57 20 31 8  n/a 209 112.5
S. Bradley RR 8 2  n/a 55 108 24 33 24 74 15 12 26 33  n/a 134 113.0
C. Weatherspoon MO 12 0  n/a 78 172 45 65 36 118 18 12 21 14  n/a 201 114.0
M. Richmond RR 11 1  n/a 89 205 68 75 9 42 38 22 35 3  n/a 275 121.5
E. Jones OO 16 0  n/a 78 155 34 45 9 51 48 37 14 14  n/a 206 127.0
R. Jones MO 15 2  n/a 61 164 19 26 54 166 33 14 28 4  n/a 143 131.5
L. Sprewell TTB 14 3  n/a 90 203 74 91 28 60 65 26 48 8  n/a 270 145.5
S. Elliot RR 14 6  n/a 84 199 62 82 17 83 35 14 44 9  n/a 250 153.0
G. Muresan TTB 15 1  n/a 100 178 26 45 47 150 12 11 27 34  n/a 226 154.0
N. Anderson TTB 11 5  n/a 60 120 28 39 19 76 40 17 21 6  n/a 171 163.0
D. Schrempf TTB 10 10  n/a 55 123 32 51 12 65 49 6 19 0  n/a 151 165.0
O. Polynice MO 18 1  n/a 102 197 18 37 74 186 7 10 28 19  n/a 222 165.5
M. Finley OO 19 4  n/a 118 237 46 70 37 88 57 22 26 12  n/a 295 167.5
C. Laettner RR 13 6  n/a 80 152 51 61 32 94 45 8 33 13  n/a 211 186.5
B. Owens OO 12 12  n/a 71 145 25 42 36 99 37 8 34 6  n/a 167 192.0
T. Hardaway OO 20 10  n/a 84 228 58 78 12 53 134 35 60 6  n/a 253 202.0
D. Rodman OO 14 14  n/a 33 72 16 33 79 205 41 8 31 7  n/a 84 258.0
T. Brandon RR 15 10  n/a 104 233 74 81 15 58 92 19 35 11  n/a 305 259.5
T. Gugliotta RR 19 10  n/a 103 250 63 85 45 166 55 30 59 23  n/a 276 262.0
D. Stoudamire RR 18 11  n/a 115 286 59 77 17 75 155 31 71 6  n/a 328 266.5
A. McDyess OO 18 16  n/a 114 229 35 51 51 139 23 14 40 30  n/a 263 269.0
A. Mason RR 18 15  n/a 80 150 55 77 47 164 75 15 46 6  n/a 215 302.0
J. Jackson OO 20 20  n/a 142 322 86 106 44 111 53 11 46 2  n/a 400 331.0
V. Divac MO 19 19  n/a 103 200 43 65 44 160 58 15 51 24  n/a 249 336.0
C. Drexler RR 13 13  n/a 87 191 62 78 23 108 86 34 31 9  n/a 259 345.0
L. Vaught MO 20 18  n/a 137 274 40 53 52 208 20 19 31 9  n/a 316 373.5
S. Pippen MO 17 17  n/a 128 271 52 81 38 120 104 30 54 13  n/a 341 382.0
J. Kidd MO 19 19  n/a 121 317 61 84 50 142 177 44 88 9  n/a 339 404.0
J. Stockton TTB 20 20  n/a 104 198 48 58 12 53 226 34 54 3  n/a 281 439.0
D. Mutombo OO 20 20  n/a 81 162 68 94 69 238 27 15 38 91  n/a 230 456.0
L. Johnson TTB 20 20  n/a 155 309 97 131 56 178 113 7 47 14  n/a 423 500.0
P. Ewing TTB 19 19  n/a 182 379 93 111 44 221 31 18 51 43  n/a 457 504.0
H. Olajuwon RR 18 18  n/a 200 382 95 138 49 185 74 28 75 64  n/a 496 547.0
A. Hardaway TTB 20 20  n/a 177 309 123 158 39 91 138 40 67 13  n/a 501 549.0
C. Barkley MO 18 18  n/a 166 302 111 141 62 223 81 36 66 15  n/a 455 578.0
NOTE! Minutes played were not registered in the MBA database before 1996. Personal fouls not before 2005.


TIP! Click on each column header to sort the table. Click on selected column to sort in reverse order.
SEASON