STATISTICS
LEAGUE LEADERS

PLAYER TOTALS - 2007/2008 - MBA LEAGUE

PLAYERTEAMGPGSMINFGMFGAFTMFTAORTRASTSTLTRNBLKPFPTSFP
D. Howard RR 20 20 755 146 237 132 228 82 283 26 19 75 56 66 424 546.0
C. Paul RR 20 20 737 156 314 71 81 15 79 210 59 54 0 50 408 534.0
L. James HD 18 18 754 189 419 120 167 36 154 138 39 70 23 49 525 532.0
A. Stoudemire JBH 19 19 634 159 263 127 159 46 189 18 18 50 42 68 446 527.0
Y. Ming HD 20 20 719 152 293 131 152 74 215 46 8 54 38 68 435 526.0
K. Bryant JBH 20 20 765 176 392 163 195 20 123 108 40 77 12 55 554 512.0
A. Jefferson NK 20 20 718 184 368 52 77 88 263 30 26 49 29 54 420 510.0
S. Nash SB 20 20 685 135 262 72 78 8 67 227 15 74 0 27 390 492.0
D. Nowitzki TTB 20 20 714 155 323 116 133 25 169 76 14 44 21 55 437 488.0
C. Boozer OO 19 19 675 158 315 76 100 55 227 66 24 52 7 78 392 483.0
D. Williams NK 20 20 755 161 293 67 87 5 55 194 28 73 3 45 411 466.0
M. Camby MO 18 18 634 66 146 18 30 57 259 63 31 32 84 51 153 466.0
B. Davis TTB 20 20 790 158 369 85 122 26 82 169 45 53 15 66 452 462.0
T. Duncan MO 19 19 661 142 287 70 108 62 226 57 12 48 43 49 354 461.0
S. Marion HD 20 20 765 119 237 43 67 34 209 45 42 28 32 42 297 455.0
C. Kaman SB 19 18 716 123 236 78 103 59 233 38 13 55 53 62 324 450.0
C. Anthony SB 18 18 653 178 356 113 133 39 118 58 20 55 10 55 487 440.0
C. Bosh OO 18 14 673 155 304 158 179 47 154 46 15 47 21 47 469 436.5
K. Garnett TTB 16 16 541 116 208 62 76 29 172 63 24 34 18 27 294 431.0
A. Iverson MO 20 20 849 162 390 156 192 12 67 160 35 75 2 30 496 421.0
J. Kidd MO 19 19 717 77 199 27 33 24 159 187 39 65 7 35 215 414.0
V. Carter HD 19 19 761 149 343 99 127 31 126 99 26 54 7 52 420 402.0
P. Gasol NK 17 17 604 135 237 64 78 42 140 46 8 37 24 43 335 400.0
E. Okafor OO 20 17 706 126 225 48 99 77 255 18 18 47 35 63 300 396.0
T. Chandler RR 19 19 661 96 163 45 74 85 244 20 10 37 17 49 237 395.0
A. Jamison HD 20 15 782 165 377 82 107 60 197 32 24 37 5 55 441 376.0
A. Iguodala JBH 20 18 786 142 340 87 120 19 114 101 43 57 16 46 395 368.5
Jo. Howard SB 18 14 659 143 290 82 102 35 141 40 13 28 7 54 388 343.5
B. Roy RR 19 15 728 141 309 80 103 22 86 106 22 35 3 40 373 330.0
C. Maggette TTB 18 17 614 121 243 128 155 24 99 44 12 53 1 58 386 324.0
D. Wade TTB 15 13 593 137 286 105 132 14 57 98 25 68 10 41 387 315.0
D. West JBH 18 10 660 143 295 82 99 52 162 40 16 40 23 51 369 309.0
Jos. Smith OO 19 9 699 120 271 73 103 38 158 79 36 69 56 62 319 273.0
T. McGrady JBH 16 16 593 116 291 55 73 6 75 94 14 46 10 33 314 268.0
G. Wallace MO 17 10 671 117 267 90 125 14 115 54 41 53 18 54 341 259.5
J. Johnson OO 19 8 798 156 361 83 100 18 76 107 13 47 2 36 435 254.5
R. Gay SB 18 10 654 144 308 40 51 20 97 29 30 47 18 58 365 247.0
C. Butler OO 15 7 624 114 247 44 53 16 105 76 37 33 8 39 287 245.5
Z. Randolph RR 18 9 612 119 268 78 103 34 175 36 18 53 4 56 320 240.5
M. Redd OO 14 13 503 107 248 77 86 15 56 41 11 25 1 24 314 235.5
P. Pierce OO 16 8 591 106 236 83 97 8 83 75 17 58 7 42 329 231.0
T. Parker NK 14 14 482 108 220 51 75 4 40 81 16 41 0 16 270 230.0
R. Allen JBH 19 11 741 115 277 70 76 20 77 62 18 39 3 44 344 226.0
J. Richardson RR 19 13 713 124 323 44 73 18 87 61 25 44 15 51 343 208.5
A. Horford NK 19 9 616 65 154 33 48 57 195 24 14 39 21 64 163 199.5
R. Artest SB 13 5 520 103 210 56 92 24 82 48 35 30 6 36 277 197.5
E. Ginobili TTB 17 3 511 101 224 91 110 15 82 82 41 52 10 33 329 197.0
C. Billups MO 19 0 645 103 228 109 119 8 53 136 28 42 4 25 348 196.0
R. Lewis TTB 18 4 707 115 265 60 70 18 96 36 17 25 9 42 339 195.0
K. Martin RR 15 3 548 100 224 130 141 15 85 28 15 30 1 36 363 194.5
R. Jefferson MO 11 9 441 80 179 90 107 18 56 38 10 32 4 27 258 189.5
A. Biedrins SB 16 2 471 82 129 23 35 72 196 21 10 27 20 59 187 185.0
L. Odom HD 17 0 635 81 161 58 80 55 179 68 17 36 9 42 229 182.0
H. Turkoglu SB 12 5 455 75 173 58 66 14 78 70 8 35 6 40 225 178.5
L. Aldridge MO 13 4 481 101 193 47 59 41 103 15 10 23 32 43 249 175.0
M. Miller HD 15 2 514 104 203 36 47 14 95 34 4 38 2 22 278 158.5
R. Hamilton JBH 17 0 578 131 249 44 48 13 48 69 24 39 4 53 320 152.0
R. Felton NK 19 1 710 90 215 55 74 5 54 123 26 43 2 35 250 143.5
A. Kirilenko TTB 11 5 365 49 108 40 47 23 63 39 19 20 17 24 149 135.5
M. Ellis MO 9 1 341 85 141 45 60 20 50 38 8 12 1 15 215 134.5
B. Miller SB 7 4 259 37 70 33 37 14 73 24 6 21 6 20 112 129.0
L. Deng JBH 11 5 381 81 167 20 34 24 78 22 7 29 3 26 182 121.5
J. O´Neal NK 9 9 292 47 114 26 35 15 51 29 5 31 18 30 120 116.0
J. Calderon TTB 8 1 285 46 70 15 15 3 19 94 11 15 0 15 122 113.5
B. Gordon RR 16 0 548 104 258 76 84 16 53 44 12 41 2 49 312 110.0
M. Williams MO 12 0 426 77 160 23 25 7 44 59 15 33 4 34 198 101.0
M. Williams SB 12 1 434 61 138 61 76 20 63 27 13 20 6 48 184 96.5
Z. Ilgauskas HD/MO 9 0 273 54 110 26 29 36 90 17 7 16 15 32 134 94.0
D. Granger OO 10 0 367 65 157 57 67 10 55 14 17 23 13 32 213 93.5
K. Hinrich NK 15 0 521 73 185 19 23 8 53 91 13 41 4 39 179 91.5
C. Wilcox HD 11 2 357 62 127 28 43 26 79 14 11 23 4 35 152 87.5
T. Outlaw NK 7 3 185 36 75 33 48 7 34 8 6 10 5 14 108 69.0
A. Bargnani NK 8 2 208 33 75 24 28 7 31 12 1 12 5 23 101 65.0
G. Arenas HD 4 4 164 31 76 24 32 1 19 23 7 24 0 11 92 64.0
K. Durant JBH 10 0 342 63 166 47 54 5 35 24 15 26 11 13 176 62.5
J. Crawford NK 4 3 181 29 80 16 20 2 13 27 4 9 2 8 86 61.5
M. Dunleavy OO 7 5 217 32 82 12 13 0 20 23 7 10 2 10 83 60.5
J. Salmons TTB 7 1 239 34 74 11 14 4 27 20 6 13 4 17 83 56.0
E. Curry SB 3 3 104 22 33 7 19 3 17 3 2 5 2 10 51 47.0
S. O´Neal JBH 6 0 180 30 44 11 28 19 49 9 3 16 6 26 71 45.5
D. Milicic RR 8 1 223 23 59 2 4 13 59 6 4 15 16 16 48 42.0
R. Rondo NK 2 2 63 18 29 3 8 4 7 6 3 2 3 9 40 41.0
R. Brewer TTB 5 0 141 27 49 21 22 5 10 10 14 9 0 6 77 39.5
A. Bynum JBH 2 0 66 16 21 10 14 8 33 6 0 5 6 1 42 36.5
S. Dalembert HD 5 0 146 19 43 9 12 16 36 3 3 8 6 17 47 30.0
D. Harris SB 3 0 104 15 36 19 21 4 9 17 5 9 0 9 51 25.0
A. Bogut OO 3 0 96 11 30 9 14 13 27 10 0 4 6 8 31 23.0
A. Thornton RR 3 0 83 18 31 4 11 2 16 2 2 6 0 8 41 17.5
B. Diaw TTB/NK 3 0 93 10 27 2 4 9 18 14 3 8 3 9 23 17.0
A. Miller RR 1 0 35 7 13 3 3 1 5 9 1 1 0 2 17 12.5
Y. Jianlian SB 1 0 34 7 12 3 4 2 9 0 2 2 1 0 19 11.5
B. Wallace JBH 2 1 65 5 11 2 6 5 7 4 0 2 3 4 12 10.5
J. Moon TTB 1 0 24 4 7 0 0 2 7 2 2 0 0 3 8 8.0
A. Blatche TTB 1 0 17 4 6 4 5 0 4 0 2 0 0 4 12 7.5
B. Haywood NK 1 0 33 4 7 0 3 4 11 1 1 2 1 4 8 7.0
J. Green NK 2 0 38 4 10 2 2 2 9 0 0 2 0 4 10 5.5
M. Hilario RR 2 0 39 2 9 4 7 5 12 3 0 5 2 1 8 5.0
C. Villanueva HD 2 0 34 1 10 2 4 1 10 2 0 4 0 4 4 0.5


TIP! Click on each column header to sort the table. Click on selected column to sort in reverse order.
SEASON