BOXSCORE
 
MEATY OGRES AT YAVAPAI SWASHBUCKLERS 134.5 - 161.0
2005/2006 - WEEK 5 - Fri 25-Nov-2005 - 02:00 CET - at the Gotta Light? Hyper Dome, Bagdag, Arizona, USA

MEATY OGRES
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Richard Jefferson F 47 5 - 10 0 - 0 6 - 12 0 12 3 0 3 1 1 16 18.0
Troy Murphy F 33 1 - 9 0 - 2 7 - 8 1 7 0 0 2 0 3 9 5.0
Tim Duncan C 36 8 - 14 0 - 0 8 - 10 1 11 4 0 3 4 4 24 32.0
Jason Kidd G 41 9 - 17 4 - 6 3 - 4 1 13 3 3 5 0 3 25 30.0
Allen Iverson G 46 15 - 31 2 - 4 8 - 10 0 4 10 1 3 0 4 40 34.0
Mike Bibby B 36 10 - 21 5 - 10 0 - 2 0 3 1 1 1 0 1 25 8.0
Larry Hughes B 38 3 - 8 0 - 1 7 - 8 0 1 1 1 4 1 3 13 3.5
Chauncey Billups B 39 4 - 17 3 - 10 10 - 11 0 4 5 0 4 0 6 21 6.0
TOTAL T 316 55 - 127 14 - 33 49 - 65 3 55 27 6 25 6 25 173 136.5
(.433) (.424) (.754)
Zydrunas Ilgauskas R 17 1 - 3 0 - 0 2 - 4 1 4 0 0 2 4 4 4 6.0
Andre Miller R 34 5 - 10 0 - 0 5 - 8 1 6 7 1 1 0 4 15 20.0
Martell Webster R 6 1 - 2 1 - 2 0 - 0 0 0 0 0 1 0 2 3 1.0
Marcus Camby I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
YAVAPAI SWASHBUCKLERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Ron Artest F 37 6 - 12 1 - 2 8 - 10 3 5 0 1 4 1 2 21 16.0
Carmelo Anthony F 37 11 - 17 1 - 2 12 - 14 1 6 4 1 1 2 5 35 39.0
Brad Miller C 38 7 - 11 0 - 0 2 - 2 0 8 8 0 0 0 3 16 28.0
Steve Nash G 39 11 - 18 1 - 3 4 - 4 0 3 6 1 1 0 0 27 29.0
Josh Howard G 40 11 - 19 1 - 2 2 - 2 3 11 1 1 0 0 3 25 30.0
Nenad Krstic B 25 3 - 7 0 - 0 0 - 0 0 1 2 0 2 0 4 6 1.5
David West B 38 7 - 12 1 - 1 6 - 8 2 5 1 0 2 1 3 21 9.5
Joe Johnson B 43 7 - 24 1 - 2 1 - 2 4 7 9 1 3 0 2 16 6.0
TOTAL T 297 63 - 120 6 - 12 35 - 42 13 46 31 5 13 4 22 167 159.0
(.525) (.500) (.833)
Al Jefferson R 12 3 - 7 0 - 0 1 - 2 1 4 1 1 1 1 4 7 8.0
Marvin Williams R 12 1 - 5 0 - 0 1 - 2 2 2 0 0 0 0 2 3 0.0
Andrei Kirilenko I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Eddy Curry I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Predrag Stojakovic I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Player of the Game: Carmelo Anthony, SB, 39.0 FP
Best player other team: Allen Iverson, MO, 34.0 FP
Top scorer: Allen Iverson, MO, 40 points
Top rebounder: Jason Kidd, MO, 13 rebounds
FG 3P FT RBS
TEAM P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP COURT SCORE
MO T 316 55 - 127 14 - 33 49 - 65 3 55 27 6 25 6 25 173 136.5 -2.0134.5
SB T 297 63 - 120 6 - 12 35 - 42 13 46 31 5 13 4 22 167 159.0 +2.0161.0
Yavapai Swashbucklers beat Meaty Ogres by +26.5 FP



 
MBAHOOPS USER LOGIN
Username: 
Password: 
0 comments
 
LEGAL NOTICE: Møller's Basketball Association, MBA Fantasy League Basketball. No rights are reserved for this item, although some names or expressions used might be registered trademarks of some other party, and must be respected as such at the reader's own discretion. Contents may be used fully or in part and may be distributed for non-commercial purposes only, provided (1) the legal conditions of 'fair use' are fulfilled and (2) no alterations to the contents are made, after which the MBA renounces all legal responsibility.