BOXSCORE
 
HUNGERDUNKERS AT YAVAPAI SWASHBUCKLERS 148.0 - 149.0
2005/2006 - WEEK 10 - Tue 27-Dec-2005 - 01:00 CET - at the Gotta Light? Hyper Dome, Bagdag, Arizona, USA

HUNGERDUNKERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Lamar Odom F 39 3 - 9 0 - 1 3 - 4 1 4 7 2 1 1 4 9 15.0
Shawn Marion F 45 8 - 12 1 - 3 4 - 4 0 16 3 3 0 4 1 21 43.0
Rasheed Wallace C 36 7 - 15 2 - 8 0 - 0 0 4 3 0 0 3 3 16 18.0
LeBron James G 45 12 - 25 0 - 5 8 - 12 1 8 6 2 2 2 0 32 31.0
Vince Carter G 41 6 - 19 0 - 4 15 - 17 0 3 8 3 5 1 3 27 22.0
Gilbert Arenas B 45 11 - 23 2 - 7 10 - 11 1 7 3 1 4 1 4 34 14.5
Antawn Jamison B 38 7 - 21 0 - 5 1 - 2 3 11 1 0 1 0 2 15 5.5
Sam Cassell B 30 1 - 12 0 - 1 1 - 1 1 2 9 0 1 0 2 3 1.0
TOTAL T 319 55 - 136 5 - 34 42 - 51 7 55 40 11 14 12 19 157 150.0
(.404) (.147) (.824)
Kurt Thomas R 16 0 - 2 0 - 0 0 - 0 0 2 1 0 1 0 5 0 0.0
Charlie Villanueva R 17 7 - 11 0 - 1 2 - 2 3 5 1 1 0 0 5 16 19.0
Shaun Livingston R 36 3 - 10 0 - 0 0 - 0 1 6 7 2 2 0 4 6 12.0
Kenyon Martin I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Yao Ming I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
YAVAPAI SWASHBUCKLERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Carmelo Anthony F 36 10 - 15 0 - 2 8 - 9 2 4 2 2 2 0 2 28 28.0
David West F 38 7 - 11 0 - 0 1 - 1 0 7 3 1 1 2 4 15 23.0
Brad Miller C 38 5 - 10 0 - 0 2 - 4 3 12 2 0 2 0 1 12 17.0
Steve Nash G 41 9 - 15 2 - 6 4 - 4 1 6 12 0 6 1 0 24 31.0
Josh Howard G 34 4 - 15 1 - 1 3 - 4 5 10 1 4 2 0 1 12 13.0
Wally Szczerbiak B 48 12 - 21 3 - 5 0 - 0 1 5 3 1 5 1 5 27 11.5
Andrei Kirilenko B 44 6 - 13 1 - 2 11 - 15 5 14 3 3 2 2 2 24 16.5
Nenad Krstic B 23 5 - 7 0 - 0 2 - 4 2 5 1 0 0 0 4 12 7.0
TOTAL T 302 58 - 107 7 - 16 31 - 41 19 63 27 11 20 6 19 154 147.0
(.542) (.438) (.756)
Al Jefferson R 12 1 - 3 0 - 0 2 - 2 1 1 0 0 2 0 5 4 1.0
Marvin Williams R 10 0 - 2 0 - 0 0 - 0 0 1 0 0 0 0 4 0 -1.0
Eddy Curry R 15 1 - 5 0 - 0 5 - 6 3 5 0 0 3 0 2 7 4.0
Predrag Stojakovic R 34 7 - 12 3 - 7 2 - 2 1 5 0 1 2 0 3 19 18.0
Ron Artest I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Devin Harris I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Player of the Game: Shawn Marion, HD, 43.0 FP
Best player other team: Steve Nash, SB, 31.0 FP
Top scorer: Gilbert Arenas, HD, 34 points
Top rebounder: Shawn Marion, HD, 16 rebounds
FG 3P FT RBS
TEAM P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP COURT SCORE
HD T 319 55 - 136 5 - 34 42 - 51 7 55 40 11 14 12 19 157 150.0 -2.0148.0
SB T 302 58 - 107 7 - 16 31 - 41 19 63 27 11 20 6 19 154 147.0 +2.0149.0
Yavapai Swashbucklers beat HungerDunkers by +1 FP



 
MBAHOOPS USER LOGIN
Username: 
Password: 
0 comments
 
LEGAL NOTICE: Møller's Basketball Association, MBA Fantasy League Basketball. No rights are reserved for this item, although some names or expressions used might be registered trademarks of some other party, and must be respected as such at the reader's own discretion. Contents may be used fully or in part and may be distributed for non-commercial purposes only, provided (1) the legal conditions of 'fair use' are fulfilled and (2) no alterations to the contents are made, after which the MBA renounces all legal responsibility.