BOXSCORE
 
YAVAPAI SWASHBUCKLERS AT NAUGHTY KOALAS 99.5 - 149.0
2005/2006 - WEEK 1 - Wed 02-Nov-2005 - 01:00 CET - at the Kylie Minoque Memorial Dome, Wagga-Wagga, NSW, Australia

YAVAPAI SWASHBUCKLERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Andrei Kirilenko F 40 2 - 10 0 - 1 3 - 8 2 10 5 1 0 6 1 7 16.0
Ron Artest F 40 4 - 14 2 - 4 6 - 9 1 3 5 2 1 1 3 16 13.0
Brad Miller C 25 2 - 5 0 - 1 0 - 1 0 3 2 1 3 1 4 4 4.0
Steve Nash G 44 11 - 25 2 - 5 6 - 6 2 8 9 1 6 0 5 30 28.0
Josh Howard G 50 7 - 15 1 - 4 1 - 2 2 11 0 2 3 0 4 16 17.0
Joe Johnson B 31 7 - 18 1 - 3 2 - 2 1 1 1 0 1 2 4 17 4.5
Carmelo Anthony B 34 10 - 17 0 - 1 3 - 5 6 8 4 0 3 1 4 23 12.0
Predrag Stojakovic B 34 5 - 14 2 - 7 6 - 6 1 4 1 1 1 0 0 18 7.0
TOTAL T 298 48 - 118 8 - 26 27 - 39 15 48 27 8 18 11 25 131 101.5
(.407) (.308) (.692)
Nenad Krstic R 35 5 - 12 0 - 0 5 - 8 4 5 0 1 1 5 5 15 15.0
Eddy Curry R 42 6 - 15 0 - 0 7 - 14 2 8 0 0 2 2 3 19 11.0
Al Jefferson R 13 1 - 5 0 - 0 1 - 1 2 8 1 0 0 0 4 3 8.0
Marvin Williams R 25 5 - 10 1 - 1 1 - 1 2 6 1 1 0 1 4 12 16.0
NAUGHTY KOALAS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Chris Webber F 48 14 - 28 0 - 1 4 - 4 5 14 5 1 3 2 4 32 37.0
Pau Gasol F 41 11 - 23 0 - 0 4 - 7 6 12 4 0 1 3 0 26 29.0
Jermaine O´Neal C 36 8 - 14 0 - 0 3 - 4 0 7 2 1 3 2 3 19 21.0
Steve Francis G 40 6 - 14 0 - 3 3 - 5 4 9 7 3 3 1 2 15 22.0
Kirk Hinrich G 27 4 - 6 0 - 1 1 - 1 1 2 4 0 4 1 2 9 10.0
Tony Parker B 33 13 - 20 0 - 0 0 - 1 0 2 3 0 2 0 2 26 10.5
Deron Williams B 26 7 - 14 3 - 4 1 - 1 0 3 3 0 1 0 2 18 8.0
J.R. Smith B 29 7 - 14 1 - 3 4 - 5 0 5 3 1 1 0 3 19 9.5
TOTAL T 280 70 - 133 4 - 12 20 - 28 16 54 31 6 18 9 18 164 147.0
(.526) (.333) (.714)
Sebastian Telfair R 33 2 - 6 1 - 2 0 - 0 0 2 3 0 3 0 3 5 3.0
Raymond Felton R 22 3 - 9 0 - 4 4 - 4 0 2 5 0 3 0 1 10 8.0
Josh Smith R 28 3 - 8 0 - 0 3 - 4 4 6 3 2 5 0 4 9 9.0
Grant Hill I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Player of the Game: Chris Webber, NK, 37.0 FP
Best player other team: Steve Nash, SB, 28.0 FP
Top scorer: Chris Webber, NK, 32 points
Top rebounder: Chris Webber, NK, 14 rebounds
FG 3P FT RBS
TEAM P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP COURT SCORE
SB T 298 48 - 118 8 - 26 27 - 39 15 48 27 8 18 11 25 131 101.5 -2.099.5
NK T 280 70 - 133 4 - 12 20 - 28 16 54 31 6 18 9 18 164 147.0 +2.0149.0
Naughty Koalas beat Yavapai Swashbucklers by +49.5 FP



 
MBAHOOPS USER LOGIN
Username: 
Password: 
0 comments
 
LEGAL NOTICE: Møller's Basketball Association, MBA Fantasy League Basketball. No rights are reserved for this item, although some names or expressions used might be registered trademarks of some other party, and must be respected as such at the reader's own discretion. Contents may be used fully or in part and may be distributed for non-commercial purposes only, provided (1) the legal conditions of 'fair use' are fulfilled and (2) no alterations to the contents are made, after which the MBA renounces all legal responsibility.