NAUGHTY KOALAS AT YAVAPAI SWASHBUCKLERS 144.0 - 82.5
2010/2011 - WEEK 11 - Fri 31-Dec-2010 - 22:00 CET - at the Gotta Light? Hyper Dome, Bagdag, Arizona, USA

NAUGHTY KOALAS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Blake Griffin F 43 11 - 22 0 - 0 9 - 14 5 15 3 0 1 1 2 31 33.0
Al Horford F 33 6 - 12 0 - 0 2 - 2 1 7 1 0 0 2 2 14 18.0
Pau Gasol C 34 9 - 12 0 - 0 2 - 2 5 8 1 2 1 2 1 20 29.0
Deron Williams G 36 5 - 10 1 - 4 8 - 11 1 3 5 0 3 1 2 19 17.0
Jrue Holiday G 42 7 - 16 2 - 3 3 - 4 0 3 11 2 2 1 1 19 24.0
Al Jefferson B 30 3 - 12 0 - 0 5 - 10 1 4 2 1 0 2 5 11 3.0
Kevin Love B 39 7 - 12 2 - 3 7 - 8 2 10 4 2 3 0 2 23 15.0
Luis Scola B 25 5 - 11 0 - 0 3 - 5 1 7 2 0 2 2 3 13 7.0
TOTAL T 282 53 - 107 5 - 10 39 - 56 16 57 29 7 12 11 18 150 146.0
(.495) (.500) (.696)
Evan Turner R 35 5 - 13 1 - 2 1 - 2 1 6 4 3 2 0 5 12 14.0
Ed Davis R 21 1 - 6 0 - 0 0 - 0 3 7 0 1 1 1 2 2 5.0
Andrea Bargnani I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Rajon Rondo I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Maurice Williams I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
YAVAPAI SWASHBUCKLERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Carmelo Anthony F 30 6 - 22 0 - 2 4 - 4 3 10 1 1 6 0 2 16 6.0
Wilson Chandler F 38 2 - 6 2 - 3 4 - 4 0 6 2 0 0 1 4 10 15.0
David Lee C 32 3 - 8 0 - 0 2 - 4 1 8 2 2 1 2 2 8 14.0
Steve Nash G 19 2 - 3 2 - 2 1 - 1 0 1 2 0 5 0 0 7 4.0
Joe Johnson G 40 6 - 20 0 - 6 4 - 4 0 4 11 0 1 0 3 16 16.0
Andray Blatche B 34 4 - 16 0 - 1 0 - 0 3 12 0 0 6 3 3 8 2.5
Paul Millsap B 34 8 - 11 0 - 0 6 - 6 3 10 3 2 1 3 3 22 18.0
Devin Harris B 36 5 - 13 0 - 1 0 - 0 1 2 9 0 3 0 5 10 5.0
TOTAL T 263 36 - 99 4 - 15 21 - 23 11 53 30 5 23 9 22 97 80.5
(.364) (.267) (.913)
Roy Hibbert R 31 6 - 13 0 - 0 5 - 6 5 8 2 0 7 2 2 17 14.0
Greg Monroe R 13 0 - 1 0 - 0 2 - 6 3 4 2 0 1 1 2 2 3.0
Rudy Gay I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Rodney Stuckey I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Player of the Game: Blake Griffin, NK, 33.0 FP
Best player other team: Paul Millsap, SB, 18.0 FP
Top scorer: Blake Griffin, NK, 31 points
Top rebounder: Blake Griffin, NK, 15 rebounds
FG 3P FT RBS
TEAM P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP COURT SCORE
NK T 282 53 - 107 5 - 10 39 - 56 16 57 29 7 12 11 18 150 146.0 -2.0144.0
SB T 263 36 - 99 4 - 15 21 - 23 11 53 30 5 23 9 22 97 80.5 +2.082.5
Naughty Koalas beat Yavapai Swashbucklers by +61.5 FP



 
MBAHOOPS USER LOGIN
Username: 
Password: 
0 comments
 
LEGAL NOTICE: Møller's Basketball Association, MBA Fantasy League Basketball. No rights are reserved for this item, although some names or expressions used might be registered trademarks of some other party, and must be respected as such at the reader's own discretion. Contents may be used fully or in part and may be distributed for non-commercial purposes only, provided (1) the legal conditions of 'fair use' are fulfilled and (2) no alterations to the contents are made, after which the MBA renounces all legal responsibility.