BOXSCORE
 
NAUGHTY KOALAS AT YAVAPAI SWASHBUCKLERS 110.5 - 135.0
2007/2008 - WEEK 2 - Sun 04-Nov-2007 - 01:00 CET - at the Gotta Light? Hyper Dome, Bagdag, Arizona, USA

NAUGHTY KOALAS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Al Jefferson F 37 8 - 15 0 - 0 0 - 0 6 12 1 1 2 1 4 16 22.0
Pau Gasol F 35 6 - 10 0 - 1 6 - 7 2 10 3 0 3 0 3 18 23.0
Jermaine O´Neal C 25 6 - 14 0 - 0 1 - 2 2 5 1 0 2 1 2 13 9.0
Deron Williams G 36 13 - 17 4 - 6 0 - 2 0 3 11 4 4 0 3 30 38.0
Tony Parker G 40 10 - 17 1 - 1 0 - 1 0 1 5 1 4 0 1 21 16.0
Kirk Hinrich B 33 3 - 12 0 - 5 0 - 0 0 1 4 0 6 0 4 6 -2.0
Andrea Bargnani B 34 2 - 13 1 - 4 4 - 5 2 8 2 0 1 1 3 9 3.5
Al Horford B 36 1 - 6 0 - 0 1 - 2 4 11 2 1 5 0 2 3 3.0
TOTAL T 276 49 - 104 6 - 17 12 - 19 16 51 29 7 27 3 22 116 112.5
(.471) (.353) (.632)
Raymond Felton R 42 7 - 14 1 - 2 4 - 4 0 4 7 2 5 0 3 19 20.0
David Lee R 27 4 - 5 0 - 0 6 - 6 2 7 1 0 0 0 2 14 21.0
Jeff Green R 23 4 - 7 0 - 0 6 - 6 2 7 0 0 4 1 4 14 15.0
Corey Brewer R 8 0 - 1 0 - 0 0 - 0 0 0 0 0 1 1 3 0 -1.0
YAVAPAI SWASHBUCKLERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Carmelo Anthony F 41 8 - 24 0 - 2 4 - 6 1 3 1 1 2 0 2 20 5.0
Eddy Curry F 35 6 - 8 0 - 0 2 - 6 1 7 0 0 2 0 3 14 13.0
Chris Kaman C 33 4 - 9 0 - 0 2 - 2 2 15 1 1 0 3 4 10 25.0
Steve Nash G 35 12 - 19 1 - 3 5 - 5 0 4 10 1 5 0 0 30 33.0
Josh Howard G 33 10 - 17 1 - 4 6 - 7 1 7 5 1 1 2 2 27 33.0
Rudy Gay B 19 5 - 9 2 - 4 1 - 1 0 0 0 0 4 0 5 13 2.5
Andris Biedrins B 39 6 - 10 0 - 0 2 - 2 5 9 2 0 4 2 3 14 9.5
Marvin Williams B 39 8 - 12 1 - 1 5 - 6 2 6 2 1 2 0 5 22 12.0
TOTAL T 274 59 - 108 5 - 14 27 - 35 12 51 21 5 20 7 24 150 133.0
(.546) (.357) (.771)
Yi Jianlian R 33 6 - 15 0 - 1 4 - 4 4 8 1 2 3 2 3 16 17.0
Ron Artest I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Devin Harris I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Spencer Hawes I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Player of the Game: Deron Williams, NK, 38.0 FP
Best player other team: Steve Nash, SB, 33.0 FP
Top scorer: Deron Williams, NK, 30 points
Top rebounder: Chris Kaman, SB, 15 rebounds
FG 3P FT RBS
TEAM P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP COURT SCORE
NK T 276 49 - 104 6 - 17 12 - 19 16 51 29 7 27 3 22 116 112.5 -2.0110.5
SB T 274 59 - 108 5 - 14 27 - 35 12 51 21 5 20 7 24 150 133.0 +2.0135.0
Yavapai Swashbucklers beat Naughty Koalas by +24.5 FP



 
MBAHOOPS USER LOGIN
Username: 
Password: 
0 comments
 
LEGAL NOTICE: Møller's Basketball Association, MBA Fantasy League Basketball. No rights are reserved for this item, although some names or expressions used might be registered trademarks of some other party, and must be respected as such at the reader's own discretion. Contents may be used fully or in part and may be distributed for non-commercial purposes only, provided (1) the legal conditions of 'fair use' are fulfilled and (2) no alterations to the contents are made, after which the MBA renounces all legal responsibility.