NAUGHTY KOALAS AT MEATY OGRES 128.5 - 157.0
2006/2007 - WEEK 6 - Sat 02-Dec-2006 - 01:00 CET - at the Grotto, District of Ogre, Latvia

NAUGHTY KOALAS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Al Harrington F 41 11 - 14 5 - 7 1 - 2 1 8 3 0 4 1 1 28 32.0
Troy Murphy F 41 8 - 13 5 - 9 2 - 2 3 11 4 1 2 0 3 23 32.0
Jermaine O´Neal C 27 5 - 14 0 - 0 3 - 6 2 10 3 1 3 2 1 13 14.0
Tony Parker G 37 9 - 13 0 - 0 2 - 2 0 2 8 1 5 0 1 20 22.0
Deron Williams G 39 7 - 19 0 - 5 4 - 5 0 5 9 2 2 0 5 18 19.0
Kirk Hinrich B 32 6 - 10 3 - 4 2 - 4 0 4 5 1 2 2 5 17 10.5
Raymond Felton B 31 1 - 5 1 - 3 1 - 2 0 0 1 0 2 0 1 4 -1.0
Jameer Nelson B 26 0 - 4 0 - 1 1 - 2 0 3 5 2 2 0 2 1 2.0
TOTAL T 274 47 - 92 14 - 29 16 - 25 6 43 38 8 22 5 19 124 130.5
(.511) (.483) (.640)
Danny Granger R 32 8 - 13 0 - 2 2 - 4 2 6 1 0 1 0 3 18 17.0
Andrea Bargnani R 25 5 - 13 1 - 3 0 - 0 1 2 1 0 1 1 4 11 6.0
Shelden Williams R 14 0 - 4 0 - 0 0 - 0 1 3 0 0 0 0 4 0 -1.0
J.R. Smith R 29 5 - 14 3 - 8 2 - 2 0 3 1 0 2 0 2 15 8.0
Pau Gasol I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Kenyon Martin I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
MEATY OGRES
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Tim Duncan F 37 6 - 13 0 - 0 6 - 8 5 11 6 1 3 1 4 18 25.0
Chris Webber F 35 7 - 20 1 - 2 0 - 0 3 12 5 0 1 0 3 15 18.0
Marcus Camby C 29 4 - 8 0 - 0 2 - 2 1 8 2 0 1 1 3 10 16.0
Jason Kidd G 36 4 - 9 0 - 1 1 - 3 1 9 13 1 4 1 3 9 22.0
Allen Iverson G 40 11 - 25 0 - 2 15 - 15 0 3 10 5 3 0 3 37 38.0
Andre Miller B 35 8 - 14 1 - 1 0 - 0 1 3 9 2 3 0 0 17 11.0
Chauncey Billups B 39 8 - 9 2 - 3 4 - 4 0 2 16 2 4 0 0 22 18.5
Zydrunas Ilgauskas B 29 4 - 6 0 - 0 1 - 2 3 7 1 4 5 0 3 9 6.5
TOTAL T 280 52 - 104 4 - 9 29 - 34 14 55 62 15 24 3 19 137 155.0
(.500) (.444) (.853)
Monta Ellis R 32 8 - 11 1 - 2 2 - 4 0 2 7 3 5 0 4 19 21.0
Richard Jefferson R 38 8 - 13 2 - 4 6 - 9 0 8 4 1 3 0 2 24 26.0
LaMarcus Aldridge R 26 4 - 8 0 - 0 2 - 2 2 5 0 0 0 1 1 10 12.0
Martell Webster R 18 1 - 3 0 - 2 1 - 2 0 1 0 0 0 1 2 3 2.0
Predrag Stojakovic I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Player of the Game: Allen Iverson, MO, 38.0 FP
Best player other team: Al Harrington, NK, 32.0 FP
Top scorer: Allen Iverson, MO, 37 points
Top rebounder: Chris Webber, MO, 12 rebounds
FG 3P FT RBS
TEAM P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP COURT SCORE
NK T 274 47 - 92 14 - 29 16 - 25 6 43 38 8 22 5 19 124 130.5 -2.0128.5
MO T 280 52 - 104 4 - 9 29 - 34 14 55 62 15 24 3 19 137 155.0 +2.0157.0
Meaty Ogres beat Naughty Koalas by +28.5 FP



 
MBAHOOPS USER LOGIN
Username: 
Password: 
0 comments
 
LEGAL NOTICE: Møller's Basketball Association, MBA Fantasy League Basketball. No rights are reserved for this item, although some names or expressions used might be registered trademarks of some other party, and must be respected as such at the reader's own discretion. Contents may be used fully or in part and may be distributed for non-commercial purposes only, provided (1) the legal conditions of 'fair use' are fulfilled and (2) no alterations to the contents are made, after which the MBA renounces all legal responsibility.