TEAMS
YAVAPAI SWASHBUCKLERS

STATISTICS - 2007/2008

PLAYER GAME AVERAGES

PLAYERGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
Chris Kaman 19 18 37.7 24.63 17.1 12.3 2.0 0.7 2.9 2.8 .521 .757
Steve Nash 20 20 34.3 24.60 19.5 3.4 11.4 0.8 3.7 0.0 .515 .923
Carmelo Anthony 18 18 36.3 24.44 27.1 6.6 3.2 1.1 3.1 0.6 .500 .850
Brad Miller 7 4 37.0 23.29 16.0 10.4 3.4 0.9 3.0 0.9 .529 .892
Yi Jianlian 1 0 34.0 23.00 19.0 9.0 0.0 2.0 2.0 1.0 .583 .750
Josh Howard 18 14 36.6 21.89 21.6 7.8 2.2 0.7 1.6 0.4 .493 .804
Andris Biedrins 16 2 29.4 21.75 11.7 12.3 1.3 0.6 1.7 1.3 .636 .657
Ron Artest 13 5 40.0 21.15 21.3 6.3 3.7 2.7 2.3 0.5 .490 .609
Hedo Turkoglu 12 5 37.9 20.50 18.8 6.5 5.8 0.7 2.9 0.5 .434 .879
Rudy Gay 18 10 36.3 17.61 20.3 5.4 1.6 1.7 2.6 1.0 .468 .784
Devin Harris 3 0 34.7 16.67 17.0 3.0 5.7 1.7 3.0 0.0 .417 .905
Eddy Curry 3 3 34.7 15.67 17.0 5.7 1.0 0.7 1.7 0.7 .667 .368
Marvin Williams 12 1 36.2 15.08 15.3 5.3 2.3 1.1 1.7 0.5 .442 .803


PLAYER SCORING STATS

PLAYERGPGSFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
Eddy Curry 3 3 22 - 33 .667 7 - 19 .368 7 - 19 .368 51 17.0
Andris Biedrins 16 2 82 - 129 .636 23 - 35 .657 23 - 35 .657 187 11.7
Yi Jianlian 1 0 7 - 12 .583 3 - 4 .750 3 - 4 .750 19 19.0
Brad Miller 7 4 37 - 70 .529 33 - 37 .892 33 - 37 .892 112 16.0
Chris Kaman 19 18 123 - 236 .521 78 - 103 .757 78 - 103 .757 324 17.1
Steve Nash 20 20 135 - 262 .515 72 - 78 .923 72 - 78 .923 390 19.5
Carmelo Anthony 18 18 178 - 356 .500 113 - 133 .850 113 - 133 .850 487 27.1
Josh Howard 18 14 143 - 290 .493 82 - 102 .804 82 - 102 .804 388 21.6
Ron Artest 13 5 103 - 210 .490 56 - 92 .609 56 - 92 .609 277 21.3
Rudy Gay 18 10 144 - 308 .468 40 - 51 .784 40 - 51 .784 365 20.3
Marvin Williams 12 1 61 - 138 .442 61 - 76 .803 61 - 76 .803 184 15.3
Hedo Turkoglu 12 5 75 - 173 .434 58 - 66 .879 58 - 66 .879 225 18.8
Devin Harris 3 0 15 - 36 .417 19 - 21 .905 19 - 21 .905 51 17.0


SEASON
PLAYER TOTALS

PLAYERGPGSMINFGMFGA3PM3PAFTMFTAORTRASTSTLTRNBLKPFPTSFP
Steve Nash 20 20 685 135 262 72 78 72 78 8 67 227 15 74 0 27 390 492.0
Chris Kaman 19 18 716 123 236 78 103 78 103 59 233 38 13 55 53 62 324 450.0
Carmelo Anthony 18 18 653 178 356 113 133 113 133 39 118 58 20 55 10 55 487 440.0
Josh Howard 18 14 659 143 290 82 102 82 102 35 141 40 13 28 7 54 388 343.5
Rudy Gay 18 10 654 144 308 40 51 40 51 20 97 29 30 47 18 58 365 247.0
Ron Artest 13 5 520 103 210 56 92 56 92 24 82 48 35 30 6 36 277 197.5
Andris Biedrins 16 2 471 82 129 23 35 23 35 72 196 21 10 27 20 59 187 185.0
Hedo Turkoglu 12 5 455 75 173 58 66 58 66 14 78 70 8 35 6 40 225 178.5
Brad Miller 7 4 259 37 70 33 37 33 37 14 73 24 6 21 6 20 112 129.0
Marvin Williams 12 1 434 61 138 61 76 61 76 20 63 27 13 20 6 48 184 96.5
Eddy Curry 3 3 104 22 33 7 19 7 19 3 17 3 2 5 2 10 51 47.0
Devin Harris 3 0 104 15 36 19 21 19 21 4 9 17 5 9 0 9 51 25.0
Yi Jianlian 1 0 34 7 12 3 4 3 4 2 9 0 2 2 1 0 19 11.5