TEAMS
NAUGHTY KOALAS

STATISTICS - 2006/2007

PLAYER GAME AVERAGES

PLAYERGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
Pau Gasol 11 10 34.9 23.18 18.5 10.3 3.5 0.3 2.7 2.2 .475 .806
Al Jefferson 13 13 33.9 22.77 16.7 11.8 1.3 0.5 1.8 1.2 .550 .674
Jermaine OŽNeal 18 18 36.1 22.00 21.3 8.7 2.5 0.8 2.9 2.4 .452 .790
David Lee 10 1 36.0 21.00 10.9 12.2 2.4 0.8 2.1 0.5 .556 .813
Deron Williams 19 17 38.7 20.74 18.6 3.5 9.8 0.9 2.7 0.2 .468 .697
Kirk Hinrich 20 2 36.3 20.45 18.7 3.4 5.9 1.4 1.9 0.5 .496 .835
Tony Parker 20 19 33.0 20.30 19.1 3.7 6.4 0.8 2.7 0.1 .553 .788
Troy Murphy 3 3 32.3 18.67 12.0 8.7 3.7 1.0 1.0 0.0 .448 .750
Danny Granger 6 3 34.8 18.50 15.5 5.2 2.0 1.5 1.8 1.2 .549 .788
Al Harrington 9 7 35.0 15.33 16.7 5.8 1.8 0.7 2.4 0.3 .508 .619
Raymond Felton 17 2 37.4 15.18 14.0 3.3 7.4 1.7 3.0 0.2 .392 .778
Samuel Dalembert 5 5 26.0 14.80 9.4 6.6 0.2 1.2 1.6 1.6 .731 .600
Jameer Nelson 8 0 30.4 13.50 12.8 2.8 4.8 0.8 2.5 0.3 .526 .700
J.R. Smith 1 0 26.0 13.00 15.0 3.0 3.0 1.0 0.0 0.0 .364 .600


PLAYER SCORING STATS

PLAYERGPGSFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
Jermaine OŽNeal 18 18 135 - 299 .452 113 - 143 .790 113 - 143 .790 383 21.3
Tony Parker 20 19 147 - 266 .553 82 - 104 .788 82 - 104 .788 381 19.1
Kirk Hinrich 20 2 132 - 266 .496 71 - 85 .835 71 - 85 .835 373 18.7
Deron Williams 19 17 137 - 293 .468 62 - 89 .697 62 - 89 .697 354 18.6
Pau Gasol 11 10 77 - 162 .475 50 - 62 .806 50 - 62 .806 204 18.5
Al Jefferson 13 13 94 - 171 .550 29 - 43 .674 29 - 43 .674 217 16.7
Al Harrington 9 7 61 - 120 .508 13 - 21 .619 13 - 21 .619 150 16.7
Danny Granger 6 3 28 - 51 .549 26 - 33 .788 26 - 33 .788 93 15.5
J.R. Smith 1 0 4 - 11 .364 3 - 5 .600 3 - 5 .600 15 15.0
Raymond Felton 17 2 83 - 212 .392 49 - 63 .778 49 - 63 .778 238 14.0
Jameer Nelson 8 0 40 - 76 .526 14 - 20 .700 14 - 20 .700 102 12.8
Troy Murphy 3 3 13 - 29 .448 3 - 4 .750 3 - 4 .750 36 12.0
David Lee 10 1 35 - 63 .556 39 - 48 .813 39 - 48 .813 109 10.9
Samuel Dalembert 5 5 19 - 26 .731 9 - 15 .600 9 - 15 .600 47 9.4


SEASON
PLAYER TOTALS

PLAYERGPGSMINFGMFGA3PM3PAFTMFTAORTRASTSTLTRNBLKPFPTSFP
Jermaine OŽNeal 18 18 649 135 299 113 143 113 143 38 157 45 14 52 43 70 383 396.0
Tony Parker 20 19 660 147 266 82 104 82 104 11 73 128 16 53 2 33 381 396.5
Kirk Hinrich 20 2 725 132 266 71 85 71 85 4 67 118 28 38 9 81 373 219.0
Deron Williams 19 17 735 137 293 62 89 62 89 8 67 187 18 52 3 59 354 377.5
Pau Gasol 11 10 384 77 162 50 62 50 62 25 113 38 3 30 24 20 204 248.0
Raymond Felton 17 2 635 83 212 49 63 49 63 9 56 126 29 51 3 36 238 137.5
David Lee 10 1 360 35 63 39 48 39 48 30 122 24 8 21 5 27 109 115.5
Al Jefferson 13 13 441 94 171 29 43 29 43 47 154 17 6 23 16 52 217 296.0
Danny Granger 6 3 209 28 51 26 33 26 33 10 31 12 9 11 7 17 93 73.5
Jameer Nelson 8 0 243 40 76 14 20 14 20 4 22 38 6 20 2 24 102 54.0
Al Harrington 9 7 315 61 120 13 21 13 21 16 52 16 6 22 3 29 150 119.5
Samuel Dalembert 5 5 130 19 26 9 15 9 15 9 33 1 6 8 8 21 47 74.0
Troy Murphy 3 3 97 13 29 3 4 3 4 7 26 11 3 3 0 9 36 56.0
J.R. Smith 1 0 26 4 11 3 5 3 5 0 3 3 1 0 0 3 15 6.5