TEAMS
YAVAPAI SWASHBUCKLERS

STATISTICS - 2005/2006

PLAYER GAME AVERAGES

PLAYERGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
Steve Nash 20 19 35.2 23.50 18.9 4.2 10.2 0.8 3.2 0.2 .491 .944
Brad Miller 19 19 37.4 21.79 16.1 7.9 5.2 0.7 2.1 0.7 .498 .839
Predrag Stojakovic 9 3 38.6 20.00 20.4 6.7 1.8 0.8 1.3 0.1 .457 .975
David West 15 6 34.5 19.60 16.7 7.2 1.6 1.3 1.3 1.3 .513 .804
Carmelo Anthony 20 18 36.7 19.55 25.7 4.2 3.1 1.0 2.8 0.4 .478 .770
Wally Szczerbiak 11 3 38.4 19.45 19.8 4.5 3.5 0.7 1.7 0.5 .500 .891
Gerald Wallace 2 0 29.5 19.00 14.5 5.0 1.0 2.0 2.5 3.0 .667 .714
Andrei Kirilenko 17 13 36.2 18.18 14.1 7.5 3.5 1.6 2.6 2.6 .419 .669
Josh Howard 16 7 33.3 17.44 16.9 6.4 1.9 1.6 1.6 0.4 .484 .727
Ron Artest 11 9 36.3 14.27 15.9 5.1 3.5 2.3 3.1 0.4 .401 .667
Eddy Curry 6 1 29.2 14.00 15.5 6.0 0.0 0.5 2.7 1.2 .585 .646
Joe Johnson 5 0 38.8 13.60 16.2 4.0 6.2 1.4 3.0 0.4 .371 .800
Mike Bibby 2 2 39.0 13.00 20.5 2.0 6.0 0.5 3.5 0.0 .410 .667
Al Jefferson 1 0 20.0 10.00 13.0 5.0 0.0 0.0 1.0 0.0 .556 .500
Nenad Krstic 6 0 27.7 10.00 12.0 3.7 0.8 0.2 1.8 0.5 .566 .571


PLAYER SCORING STATS

PLAYERGPGSFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
Carmelo Anthony 20 18 183 - 383 .478 134 - 174 .770 134 - 174 .770 514 25.7
Mike Bibby 2 2 16 - 39 .410 4 - 6 .667 4 - 6 .667 41 20.5
Predrag Stojakovic 9 3 63 - 138 .457 39 - 40 .975 39 - 40 .975 184 20.4
Wally Szczerbiak 11 3 81 - 162 .500 41 - 46 .891 41 - 46 .891 218 19.8
Steve Nash 20 19 139 - 283 .491 67 - 71 .944 67 - 71 .944 377 18.9
Josh Howard 16 7 106 - 219 .484 48 - 66 .727 48 - 66 .727 271 16.9
David West 15 6 102 - 199 .513 45 - 56 .804 45 - 56 .804 251 16.7
Joe Johnson 5 0 33 - 89 .371 8 - 10 .800 8 - 10 .800 81 16.2
Brad Miller 19 19 113 - 227 .498 73 - 87 .839 73 - 87 .839 305 16.1
Ron Artest 11 9 59 - 147 .401 40 - 60 .667 40 - 60 .667 175 15.9
Eddy Curry 6 1 31 - 53 .585 31 - 48 .646 31 - 48 .646 93 15.5
Gerald Wallace 2 0 12 - 18 .667 5 - 7 .714 5 - 7 .714 29 14.5
Andrei Kirilenko 17 13 70 - 167 .419 95 - 142 .669 95 - 142 .669 239 14.1
Al Jefferson 1 0 5 - 9 .556 3 - 6 .500 3 - 6 .500 13 13.0
Nenad Krstic 6 0 30 - 53 .566 12 - 21 .571 12 - 21 .571 72 12.0


SEASON
PLAYER TOTALS

PLAYERGPGSMINFGMFGA3PM3PAFTMFTAORTRASTSTLTRNBLKPFPTSFP
Carmelo Anthony 20 18 734 183 383 134 174 134 174 28 83 62 19 55 8 61 514 373.0
Steve Nash 20 19 703 139 283 67 71 67 71 7 83 203 15 63 3 23 377 458.0
Brad Miller 19 19 711 113 227 73 87 73 87 26 151 99 13 40 14 55 305 414.0
Andrei Kirilenko 17 13 615 70 167 95 142 95 142 41 127 60 27 44 44 41 239 269.5
Josh Howard 16 7 532 106 219 48 66 48 66 36 103 30 25 25 6 44 271 201.5
David West 15 6 517 102 199 45 56 45 56 30 108 24 19 20 20 36 251 199.0
Ron Artest 11 9 399 59 147 40 60 40 60 16 56 39 25 34 4 29 175 142.5
Wally Szczerbiak 11 3 422 81 162 41 46 41 46 10 50 38 8 19 5 27 218 143.0
Predrag Stojakovic 9 3 347 63 138 39 40 39 40 14 60 16 7 12 1 23 184 124.0
Eddy Curry 6 1 175 31 53 31 48 31 48 11 36 0 3 16 7 18 93 51.5
Nenad Krstic 6 0 166 30 53 12 21 12 21 4 22 5 1 11 3 27 72 30.0
Joe Johnson 5 0 194 33 89 8 10 8 10 11 20 31 7 15 2 14 81 34.0
Mike Bibby 2 2 78 16 39 4 6 4 6 0 4 12 1 7 0 3 41 26.0
Gerald Wallace 2 0 59 12 18 5 7 5 7 4 10 2 4 5 6 3 29 19.0
Al Jefferson 1 0 20 5 9 3 6 3 6 1 5 0 0 1 0 4 13 5.0