TEAMS
NAUGHTY KOALAS

STATISTICS - ALL TIME

PLAYER GAME AVERAGES

# PLAYERGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
1 Nikola Jokic 156 142 32.2 31.91 21.9 11.4 7.4 1.3 2.9 0.9 .542 .823
2 Giannis Antetokounmpo 180 168 33.5 31.49 26.7 10.6 5.3 1.3 3.4 1.3 .571 .688
3 James Harden 217 199 36.4 28.21 27.1 6.4 8.1 1.5 4.2 0.7 .446 .865
4 Chris Webber 149 149 38.9 26.86 23.6 10.7 4.2 1.6 3.1 1.7 .499 .655
5 Mohamed Bamba 1 0 26.0 25.00 14.0 17.0 3.0 1.0 2.0 3.0 .353 .000
6 Kevin Love 156 132 33.6 25.00 20.0 12.1 2.5 0.7 1.8 0.4 .447 .838
7 Blake Griffin 162 161 35.2 24.84 23.2 9.3 4.1 1.0 2.7 0.5 .508 .707
8 Alonzo Mourning 119 110 35.7 24.71 21.5 10.4 1.6 0.6 3.1 3.6 .525 .682
9 Gary Payton 100 100 38.5 23.25 20.9 4.6 8.2 2.6 2.9 0.3 .461 .783
10 Jamaal Tinsley 1 0 40.0 23.00 18.0 5.0 10.0 3.0 5.0 0.0 .533 .500
11 Grant Hill 144 136 37.3 22.95 20.5 7.4 5.8 1.5 3.0 0.7 .475 .761
12 Aaron Gordon 3 3 36.0 22.67 18.7 7.7 5.0 1.3 0.3 0.3 .404 .846
13 Thaddeus Young 3 0 37.3 22.67 22.3 7.0 0.3 1.0 1.0 0.3 .636 .571
14 Pau Gasol 261 194 34.8 22.48 17.5 9.7 3.3 0.4 2.2 1.7 .503 .752
15 Al Jefferson 166 108 33.8 22.34 19.1 10.2 1.7 0.9 1.4 1.4 .486 .727
16 Donyell Marshall 13 2 40.1 22.15 16.0 10.8 1.8 0.8 1.2 2.0 .448 .787
17 Buddy Hield 5 0 32.0 21.80 21.2 5.4 4.8 1.0 2.0 0.8 .440 .000
18 Tyrese Haliburton 68 39 32.5 21.53 16.2 3.9 8.5 1.5 2.0 0.6 .461 .894
19 Bison Dele 8 0 n/a   21.38 19.1 7.8 1.5 1.6 3.5 1.3 .594 .771
20 Allen Iverson 142 94 40.9 21.35 27.4 4.6 5.9 2.4 3.6 0.2 .418 .755
21 Alperen Sengun 43 16 28.3 21.35 16.6 8.3 4.1 1.1 2.6 0.8 .542 .695
22 Mehmet Okur 13 13 34.7 21.08 19.7 7.8 1.5 0.7 1.8 0.8 .527 .768
23 David Lee 10 1 36.0 21.00 10.9 12.2 2.4 0.8 2.1 0.5 .556 .813
24 Dario Saric 10 0 33.7 20.50 16.0 8.6 3.8 1.3 2.6 0.3 .492 .900
25 Al Horford 193 105 33.0 20.45 14.1 8.6 3.3 0.9 1.6 1.3 .520 .718
26 Bradley Beal 149 91 34.2 20.31 23.2 4.1 4.9 1.1 2.9 0.4 .467 .835
27 Elden Campbell 21 0 34.9 20.19 15.5 9.5 2.6 0.5 1.6 1.6 .488 .679
28 Jalen Williams 15 2 32.5 19.93 19.5 5.1 4.1 0.5 2.1 0.5 .509 .915
29 Jamal Murray 86 49 33.4 19.87 19.8 4.3 5.5 1.2 2.3 0.4 .463 .856
30 Jermaine O´Neal 129 102 34.7 19.87 18.1 9.2 2.1 0.6 2.5 2.3 .450 .730
31 Glenn Robinson 175 87 37.9 19.80 21.9 6.6 2.7 1.3 2.9 0.7 .474 .809
32 Devin Vassell 14 2 31.1 19.64 21.1 3.4 3.7 1.0 1.1 0.2 .486 .857
33 Deron Williams 148 123 36.2 19.53 18.5 3.1 8.7 1.1 3.3 0.3 .455 .806
34 Luis Scola 31 10 32.2 19.52 17.2 8.4 2.2 0.6 2.0 0.5 .525 .746
35 Mark Williams 3 0 27.0 19.33 11.3 9.3 1.0 0.7 0.7 0.3 .684 .800
36 Steve Francis 127 105 38.9 19.28 19.3 6.0 6.1 1.4 3.8 0.4 .429 .799
37 Omer Asik 12 1 29.8 19.17 11.7 12.4 1.0 0.5 1.3 1.1 .562 .440
38 Franz Wagner 51 15 33.4 18.98 19.4 4.6 3.7 1.1 2.3 0.3 .493 .859
39 Vin Baker 111 71 36.5 18.76 18.5 9.2 2.1 0.9 2.8 1.1 .470 .649
40 Steve Nash 59 12 34.2 18.73 17.6 3.0 7.7 0.8 2.8 0.0 .465 .904
41 Onyeka Okongwu 9 0 26.4 18.67 10.1 8.1 1.2 1.0 0.9 1.6 .727 .611
42 Troy Murphy 3 3 32.3 18.67 12.0 8.7 3.7 1.0 1.0 0.0 .448 .750
43 Mike James 5 0 38.0 18.60 22.4 2.2 6.0 0.6 4.0 0.0 .500 .850
44 Jrue Holiday 60 19 35.4 18.40 16.3 3.8 7.1 1.7 2.7 0.4 .459 .813
45 Rajon Rondo 101 69 34.6 18.38 11.4 4.8 9.7 2.1 3.1 0.2 .463 .558
46 Toni Kukoc 6 1 n/a   18.33 15.0 7.7 5.0 2.3 3.0 0.0 .405 .792
47 Ray Allen 109 43 36.5 18.30 20.1 4.4 4.1 1.3 2.6 0.2 .439 .912
48 Predrag Danilovic 1 0 n/a   18.00 21.0 4.0 4.0 0.0 1.0 2.0 .467 .556
49 Tony Parker 101 75 33.8 17.99 18.9 3.1 6.1 1.0 2.8 0.1 .504 .767
50 Wendell Carter 46 17 28.4 17.87 12.7 8.9 2.7 0.6 1.8 0.6 .484 .770
51 Tyrone Hill 14 7 n/a   17.86 14.0 11.5 0.6 0.3 2.3 0.9 .500 .659
52 Rasheed Wallace 133 55 34.8 17.74 16.6 7.0 2.1 0.9 1.9 1.2 .480 .728
53 Goran Dragic 72 20 32.6 17.74 17.5 3.8 5.8 1.0 2.6 0.2 .485 .771
54 Lauri Markkanen 59 19 30.9 17.47 17.0 6.7 1.2 0.6 1.3 0.5 .470 .863
55 Avery Johnson 13 6 n/a   17.38 13.6 2.8 9.3 1.9 2.8 0.1 .452 .703
56 Emanuel Ginobili 18 3 30.6 17.28 14.2 4.8 4.9 2.1 2.3 0.4 .454 .744
57 Clarence Weatherspoon 25 17 35.0 17.20 16.9 7.3 2.4 1.2 2.4 1.2 .436 .797
58 Mason Plumlee 2 1 25.5 17.00 10.0 7.0 4.0 1.0 2.0 1.0 .563 .667
59 Danilo Gallinari 2 0 32.0 17.00 15.0 7.0 1.0 0.0 1.0 0.5 .550 .600
60 Andrea Bargnani 43 7 33.7 16.98 18.1 5.7 1.4 0.3 2.0 1.2 .483 .803
61 Danny Granger 7 3 33.6 16.86 13.9 4.9 1.7 1.4 1.6 1.0 .556 .788
62 Kyle Lowry 20 5 34.3 16.65 13.8 4.6 6.5 1.5 2.8 0.4 .397 .811
63 Collin Sexton 20 5 35.7 16.60 22.2 3.2 4.1 1.1 2.9 0.1 .441 .835
64 Chauncey Billups 2 0 23.0 16.50 18.5 2.0 3.5 3.0 2.5 0.0 .423 .917
65 Josh Smith 8 0 35.1 16.13 14.6 7.6 3.9 1.4 2.3 1.6 .402 .543
66 Mikal Bridges 13 4 33.1 16.00 13.6 4.5 2.8 1.2 1.1 0.1 .511 .885
67 J.R. Smith 2 0 27.5 16.00 17.0 4.0 3.0 1.0 0.5 0.0 .440 .700
68 Samuel Dalembert 18 8 29.1 15.83 8.8 8.1 0.3 0.6 2.2 3.3 .578 .780
69 Eric Gordon 17 1 37.6 15.76 19.6 2.8 2.6 1.5 1.9 0.5 .447 .777
70 Kirk Hinrich 70 10 36.6 15.63 15.1 3.6 6.3 1.3 2.5 0.3 .410 .810
71 Ricky Davis 34 14 39.2 15.50 17.1 5.1 5.5 1.4 3.2 0.4 .408 .761
72 Al Harrington 37 20 36.6 15.38 17.0 6.6 2.4 1.0 2.5 0.2 .453 .688
73 Dejounte Murray 18 0 22.7 15.22 9.9 5.2 4.1 2.0 1.9 0.3 .500 .853
74 Coby White 14 0 31.6 15.21 17.3 4.6 4.3 0.4 2.6 0.1 .425 .917
75 Brian Grant 20 2 n/a   15.20 13.3 7.7 1.8 0.6 2.5 1.6 .479 .643
76 Desmond Bane 3 3 28.0 15.00 13.3 6.7 3.0 0.7 1.3 0.0 .382 .889
77 Roy Hibbert 1 0 30.0 15.00 11.0 2.0 4.0 2.0 2.0 1.0 .714 .500
78 Markelle Fultz 7 0 31.6 14.71 12.0 5.1 5.1 2.1 2.3 0.1 .402 .917
79 DeAndre Jordan 3 0 23.3 14.67 6.0 7.3 0.0 0.7 0.0 1.7 .750 .000
80 Raymond Felton 44 4 37.1 14.59 13.6 3.1 6.8 1.5 2.6 0.2 .407 .771
81 Jamal Crawford 9 7 38.9 14.11 19.3 2.2 5.1 0.8 2.3 0.2 .392 .738
82 Brendan Haywood 1 0 33.0 14.00 8.0 11.0 1.0 1.0 2.0 1.0 .571 .000
83 Erick Dampier 2 0 24.0 14.00 11.0 6.5 1.0 0.5 0.5 0.5 .600 .500
84 Travis Outlaw 7 3 26.4 13.86 15.4 4.9 1.1 0.9 1.4 0.7 .480 .688
85 Jameer Nelson 10 0 31.9 13.70 13.0 2.8 5.7 0.9 2.5 0.2 .467 .741
86 Jonathan Isaac 10 0 25.4 13.40 9.3 5.9 0.7 0.9 0.7 2.1 .446 .875
87 Herbert Jones 6 0 27.5 13.33 11.2 3.3 1.7 0.8 1.2 0.7 .561 .933
88 Steve Smith 19 2 n/a   13.11 15.2 3.9 2.7 0.8 2.2 0.2 .426 .812
89 Josh Richardson 6 2 34.8 12.83 17.3 2.7 4.2 1.5 2.3 0.5 .388 .700
90 Jalen Johnson 4 0 31.0 12.75 11.3 6.8 2.8 2.3 3.0 1.0 .378 .583
91 Zach LaVine 9 0 35.7 12.44 15.0 3.1 3.1 0.9 1.7 0.2 .434 .722
92 Nick Van Exel 17 1 31.5 12.35 12.4 2.8 6.6 0.8 2.1 0.2 .371 .763
93 Ryan Anderson 2 0 35.0 12.00 15.5 3.5 1.0 1.5 1.0 1.0 .333 .900
94 Alex Len 5 1 19.0 11.80 7.8 7.8 1.4 0.4 2.0 0.4 .471 .778
95 Boris Diaw 3 0 31.0 11.33 7.7 6.0 4.7 1.0 2.7 1.0 .370 .500
96 Bol Bol 7 1 22.9 11.00 8.4 6.6 0.6 0.6 1.9 0.6 .511 .600
97 Jaxson Hayes 1 1 11.0 11.00 9.0 3.0 0.0 0.0 0.0 0.0 .000 .833
98 Will Barton 1 1 35.0 11.00 13.0 5.0 1.0 2.0 1.0 1.0 .286 .000
99 Hedo Turkoglu 5 3 36.6 10.80 14.0 4.6 3.2 1.8 2.4 0.4 .329 .786
100 Mario Hezonja 1 1 18.0 10.00 8.0 5.0 1.0 0.0 2.0 0.0 .600 .000
101 Chris Duhon 4 0 33.8 10.00 7.3 5.0 6.0 1.0 4.8 0.0 .333 .818
102 Brevin Knight 6 0 26.7 9.83 6.8 3.8 5.2 1.5 2.2 0.2 .326 .765
103 Nikola Mirotic 9 0 21.9 9.78 8.6 5.4 1.3 0.9 1.1 0.8 .320 .789
104 Tayshaun Prince 1 0 42.0 9.00 13.0 4.0 2.0 1.0 3.0 1.0 .385 .000
105 Larry Hughes 10 0 31.2 8.60 13.3 5.8 2.3 0.4 3.4 0.4 .365 .667
106 Radoslav Nesterovic 1 1 33.0 8.00 7.0 5.0 3.0 1.0 1.0 0.0 .429 .250
107 Kerry Kittles 1 0 27.0 7.00 6.0 3.0 2.0 1.0 0.0 0.0 .500 .000
108 Stromile Swift 1 0 17.0 7.00 6.0 5.0 0.0 1.0 1.0 0.0 .333 .000
109 Dyson Daniels 2 1 21.0 6.50 4.0 3.5 1.5 0.0 0.5 0.0 .500 .500
110 Jeff Green 2 0 19.0 5.50 5.0 4.5 0.0 0.0 1.0 0.0 .400 .000
111 Taurean Prince 2 0 25.0 5.00 8.5 2.5 1.5 1.5 2.0 0.5 .316 .600
112 Aleksej Pokusevski 7 1 14.0 4.86 3.9 4.1 1.1 0.9 1.9 0.6 .297 .500
113 Derrick Rose 2 0 23.5 4.50 11.5 0.0 3.5 0.5 2.0 0.5 .345 .000
114 Sasha Vezenkov 5 0 13.4 2.40 3.0 3.4 0.2 0.0 0.6 0.0 .273 .333
115 Otto Porter 1 0 8.0 1.00 2.0 1.0 0.0 0.0 0.0 0.0 .333 .000
116 Javale McGee 1 1 3.0 0.00 0.0 0.0 0.0 0.0 1.0 2.0 .000 .000
117 Alexey Shved 2 0 14.5 -1.50 1.0 2.0 0.5 0.0 0.5 0.0 .000 .500
NOTE! Minutes played were not registered in the MBA database before 1996.


PLAYER SCORING STATS

# PLAYERGPGSFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
1 Allen Iverson 142 94 1343 - 3215 .418  n/a -  n/a  n/a 1036 - 1372 .755 3893 27.4
2 James Harden 217 199 1756 - 3941 .446  n/a -  n/a  n/a 1715 - 1983 .865 5871 27.1
3 Giannis Antetokounmpo 180 168 1764 - 3089 .571  n/a -  n/a  n/a 1133 - 1648 .688 4804 26.7
4 Chris Webber 149 149 1480 - 2967 .499  n/a -  n/a  n/a 511 - 780 .655 3513 23.6
5 Blake Griffin 162 161 1388 - 2732 .508  n/a -  n/a  n/a 872 - 1234 .707 3763 23.2
6 Bradley Beal 149 91 1262 - 2705 .467  n/a -  n/a  n/a 589 - 705 .835 3454 23.2
7 Mike James 5 0 40 - 80 .500  n/a -  n/a  n/a 17 - 20 .850 112 22.4
8 Thaddeus Young 3 0 28 - 44 .636  n/a -  n/a  n/a 8 - 14 .571 67 22.3
9 Collin Sexton 20 5 158 - 358 .441  n/a -  n/a  n/a 101 - 121 .835 444 22.2
10 Nikola Jokic 156 142 1333 - 2460 .542  n/a -  n/a  n/a 550 - 668 .823 3415 21.9
11 Glenn Robinson 175 87 1513 - 3195 .474  n/a -  n/a  n/a 644 - 796 .809 3830 21.9
12 Alonzo Mourning 119 110 934 - 1779 .525  n/a -  n/a  n/a 685 - 1005 .682 2558 21.5
13 Buddy Hield 5 0 37 - 84 .440  n/a -  n/a  n/a 7 - 7 .000 106 21.2
14 Devin Vassell 14 2 108 - 222 .486  n/a -  n/a  n/a 42 - 49 .857 295 21.1
15 Predrag Danilovic 1 0 7 - 15 .467  n/a -  n/a  n/a 5 - 9 .556 21 21.0
16 Gary Payton 100 100 803 - 1741 .461  n/a -  n/a  n/a 358 - 457 .783 2091 20.9
17 Grant Hill 144 136 1063 - 2238 .475  n/a -  n/a  n/a 817 - 1073 .761 2957 20.5
18 Ray Allen 109 43 755 - 1720 .439  n/a -  n/a  n/a 448 - 491 .912 2187 20.1
19 Kevin Love 156 132 998 - 2235 .447  n/a -  n/a  n/a 838 - 1000 .838 3120 20.0
20 Jamal Murray 86 49 632 - 1364 .463  n/a -  n/a  n/a 238 - 278 .856 1700 19.8
21 Mehmet Okur 13 13 96 - 182 .527  n/a -  n/a  n/a 43 - 56 .768 256 19.7
22 Eric Gordon 17 1 109 - 244 .447  n/a -  n/a  n/a 80 - 103 .777 333 19.6
23 Jalen Williams 15 2 114 - 224 .509  n/a -  n/a  n/a 43 - 47 .915 292 19.5
24 Franz Wagner 51 15 364 - 738 .493  n/a -  n/a  n/a 177 - 206 .859 991 19.4
25 Jamal Crawford 9 7 58 - 148 .392  n/a -  n/a  n/a 31 - 42 .738 174 19.3
26 Steve Francis 127 105 834 - 1944 .429  n/a -  n/a  n/a 666 - 834 .799 2447 19.3
27 Bison Dele 8 0 63 - 106 .594  n/a -  n/a  n/a 27 - 35 .771 153 19.1
28 Al Jefferson 166 108 1361 - 2801 .486  n/a -  n/a  n/a 451 - 620 .727 3174 19.1
29 Tony Parker 101 75 751 - 1490 .504  n/a -  n/a  n/a 376 - 490 .767 1907 18.9
30 Aaron Gordon 3 3 19 - 47 .404  n/a -  n/a  n/a 11 - 13 .846 56 18.7
31 Vin Baker 111 71 803 - 1708 .470  n/a -  n/a  n/a 441 - 679 .649 2054 18.5
32 Deron Williams 148 123 972 - 2134 .455  n/a -  n/a  n/a 577 - 716 .806 2738 18.5
33 Chauncey Billups 2 0 11 - 26 .423  n/a -  n/a  n/a 11 - 12 .917 37 18.5
34 Jermaine O´Neal 129 102 896 - 1989 .450  n/a -  n/a  n/a 538 - 737 .730 2332 18.1
35 Andrea Bargnani 43 7 281 - 582 .483  n/a -  n/a  n/a 139 - 173 .803 777 18.1
36 Jamaal Tinsley 1 0 8 - 15 .533  n/a -  n/a  n/a 1 - 2 .500 18 18.0
37 Steve Nash 59 12 369 - 794 .465  n/a -  n/a  n/a 207 - 229 .904 1041 17.6
38 Pau Gasol 261 194 1771 - 3519 .503  n/a -  n/a  n/a 1002 - 1332 .752 4565 17.5
39 Goran Dragic 72 20 472 - 974 .485  n/a -  n/a  n/a 229 - 297 .771 1259 17.5
40 Josh Richardson 6 2 38 - 98 .388  n/a -  n/a  n/a 14 - 20 .700 104 17.3
41 Coby White 14 0 90 - 212 .425  n/a -  n/a  n/a 22 - 24 .917 242 17.3
42 Luis Scola 31 10 223 - 425 .525  n/a -  n/a  n/a 88 - 118 .746 534 17.2
43 Ricky Davis 34 14 227 - 557 .408  n/a -  n/a  n/a 105 - 138 .761 582 17.1
44 Al Harrington 37 20 246 - 543 .453  n/a -  n/a  n/a 110 - 160 .688 630 17.0
45 Lauri Markkanen 59 19 362 - 771 .470  n/a -  n/a  n/a 132 - 153 .863 1004 17.0
46 J.R. Smith 2 0 11 - 25 .440  n/a -  n/a  n/a 7 - 10 .700 34 17.0
47 Clarence Weatherspoon 25 17 161 - 369 .436  n/a -  n/a  n/a 98 - 123 .797 423 16.9
48 Alperen Sengun 43 16 277 - 511 .542  n/a -  n/a  n/a 141 - 203 .695 714 16.6
49 Rasheed Wallace 133 55 859 - 1789 .480  n/a -  n/a  n/a 382 - 525 .728 2208 16.6
50 Jrue Holiday 60 19 395 - 860 .459  n/a -  n/a  n/a 122 - 150 .813 975 16.3
51 Tyrese Haliburton 68 39 408 - 885 .461  n/a -  n/a  n/a 127 - 142 .894 1102 16.2
52 Dario Saric 10 0 65 - 132 .492  n/a -  n/a  n/a 18 - 20 .900 160 16.0
53 Donyell Marshall 13 2 77 - 172 .448  n/a -  n/a  n/a 37 - 47 .787 208 16.0
54 Elden Campbell 21 0 124 - 254 .488  n/a -  n/a  n/a 76 - 112 .679 326 15.5
55 Ryan Anderson 2 0 9 - 27 .333  n/a -  n/a  n/a 9 - 10 .900 31 15.5
56 Travis Outlaw 7 3 36 - 75 .480  n/a -  n/a  n/a 33 - 48 .688 108 15.4
57 Steve Smith 19 2 92 - 216 .426  n/a -  n/a  n/a 82 - 101 .812 288 15.2
58 Kirk Hinrich 70 10 387 - 943 .410  n/a -  n/a  n/a 179 - 221 .810 1057 15.1
59 Zach LaVine 9 0 53 - 122 .434  n/a -  n/a  n/a 13 - 18 .722 135 15.0
60 Danilo Gallinari 2 0 11 - 20 .550  n/a -  n/a  n/a 3 - 5 .600 30 15.0
61 Toni Kukoc 6 1 32 - 79 .405  n/a -  n/a  n/a 19 - 24 .792 90 15.0
62 Josh Smith 8 0 47 - 117 .402  n/a -  n/a  n/a 19 - 35 .543 117 14.6
63 Emanuel Ginobili 18 3 83 - 183 .454  n/a -  n/a  n/a 67 - 90 .744 256 14.2
64 Al Horford 193 105 1132 - 2179 .520  n/a -  n/a  n/a 351 - 489 .718 2721 14.1
65 Mohamed Bamba 1 0 6 - 17 .353  n/a -  n/a  n/a 0 - 0 .000 14 14.0
66 Hedo Turkoglu 5 3 25 - 76 .329  n/a -  n/a  n/a 11 - 14 .786 70 14.0
67 Tyrone Hill 14 7 69 - 138 .500  n/a -  n/a  n/a 58 - 88 .659 196 14.0
68 Danny Granger 7 3 30 - 54 .556  n/a -  n/a  n/a 26 - 33 .788 97 13.9
69 Kyle Lowry 20 5 85 - 214 .397  n/a -  n/a  n/a 73 - 90 .811 276 13.8
70 Mikal Bridges 13 4 67 - 131 .511  n/a -  n/a  n/a 23 - 26 .885 177 13.6
71 Avery Johnson 13 6 66 - 146 .452  n/a -  n/a  n/a 45 - 64 .703 177 13.6
72 Raymond Felton 44 4 216 - 531 .407  n/a -  n/a  n/a 118 - 153 .771 597 13.6
73 Desmond Bane 3 3 13 - 34 .382  n/a -  n/a  n/a 8 - 9 .889 40 13.3
74 Larry Hughes 10 0 50 - 137 .365  n/a -  n/a  n/a 30 - 45 .667 133 13.3
75 Brian Grant 20 2 104 - 217 .479  n/a -  n/a  n/a 54 - 84 .643 265 13.3
76 Will Barton 1 1 4 - 14 .286  n/a -  n/a  n/a 3 - 3 .000 13 13.0
77 Jameer Nelson 10 0 50 - 107 .467  n/a -  n/a  n/a 20 - 27 .741 130 13.0
78 Tayshaun Prince 1 0 5 - 13 .385  n/a -  n/a  n/a 0 - 1 .000 13 13.0
79 Wendell Carter 46 17 222 - 459 .484  n/a -  n/a  n/a 97 - 126 .770 585 12.7
80 Nick Van Exel 17 1 78 - 210 .371  n/a -  n/a  n/a 29 - 38 .763 210 12.4
81 Markelle Fultz 7 0 35 - 87 .402  n/a -  n/a  n/a 11 - 12 .917 84 12.0
82 Troy Murphy 3 3 13 - 29 .448  n/a -  n/a  n/a 3 - 4 .750 36 12.0
83 Omer Asik 12 1 59 - 105 .562  n/a -  n/a  n/a 22 - 50 .440 140 11.7
84 Derrick Rose 2 0 10 - 29 .345  n/a -  n/a  n/a 1 - 1 .000 23 11.5
85 Rajon Rondo 101 69 488 - 1055 .463  n/a -  n/a  n/a 149 - 267 .558 1155 11.4
86 Mark Williams 3 0 13 - 19 .684  n/a -  n/a  n/a 8 - 10 .800 34 11.3
87 Jalen Johnson 4 0 14 - 37 .378  n/a -  n/a  n/a 14 - 24 .583 45 11.3
88 Herbert Jones 6 0 23 - 41 .561  n/a -  n/a  n/a 14 - 15 .933 67 11.2
89 Roy Hibbert 1 0 5 - 7 .714  n/a -  n/a  n/a 1 - 2 .500 11 11.0
90 Erick Dampier 2 0 9 - 15 .600  n/a -  n/a  n/a 4 - 8 .500 22 11.0
91 David Lee 10 1 35 - 63 .556  n/a -  n/a  n/a 39 - 48 .813 109 10.9
92 Onyeka Okongwu 9 0 40 - 55 .727  n/a -  n/a  n/a 11 - 18 .611 91 10.1
93 Mason Plumlee 2 1 9 - 16 .563  n/a -  n/a  n/a 2 - 3 .667 20 10.0
94 Dejounte Murray 18 0 72 - 144 .500  n/a -  n/a  n/a 29 - 34 .853 179 9.9
95 Jonathan Isaac 10 0 37 - 83 .446  n/a -  n/a  n/a 14 - 16 .875 93 9.3
96 Jaxson Hayes 1 1 2 - 2 .000  n/a -  n/a  n/a 5 - 6 .833 9 9.0
97 Samuel Dalembert 18 8 63 - 109 .578  n/a -  n/a  n/a 32 - 41 .780 158 8.8
98 Nikola Mirotic 9 0 24 - 75 .320  n/a -  n/a  n/a 15 - 19 .789 77 8.6
99 Taurean Prince 2 0 6 - 19 .316  n/a -  n/a  n/a 3 - 5 .600 17 8.5
100 Bol Bol 7 1 24 - 47 .511  n/a -  n/a  n/a 6 - 10 .600 59 8.4
101 Mario Hezonja 1 1 3 - 5 .600  n/a -  n/a  n/a 0 - 0 .000 8 8.0
102 Brendan Haywood 1 0 4 - 7 .571  n/a -  n/a  n/a 0 - 3 .000 8 8.0
103 Alex Len 5 1 16 - 34 .471  n/a -  n/a  n/a 7 - 9 .778 39 7.8
104 Boris Diaw 3 0 10 - 27 .370  n/a -  n/a  n/a 2 - 4 .500 23 7.7
105 Chris Duhon 4 0 8 - 24 .333  n/a -  n/a  n/a 9 - 11 .818 29 7.3
106 Radoslav Nesterovic 1 1 3 - 7 .429  n/a -  n/a  n/a 1 - 4 .250 7 7.0
107 Brevin Knight 6 0 14 - 43 .326  n/a -  n/a  n/a 13 - 17 .765 41 6.8
108 DeAndre Jordan 3 0 9 - 12 .750  n/a -  n/a  n/a 0 - 0 .000 18 6.0
109 Kerry Kittles 1 0 3 - 6 .500  n/a -  n/a  n/a 0 - 2 .000 6 6.0
110 Stromile Swift 1 0 2 - 6 .333  n/a -  n/a  n/a 2 - 2 .000 6 6.0
111 Jeff Green 2 0 4 - 10 .400  n/a -  n/a  n/a 2 - 2 .000 10 5.0
112 Dyson Daniels 2 1 3 - 6 .500  n/a -  n/a  n/a 1 - 2 .500 8 4.0
113 Aleksej Pokusevski 7 1 11 - 37 .297  n/a -  n/a  n/a 1 - 2 .500 27 3.9
114 Sasha Vezenkov 5 0 6 - 22 .273  n/a -  n/a  n/a 1 - 3 .333 15 3.0
115 Otto Porter 1 0 1 - 3 .333  n/a -  n/a  n/a 0 - 0 .000 2 2.0
116 Alexey Shved 2 0 0 - 7 .000  n/a -  n/a  n/a 2 - 4 .500 2 1.0
117 Javale McGee 1 1 0 - 1 .000  n/a -  n/a  n/a 0 - 0 .000 0 0.0
NOTE! 3-pointers were not registered in the MBA database before 2005.


SEASON
PLAYER TOTALS

# PLAYERGPGSMINFGMFGA3PM3PAFTMFTAORTRASTSTLTRNBLKPFPTSFP
1 James Harden 217 199  n/a 1756 3941  n/a  n/a 1715 1983 176 1380 1766 326 911 142  n/a 5871 5950.0
2 Giannis Antetokounmpo 180 168  n/a 1764 3089  n/a  n/a 1133 1648 356 1901 950 238 620 235  n/a 4804 5575.5
3 Pau Gasol 261 194  n/a 1771 3519  n/a  n/a 1002 1332 736 2541 860 113 575 442  n/a 4565 5136.5
4 Nikola Jokic 156 142  n/a 1333 2460  n/a  n/a 550 668 457 1775 1154 201 458 136  n/a 3415 4858.0
5 Chris Webber 149 149  n/a 1480 2967  n/a  n/a 511 780 463 1588 628 245 467 251  n/a 3513 4002.0
6 Blake Griffin 162 161  n/a 1388 2732  n/a  n/a 872 1234 378 1505 659 156 437 84  n/a 3763 4000.0
7 Kevin Love 156 132  n/a 998 2235  n/a  n/a 838 1000 468 1882 395 111 277 68  n/a 3120 3601.0
8 Grant Hill 144 136  n/a 1063 2238  n/a  n/a 817 1073 185 1059 833 220 433 100  n/a 2957 3222.0
9 Al Jefferson 166 108  n/a 1361 2801  n/a  n/a 451 620 463 1701 290 155 238 236  n/a 3174 3133.5
10 Al Horford 193 105  n/a 1132 2179  n/a  n/a 351 489 428 1659 633 171 307 255  n/a 2721 3113.5
11 Alonzo Mourning 119 110  n/a 934 1779  n/a  n/a 685 1005 356 1235 188 67 367 425  n/a 2558 2860.5
12 Deron Williams 148 123  n/a 972 2134  n/a  n/a 577 716 52 463 1281 158 491 43  n/a 2738 2687.5
13 Allen Iverson 142 94  n/a 1343 3215  n/a  n/a 1036 1372 141 648 832 344 505 28  n/a 3893 2602.0
14 Glenn Robinson 175 87  n/a 1513 3195  n/a  n/a 644 796 277 1154 479 233 516 119  n/a 3830 2587.5
15 Bradley Beal 149 91  n/a 1262 2705  n/a  n/a 589 705 134 606 735 162 428 56  n/a 3454 2545.5
16 Jermaine O´Neal 129 102  n/a 896 1989  n/a  n/a 538 737 314 1193 273 82 324 299  n/a 2332 2325.0
17 Gary Payton 100 100  n/a 803 1741  n/a  n/a 358 457 121 456 818 260 291 28  n/a 2091 2325.0
18 Steve Francis 127 105  n/a 834 1944  n/a  n/a 666 834 249 760 780 178 485 47  n/a 2447 2264.5
19 Vin Baker 111 71  n/a 803 1708  n/a  n/a 441 679 382 1021 237 102 311 122  n/a 2054 1771.5
20 Rasheed Wallace 133 55  n/a 859 1789  n/a  n/a 382 525 218 926 274 117 256 164  n/a 2208 1686.5
21 Tony Parker 101 75  n/a 751 1490  n/a  n/a 376 490 39 314 621 100 278 6  n/a 1907 1583.0
22 Rajon Rondo 101 69  n/a 488 1055  n/a  n/a 149 267 115 484 978 216 311 19  n/a 1155 1569.5
23 Ray Allen 109 43  n/a 755 1720  n/a  n/a 448 491 114 482 446 143 278 23  n/a 2187 1412.5
24 Jamal Murray 86 49  n/a 632 1364  n/a  n/a 238 278 76 373 476 100 200 32  n/a 1700 1372.5
