TEAMS
MEATY OGRES

STATISTICS - 2007/2008

PLAYER GAME AVERAGES

PLAYERGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
Marcus Camby 18 18 35.2 25.89 8.5 14.4 3.5 1.7 1.8 4.7 .452 .600
Monta Ellis 9 1 37.9 25.44 23.9 5.6 4.2 0.9 1.3 0.1 .603 .750
Tim Duncan 19 19 34.8 24.26 18.6 11.9 3.0 0.6 2.5 2.3 .495 .648
Jason Kidd 19 19 37.7 21.79 11.3 8.4 9.8 2.1 3.4 0.4 .387 .818
LaMarcus Aldridge 13 4 37.0 21.69 19.2 7.9 1.2 0.8 1.8 2.5 .523 .797
Allen Iverson 20 20 42.5 21.05 24.8 3.4 8.0 1.8 3.8 0.1 .415 .813
Chauncey Billups 19 0 33.9 20.63 18.3 2.8 7.2 1.5 2.2 0.2 .452 .916
Richard Jefferson 11 9 40.1 19.82 23.5 5.1 3.5 0.9 2.9 0.4 .447 .841
Gerald Wallace 17 10 39.5 19.47 20.1 6.8 3.2 2.4 3.1 1.1 .438 .720
Zydrunas Ilgauskas 3 0 30.7 19.00 14.7 8.3 2.0 0.0 3.3 3.7 .514 .800
Maurice Williams 12 0 35.5 16.83 16.5 3.7 4.9 1.3 2.8 0.3 .481 .920


PLAYER SCORING STATS

PLAYERGPGSFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
Allen Iverson 20 20 162 - 390 .415 156 - 192 .813 156 - 192 .813 496 24.8
Monta Ellis 9 1 85 - 141 .603 45 - 60 .750 45 - 60 .750 215 23.9
Richard Jefferson 11 9 80 - 179 .447 90 - 107 .841 90 - 107 .841 258 23.5
Gerald Wallace 17 10 117 - 267 .438 90 - 125 .720 90 - 125 .720 341 20.1
LaMarcus Aldridge 13 4 101 - 193 .523 47 - 59 .797 47 - 59 .797 249 19.2
Tim Duncan 19 19 142 - 287 .495 70 - 108 .648 70 - 108 .648 354 18.6
Chauncey Billups 19 0 103 - 228 .452 109 - 119 .916 109 - 119 .916 348 18.3
Maurice Williams 12 0 77 - 160 .481 23 - 25 .920 23 - 25 .920 198 16.5
Zydrunas Ilgauskas 3 0 18 - 35 .514 8 - 10 .800 8 - 10 .800 44 14.7
Jason Kidd 19 19 77 - 199 .387 27 - 33 .818 27 - 33 .818 215 11.3
Marcus Camby 18 18 66 - 146 .452 18 - 30 .600 18 - 30 .600 153 8.5


SEASON
PLAYER TOTALS

PLAYERGPGSMINFGMFGA3PM3PAFTMFTAORTRASTSTLTRNBLKPFPTSFP
Marcus Camby 18 18 634 66 146 18 30 18 30 57 259 63 31 32 84 51 153 466.0
Tim Duncan 19 19 661 142 287 70 108 70 108 62 226 57 12 48 43 49 354 461.0
Allen Iverson 20 20 849 162 390 156 192 156 192 12 67 160 35 75 2 30 496 421.0
Jason Kidd 19 19 717 77 199 27 33 27 33 24 159 187 39 65 7 35 215 414.0
Gerald Wallace 17 10 671 117 267 90 125 90 125 14 115 54 41 53 18 54 341 259.5
Chauncey Billups 19 0 645 103 228 109 119 109 119 8 53 136 28 42 4 25 348 196.0
Richard Jefferson 11 9 441 80 179 90 107 90 107 18 56 38 10 32 4 27 258 189.5
LaMarcus Aldridge 13 4 481 101 193 47 59 47 59 41 103 15 10 23 32 43 249 175.0
Monta Ellis 9 1 341 85 141 45 60 45 60 20 50 38 8 12 1 15 215 134.5
Maurice Williams 12 0 426 77 160 23 25 23 25 7 44 59 15 33 4 34 198 101.0
Zydrunas Ilgauskas 3 0 92 18 35 8 10 8 10 15 25 6 0 10 11 9 44 28.5