STATISTICS
LEAGUE LEADERS

PLAYER GAME AVERAGES - 2008/2009 - EASTERN CONFERENCE

SEASON: min. 10+ games played

# PLAYERTEAMGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
1 M. Beasley RR 14 3 24.1 8.86 11.9 4.9 0.7 0.4 1.8 0.3 .412 .742
2 M. Gasol TTB 12 0 30.4 12.83 10.2 7.2 1.3 0.8 2.0 0.8 .464 .711
3 G. Oden TTB 11 0 21.6 12.91 9.7 6.1 0.6 0.8 1.4 1.1 .597 .568
4 B. Davis TTB 10 1 31.0 13.90 12.2 3.7 7.5 2.0 3.0 0.3 .341 .821
5 A. Thornton RR 10 0 38.5 14.40 17.5 5.1 1.7 1.0 1.6 0.7 .428 .768
6 J. Richardson RR 11 5 34.1 14.82 15.5 3.5 1.2 0.9 1.4 0.5 .556 .750
7 J. Smith OO 15 7 33.9 15.47 13.3 6.3 2.7 1.4 2.0 2.1 .453 .544
8 A. Iverson MO 14 6 38.2 15.57 19.2 3.8 4.6 1.3 2.7 0.0 .422 .775
9 A. Kirilenko TTB 14 1 25.9 16.29 12.0 4.9 2.7 1.6 1.9 1.4 .552 .750
10 D. Rose OO 12 4 33.6 16.92 15.5 3.7 6.7 0.8 2.5 0.2 .494 .767
11 R. Lewis TTB 20 19 36.8 17.10 17.9 5.8 2.0 1.6 2.2 0.8 .434 .783
12 A. Miller RR 13 0 36.3 17.23 13.9 5.5 5.9 1.0 2.8 0.3 .466 .854
13 P. Pierce OO 20 11 36.0 17.25 17.9 5.1 3.7 1.1 2.8 0.2 .465 .826
14 B. Gordon MO 17 8 34.7 17.47 21.3 3.3 3.4 0.9 3.1 0.4 .485 .865
15 J. Calderon TTB 14 14 32.7 18.50 12.8 2.9 8.1 1.0 1.6 0.0 .504 .944
16 C. Butler OO 19 10 39.2 18.53 18.1 6.7 4.2 2.2 3.2 0.3 .431 .810
17 L. Aldridge MO 17 11 39.1 18.53 17.9 6.6 2.5 1.0 1.4 1.1 .471 .807
18 K. Martin RR 13 3 38.0 18.62 24.8 4.0 2.4 1.2 2.9 0.2 .408 .873
19 C. Maggette TTB 15 5 32.9 19.93 20.6 6.3 2.1 0.9 2.1 0.0 .480 .866
20 K. Garnett TTB 19 19 29.2 20.37 15.8 7.4 2.6 0.9 1.4 0.9 .563 .805
21 M. Hilario RR 18 13 31.2 20.39 15.4 7.6 1.7 1.3 1.8 1.2 .636 .671
22 J. Johnson OO 19 16 38.6 20.47 21.7 5.4 5.8 0.7 2.7 0.3 .447 .847
23 C. Billups MO 13 3 33.5 20.85 20.2 2.4 6.2 1.1 1.6 0.2 .470 .906
24 G. Wallace MO 17 13 38.2 21.41 16.9 8.3 2.8 2.1 2.5 0.9 .490 .791
25 M. Camby MO 13 11 32.5 21.54 11.6 11.1 2.4 1.1 1.5 1.8 .535 .725
26 D. Granger OO 18 14 37.6 21.78 24.3 4.9 3.0 0.8 2.2 1.7 .437 .887
27 E. Okafor OO 16 12 33.6 22.69 15.6 11.7 1.0 0.5 1.6 1.8 .615 .522
28 J. Kidd MO 20 17 36.0 23.05 11.3 6.8 8.7 2.4 2.3 0.5 .500 .813
29 B. Roy RR 19 19 37.8 23.63 22.7 4.9 6.1 1.7 1.6 0.4 .473 .795
30 D. Nowitzki TTB 20 20 37.9 24.80 25.4 8.0 2.8 0.7 2.1 1.0 .474 .915
31 C. Bosh OO 17 17 38.8 25.41 24.5 9.8 2.3 0.9 2.8 1.4 .493 .788
32 T. Duncan MO 20 20 34.2 25.65 20.5 10.5 3.9 0.4 2.6 1.6 .539 .725
33 D. Howard RR 20 20 37.0 26.25 19.8 14.8 0.8 1.1 3.4 3.4 .547 .556
34 C. Paul RR 18 18 37.2 27.94 20.9 5.0 9.9 2.8 2.6 0.1 .494 .862
35 D. Wade TTB 20 20 38.0 29.10 30.1 5.4 6.4 2.1 3.3 1.4 .525 .711
TIP! Click on each column header to sort the table. Click on selected column to sort in reverse order.


SEASON