STATISTICS
LEAGUE LEADERS

PLAYER SCORING STATS - 2003/2004 - EASTERN CONFERENCE

SEASON: min. 10+ games played

PLAYERTEAMGPFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
Z. Randolph RR 20 148 - 318 .465  n/a -  n/a  n/a 85 - 115 .739 381 19.1
C. Maggette TTB 19 114 - 250 .456  n/a -  n/a  n/a 131 - 158 .829 380 20.0
J. Magloire OO 19 75 - 181 .414  n/a -  n/a  n/a 71 - 100 .710 221 11.6
S. Marbury OO 20 156 - 331 .471  n/a -  n/a  n/a 102 - 122 .836 441 22.1
A. Miller MO 20 122 - 252 .484  n/a -  n/a  n/a 90 - 107 .841 339 17.0
C. Mobley TTB 14 72 - 186 .387  n/a -  n/a  n/a 27 - 37 .730 199 14.2
D. Nowitzki TTB 19 147 - 338 .435  n/a -  n/a  n/a 93 - 110 .845 408 21.5
M. Okur OO 11 50 - 95 .526  n/a -  n/a  n/a 27 - 34 .794 132 12.0
P. Pierce OO 20 166 - 401 .414  n/a -  n/a  n/a 124 - 150 .827 481 24.1
J. Kidd MO 19 106 - 295 .359  n/a -  n/a  n/a 69 - 90 .767 313 16.5
M. Redd OO 20 158 - 347 .455  n/a -  n/a  n/a 94 - 112 .839 438 21.9
J. Richardson RR 18 139 - 306 .454  n/a -  n/a  n/a 52 - 78 .667 357 19.8
Q. Richardson MO 12 87 - 204 .426  n/a -  n/a  n/a 32 - 41 .780 234 19.5
L. Sprewell TTB 15 95 - 236 .403  n/a -  n/a  n/a 48 - 59 .814 256 17.1
J. Terry TTB 20 118 - 287 .411  n/a -  n/a  n/a 37 - 44 .841 299 15.0
K. Van Horn OO 17 113 - 236 .479  n/a -  n/a  n/a 74 - 89 .831 322 18.9
A. Walker TTB 20 128 - 289 .443  n/a -  n/a  n/a 22 - 35 .629 311 15.6
C. Boozer OO 18 115 - 218 .528  n/a -  n/a  n/a 48 - 68 .706 278 15.4
E. Jones RR 20 118 - 306 .386  n/a -  n/a  n/a 78 - 90 .867 361 18.1
R. Jefferson MO 20 126 - 261 .483  n/a -  n/a  n/a 95 - 131 .725 351 17.6
Z. Ilgauskas MO 19 94 - 201 .468  n/a -  n/a  n/a 80 - 110 .727 268 14.1
Ju. Howard MO 17 97 - 236 .411  n/a -  n/a  n/a 62 - 84 .738 256 15.1
M. Hilario RR 19 86 - 165 .521  n/a -  n/a  n/a 64 - 91 .703 236 12.4
M. Harpring TTB 10 56 - 121 .463  n/a -  n/a  n/a 26 - 40 .650 143 14.3
R. Hamilton MO 16 104 - 236 .441  n/a -  n/a  n/a 65 - 70 .929 275 17.2
K. Garnett TTB 20 214 - 436 .491  n/a -  n/a  n/a 70 - 91 .769 502 25.1
T. Duncan MO 18 159 - 328 .485  n/a -  n/a  n/a 104 - 170 .612 422 23.4
B. Davis TTB 19 154 - 397 .388  n/a -  n/a  n/a 55 - 92 .598 418 22.0
E. Dampier RR 16 63 - 114 .553  n/a -  n/a  n/a 45 - 58 .776 171 10.7
M. Camby MO 13 48 - 110 .436  n/a -  n/a  n/a 17 - 27 .630 113 8.7
Kw. Brown RR 12 51 - 92 .554  n/a -  n/a  n/a 37 - 53 .698 139 11.6
E. Brand RR 15 98 - 197 .497  n/a -  n/a  n/a 89 - 117 .761 285 19.0
C. Bosh OO 16 60 - 126 .476  n/a -  n/a  n/a 31 - 46 .674 153 9.6
NOTE! 3-pointers were not registered in the MBA database before 2005.
TIP! Click on each column header to sort the table. Click on selected column to sort in reverse order.


SEASON