STATISTICS
LEAGUE LEADERS

PLAYER GAME AVERAGES - 1995/1996 - MBA LEAGUE

SEASON: min. 10+ games played

# PLAYERTEAMGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
1 M. Abdul-Rauf JBH 10 10 n/a   12.90 16.9 1.7 5.2 0.8 2.1 0.0 .403 .952
2 T. Brandon RR 15 10 n/a   20.93 20.3 3.9 6.1 1.3 2.3 0.7 .446 .914
3 M. Richmond RR 11 1 n/a   20.18 25.0 3.8 3.5 2.0 3.2 0.3 .434 .907
4 K. Johnson JBH 12 11 n/a   23.33 17.2 3.3 9.5 1.7 3.3 0.2 .519 .901
5 C. Oakley SB 12 0 n/a   17.00 11.1 10.1 2.4 0.8 2.7 0.3 .460 .851
6 P. Ewing TTB 19 19 n/a   26.53 24.1 11.6 1.6 0.9 2.7 2.3 .480 .838
7 C. Laettner RR 13 6 n/a   19.69 16.2 7.2 3.5 0.6 2.5 1.0 .526 .836
8 G. Payton NK 20 20 n/a   21.85 20.5 4.4 7.5 2.8 3.1 0.6 .445 .831
9 I. Rider HD 19 2 n/a   15.58 19.4 3.8 3.4 0.7 2.9 0.3 .481 .830
10 D. McKey SB 14 1 n/a   15.14 11.6 5.2 3.5 0.9 1.4 0.6 .485 .829
11 J. Stockton TTB 20 20 n/a   21.95 14.1 2.7 11.3 1.7 2.7 0.2 .525 .828
12 C. Ceballos SB 19 19 n/a   22.21 22.3 6.6 1.5 1.4 2.0 0.5 .554 .820
13 G. Rice SB 19 6 n/a   18.84 21.9 4.3 2.9 1.3 2.0 0.2 .474 .819
14 R. Horry HD 10 0 n/a   16.70 13.2 5.9 3.6 1.9 2.5 1.2 .431 .818
15 R. Miller HD 20 20 n/a   17.95 21.5 2.7 3.4 0.8 2.5 0.2 .500 .816
16 L. Sprewell TTB 14 3 n/a   17.93 19.3 4.3 4.6 1.9 3.4 0.6 .443 .813
17 J. Jackson OO 20 20 n/a   16.55 20.0 5.6 2.7 0.6 2.3 0.1 .441 .811
18 S. Smith NK 10 0 n/a   12.30 15.0 4.4 2.3 0.7 2.2 0.2 .410 .800
19 C. Drexler RR 13 13 n/a   26.54 19.9 8.3 6.6 2.6 2.4 0.7 .455 .795
20 A. Gilliam HD 10 6 n/a   22.60 20.7 9.6 2.7 0.9 2.3 0.9 .479 .790
21 N. Van Exel JBH/NK 15 1 n/a   13.73 14.2 2.9 6.9 0.7 2.0 0.2 .402 .788
22 C. Barkley MO 18 18 n/a   32.11 25.3 12.4 4.5 2.0 3.7 0.8 .550 .787
23 G. Robinson NK 20 19 n/a   19.70 22.4 6.5 3.4 1.2 3.6 0.2 .472 .787
24 K. Anderson SB 17 17 n/a   19.35 16.5 2.9 8.6 1.3 2.2 0.2 .439 .780
25 J. Smith JBH 11 4 n/a   15.09 13.5 9.6 0.9 0.6 2.1 1.5 .379 .778
26 A. Hardaway TTB 20 20 n/a   27.45 25.1 4.6 6.9 2.0 3.4 0.7 .573 .778
27 C. Mullin TTB 14 2 n/a   15.07 14.9 3.3 4.1 1.4 2.2 0.6 .463 .778
28 D. Stoudamire RR 18 11 n/a   18.61 18.2 4.2 8.6 1.7 3.9 0.3 .402 .766
29 E. Jones OO 16 0 n/a   15.88 12.9 3.2 3.0 2.3 0.9 0.9 .503 .756
30 S. Elliot RR 14 6 n/a   15.14 17.9 5.9 2.5 1.0 3.1 0.6 .422 .756
31 L. Vaught MO 20 18 n/a   19.55 15.8 10.4 1.0 1.0 1.6 0.5 .500 .755
32 G. Hill NK 19 19 n/a   27.26 21.8 10.4 6.6 1.4 3.3 1.0 .470 .754
33 J. Stackhouse HD 20 17 n/a   13.70 19.6 3.6 3.3 1.3 3.4 0.5 .404 .747
34 T. Hardaway OO 20 10 n/a   12.85 12.7 2.7 6.7 1.8 3.0 0.3 .368 .744
35 K. Malone HD 20 20 n/a   32.05 28.1 10.3 4.9 2.2 2.7 0.7 .541 .742
36 D. Robinson SB 20 20 n/a   29.90 24.2 11.4 2.9 1.3 2.3 3.0 .511 .742
37 T. Gugliotta RR 19 10 n/a   16.95 14.5 8.7 2.9 1.6 3.1 1.2 .412 .741
38 L. Johnson TTB 20 20 n/a   25.00 21.2 8.9 5.7 0.4 2.4 0.7 .502 .740
39 Ju. Howard JBH 20 20 n/a   20.75 20.6 8.3 4.3 1.1 3.8 0.4 .490 .737
40 R. Jones MO 15 2 n/a   14.80 9.5 11.1 2.2 0.9 1.9 0.3 .372 .731
41 S. Kemp SB 20 20 n/a   24.15 18.4 11.3 2.3 1.3 4.0 1.5 .581 .727
42 J. Kidd MO 19 19 n/a   21.26 17.8 7.5 9.3 2.3 4.6 0.5 .382 .726
43 O. Thorpe RR/JBH 10 3 n/a   19.90 15.3 10.0 2.0 0.9 2.0 0.7 .524 .724
44 D. Mutombo OO 20 20 n/a   22.80 11.5 11.9 1.4 0.8 1.9 4.6 .500 .723
45 N. Anderson TTB 11 5 n/a   19.82 15.5 6.9 3.6 1.5 1.9 0.5 .500 .718
46 A. Mason RR 18 15 n/a   18.72 11.9 9.1 4.2 0.8 2.6 0.3 .533 .714
47 W. Williams MO 14 1 n/a   14.29 14.8 4.5 3.3 0.7 2.6 0.7 .472 .712
48 C. Robinson JBH 18 2 n/a   17.06 21.7 5.2 2.8 0.8 2.2 0.8 .423 .701
49 H. Olajuwon RR 18 18 n/a   30.39 27.6 10.3 4.1 1.6 4.2 3.6 .524 .688
50 D. Radja JBH 16 14 n/a   20.69 18.4 9.3 1.6 0.9 1.8 1.3 .504 .686
51 B. Grant NK 17 0 n/a   14.82 13.2 7.4 1.8 0.5 2.5 1.5 .473 .686
52 A. McDyess OO 18 16 n/a   16.56 14.6 7.7 1.3 0.8 2.2 1.7 .498 .686
53 H. Grant JBH 16 5 n/a   19.50 12.3 8.4 3.2 0.7 1.2 1.6 .537 .679
54 A. Mourning NK 17 17 n/a   29.35 25.3 11.0 2.9 0.6 3.5 4.2 .540 .672
55 V. Baker NK 20 20 n/a   20.95 19.9 10.8 2.7 0.7 3.0 0.8 .474 .667
56 V. Divac MO 19 19 n/a   17.68 13.1 8.4 3.1 0.8 2.7 1.3 .515 .662
57 R. Strickland SB 17 17 n/a   20.35 19.5 3.9 9.6 1.3 3.8 0.2 .468 .662
58 D. Majerle SB 15 0 n/a   14.53 12.3 5.4 2.9 1.5 1.0 0.5 .411 .660
59 M. Finley OO 19 4 n/a   16.05 15.5 4.6 3.0 1.2 1.4 0.6 .498 .657
60 S. Pippen MO 17 17 n/a   22.47 20.1 7.1 6.1 1.8 3.2 0.8 .472 .642
61 D. Schrempf TTB 10 10 n/a   16.50 15.1 6.5 4.9 0.6 1.9 0.0 .447 .627
62 B. Owens OO 12 12 n/a   16.00 13.9 8.3 3.1 0.7 2.8 0.5 .490 .595
63 K. Willis HD 19 11 n/a   13.79 10.7 8.7 0.5 0.4 2.0 0.9 .514 .581
64 G. Muresan TTB 15 1 n/a   20.60 15.1 10.0 0.8 0.7 1.8 2.3 .562 .578
65 C. Weatherspoon NK/JBH/MO 17 0 n/a   18.06 17.0 11.0 1.5 2.0 1.5 0.0 .500 .571
66 O. Polynice MO 18 1 n/a   16.78 12.3 10.3 0.4 0.6 1.6 1.1 .518 .486
67 D. Rodman OO 14 14 n/a   18.43 6.0 14.6 2.9 0.6 2.2 0.5 .458 .485
68 D. Davis HD 19 13 n/a   16.16 9.4 9.5 1.5 1.1 1.3 1.6 .528 .400
69 S. O´Neal JBH 14 14 n/a   24.86 25.0 10.0 2.5 0.9 2.9 2.1 .577 .394
NOTE! Minutes played were not registered in the MBA database before 1996.
TIP! Click on each column header to sort the table. Click on selected column to sort in reverse order.


SEASON