STATISTICS
LEAGUE LEADERS

PLAYER GAME AVERAGES - 1994/1995 - NAUGHTY KOALAS

SEASON: min. 10+ games played

# PLAYERGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
1 A. Mourning 19 19 n/a   27.74 23.7 10.4 1.3 0.7 2.9 3.7 .536 .789
2 C. Webber 10 10 n/a   23.50 18.6 10.5 3.3 1.7 2.9 2.0 .510 .533
3 V. Baker 20 5 n/a   21.00 17.9 10.9 2.6 1.2 3.1 1.6 .468 .650
4 C. Weatherspoon 20 17 n/a   17.10 17.8 6.8 2.7 1.1 2.7 1.2 .432 .824
5 T. Hill 14 7 n/a   17.86 14.0 11.5 0.6 0.3 2.3 0.9 .500 .659
6 G. Hill 11 11 n/a   17.73 17.9 5.8 3.8 2.7 2.3 0.5 .399 .747
7 G. Robinson 16 0 n/a   15.00 20.7 6.1 1.8 1.3 3.6 0.4 .415 .818
8 G. Payton 20 20 n/a   23.25 21.5 3.7 8.3 2.9 3.2 0.1 .480 .798
9 A. Johnson 13 6 n/a   17.38 13.6 2.8 9.3 1.9 2.8 0.1 .452 .703
NOTE! Minutes played were not registered in the MBA database before 1996.
TIP! Click on each column header to sort the table. Click on selected column to sort in reverse order.


SEASON