STATISTICS
LEAGUE LEADERS

PLAYER GAME AVERAGES - 1994/1995 - HUNGERDUNKERS

SEASON: min. 10+ games played

# PLAYERGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
1 E. Montross 12 2 n/a   11.75 9.1 7.4 0.4 0.6 1.3 0.9 .489 .528
2 A. Gilliam 15 0 n/a   13.33 11.9 6.5 0.7 0.7 1.5 0.8 .481 .750
3 I. Rider 15 9 n/a   16.07 20.7 3.3 2.7 1.0 2.7 0.5 .455 .877
4 M. Price 11 11 n/a   17.36 16.1 2.7 7.8 0.7 2.9 0.2 .450 .897
5 R. Horry 12 3 n/a   18.67 14.0 5.5 4.3 1.4 2.0 0.7 .535 .710
6 R. Miller 20 20 n/a   19.30 20.1 2.8 3.4 1.9 1.6 0.1 .500 .895
7 D. Davis 20 15 n/a   20.20 13.2 10.2 0.7 1.3 2.1 1.7 .618 .614
8 K. Willis 18 18 n/a   22.56 20.1 11.9 1.4 0.7 2.2 0.6 .498 .717
9 K. Malone 20 20 n/a   28.05 26.2 10.1 3.0 1.5 3.0 0.9 .552 .721
NOTE! Minutes played were not registered in the MBA database before 1996.
TIP! Click on each column header to sort the table. Click on selected column to sort in reverse order.


SEASON